Manchester City - 2024 Player Wages
Manchester City have a total of 65 players in their home squad. Manchester City play in the Premier League, the top tier of English football (soccer).
Manchester City total wage bill for 2024 is:- £197,170,480 per year
- £3,791,740 per week
The highest earning player in the squad is Kevin De Bruyne earning £340,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Kevin De Bruyne | £340,000 | £17,680,000 | 32 | AM RLC | Belgium |
Erling Haaland | £340,000 | £17,680,000 | 22 | ST | Norway |
Jack Grealish | £270,000 | £14,040,000 | 27 | AM RLC | England |
Bernardo Silva | £250,000 | £13,000,000 | 28 | AM RC | Portugal |
İlkay Gündoğan | £232,000 | £12,064,000 | 33 | CM | Germany |
John Stones | £200,000 | £10,400,000 | 29 | D RC, DM | England |
Joško Gvardiol | £200,000 | £10,400,000 | 21 | D LC | Croatia |
Ederson | £180,000 | £9,360,000 | 29 | GK | Brazil |
Kyle Walker | £180,000 | £9,360,000 | 33 | D/WB R | England |
Rúben Dias | £175,000 | £9,100,000 | 26 | D C | Portugal |
Rodri | £165,000 | £8,580,000 | 27 | D C, DM | Spain |
Nathan Aké | £165,000 | £8,580,000 | 28 | D LC, DM | Netherlands |
Mateo Kovačić | £165,000 | £8,580,000 | 29 | DM | Croatia |
Kalvin Phillips | £165,000 | £8,580,000 | 27 | DM | England |
Phil Foden | £130,000 | £6,760,000 | 23 | AM RLC | England |
Manuel Akanji | £130,000 | £6,760,000 | 27 | D RC | Switzerland |
Matheus Nunes | £130,000 | £6,760,000 | 24 | AM RC | Portugal |
Stefan Ortega | £58,000 | £3,016,000 | 30 | GK | Germany |
Jérémy Doku | £40,000 | £2,080,000 | 21 | AM RL, ST | Belgium |
Sergio Gómez | £38,000 | £1,976,000 | 22 | D/WB L, AM RL | Spain |
Sávio | £38,000 | £1,976,000 | 20 | RW | Brazil |
Scott Carson | £28,000 | £1,456,000 | 37 | GK | England |
Kayky | £25,000 | £1,300,000 | 20 | AM R | Brazil |
Rico Lewis | £23,000 | £1,196,000 | 18 | D/WB R, DM | England |
James McAtee | £15,000 | £780,000 | 21 | CM | England |
Josh Wilson-Esbrand | £7,100 | £369,200 | 21 | LB | England |
Oscar Bobb | £6,800 | £353,600 | 19 | AM RLC | Norway |
Ben Knight | £6,500 | £338,000 | 21 | AM RLC | England |
Farid Alfa-Ruprecht | £5,300 | £275,600 | 17 | AM RL | Germany |
Lewis Fiorini | £5,000 | £260,000 | 21 | AM C | Scotland |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Tomas Galvez | £4,600 | £239,200 | 18 | D/WB L | Finland |
Alfie Harrison | £3,500 | £182,000 | 17 | AM C | England |
Ashton Muir | £3,500 | £182,000 | 17 | AM RL | Scotland |
Charlie Gray | £3,400 | £176,800 | 17 | M C | England |
Emilio Lawrence | £3,300 | £171,600 | 17 | AM RLC, F C | Scotland |
Ezra Carrington | £3,300 | £171,600 | 17 | D R | England |
George Murray-Jones | £3,200 | £166,400 | 18 | GK | England |
Josh Adam | £3,100 | £161,200 | 19 | AM RLC | Scotland |
Isaiah Dada-Mascoll | £3,100 | £161,200 | 17 | D C, DM | England |
Jaden Heskey | £3,100 | £161,200 | 17 | ST | England |
Joel Ndala | £3,100 | £161,200 | 17 | AM RL | England |
Jacob Wright | £3,100 | £161,200 | 17 | DM | England |
Isaac Smith | £3,100 | £161,200 | 17 | D C | England |
Jahmai Simpson-Pusey | £3,100 | £161,200 | 17 | D C | England |
Kane Taylor | £3,000 | £156,000 | 18 | D LC, DM | England |
Lakyle Samuel | £3,000 | £156,000 | 17 | D C | England |
Micah Hamilton | £2,900 | £150,800 | 19 | AM RLC | England |
Max Alleyne | £2,900 | £150,800 | 17 | D C | England |
Nico O'Reilly | £2,900 | £150,800 | 18 | AM/F C | England |
Mahamadou Susoho | £2,900 | £150,800 | 18 | DM | Spain |
Michael Okeke | £2,900 | £150,800 | 17 | M C | Hungary |
Tai Sodje | £2,600 | £135,200 | 19 | ST | England |
True Grant | £2,600 | £135,200 | 17 | GK | England |
Seb Naylor | £2,600 | £135,200 | 17 | D L | England |
Will Dickson | £2,400 | £124,800 | 18 | AM RL, ST | England |
Matthew Warhurst | £220 | £11,440 | 16 | AM R, ST | England |
Justin Oboavwoduo | £220 | £11,440 | 16 | AM R, ST | England |
Harrison Parker | £220 | £11,440 | 16 | D C | England |
Matthew Henderson-Hall | £220 | £11,440 | 16 | AM RL | England |
Rhys Thomas | £220 | £11,440 | 16 | D R | Wales |
Daniel Batty | £220 | £11,440 | 16 | AM C | England |
Jack Wint | £220 | £11,440 | 16 | GK | England |
Spike Brits | £60 | £3,120 | 16 | GK | England |
Kian Noble | £60 | £3,120 | 16 | D C | England |
Luca Fletcher | £60 | £3,120 | 16 | ST | England |
Brooklyn Nfonkeu | £60 | £3,120 | 16 | AM L | England |
Femi Fapetu | £60 | £3,120 | 15 | DM | England |
Máximo Perrone | £0 | £0 | 21 | DM | Argentina |
See Manchester City transfers here.
Who is Manchester City's highest earner?
Kevin De Bruyne has the highest salary at Manchester City, earning £340,000 per week
What is Manchester City's yearly wage bill in 2024?
Manchester City total salary bill is £197,170,480 per year
What is Manchester City's weekly wage bill in 2024?
Manchester City total salary bill is £3,791,740 per week
What league do Manchester City's play in?
Manchester City play in the Premier League, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Dvyn
How come Grealish is earning more than Larpote, foden and other best players in the world
Zoe
Haaland vs messi/ronaldo salary is hillarious
yo mama
Let my boy ,matthew get that money
Leave a comment: