See Newcastle United transfers here.
Other Premier League teams:

Newcastle United - 2025 Player Wages
Newcastle United have a total of 80 players in their home squad. Newcastle United play in the Premier League, the top tier of English football (soccer).
Newcastle United total wage bill for 2025 is:- £116,165,920 per year
- £2,233,960 per week
The highest earning player in the squad is Bruno Guimarães earning £180,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Bruno Guimarães | £180,000 | £9,360,000 | 27 | DM | Brazil |
| Nick Woltemade | £135,000 | £7,020,000 | 23 | AM/F C | Germany |
| Sandro Tonali | £133,000 | £6,916,000 | 25 | DM | Italy |
| Anthony Gordon | £130,000 | £6,760,000 | 24 | AM RL | England |
| Harvey Barnes | £120,000 | £6,240,000 | 27 | AM RLC | England |
| Joelinton | £115,000 | £5,980,000 | 28 | AM LC | Brazil |
| Kieran Trippier | £115,000 | £5,980,000 | 34 | D/WB R | England |
| Sven Botman | £100,000 | £5,200,000 | 25 | D LC | Netherlands |
| Jacob Ramsey | £100,000 | £5,200,000 | 24 | AM LC | England |
| Yoane Wissa | £100,000 | £5,200,000 | 28 | AM L, ST | DR Congo |
| Nick Pope | £100,000 | £5,200,000 | 33 | GK | England |
| Anthony Elanga | £93,000 | £4,836,000 | 23 | AM RL | Sweden |
| Fabian Schär | £92,000 | £4,784,000 | 33 | D C | Switzerland |
| Joe Willock | £80,000 | £4,160,000 | 25 | M C | England |
| Dan Burn | £77,000 | £4,004,000 | 33 | D LC | England |
| Malick Thiaw | £77,000 | £4,004,000 | 23 | D C | Germany |
| Aaron Ramsdale | £75,000 | £3,900,000 | 27 | GK | England |
| Tino Livramento | £72,000 | £3,744,000 | 22 | D/WB RL | England |
| Lewis Hall | £50,000 | £2,600,000 | 20 | D/WB L | England |
| Jacob Murphy | £50,000 | £2,600,000 | 30 | AM RL | England |
| Emil Krafth | £47,000 | £2,444,000 | 30 | D RC | Sweden |
| Jamaal Lascelles | £45,000 | £2,340,000 | 31 | D C | England |
| William Osula | £31,000 | £1,612,000 | 21 | AM RL, ST | Denmark |
| Lewis Miley | £30,000 | £1,560,000 | 19 | DM, AM C | England |
| John Ruddy | £10,000 | £520,000 | 38 | GK | England |
| Vakhtang Salia | £7,500 | £390,000 | 17 | AM RC, F C | Georgia |
| Miodrag Pivaš | £6,900 | £358,800 | 20 | D C, DM | Serbia |
| Mark Gillespie | £5,900 | £306,800 | 33 | GK | England |
| Alfie Harrison | £5,500 | £286,000 | 19 | DM, AM C | England |
| Alex Murphy | £5,500 | £286,000 | 21 | D LC | Ireland |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Charlie McArthur | £5,400 | £280,800 | 20 | D C | Scotland |
| Harrison Ashby | £5,200 | £270,400 | 23 | D/WB R | Scotland |
| Park Seung-Soo | £4,800 | £249,600 | 18 | AM L | South Korea |
| Rory Finneran | £4,700 | £244,400 | 17 | DM | Ireland |
| Cathal Heffernan | £3,400 | £176,800 | 20 | D RC | Ireland |
| Ben Parkinson | £1,500 | £78,000 | 20 | AM R, ST | England |
| Ciaran Thompson | £1,400 | £72,800 | 20 | D C | England |
| Leo Shahar | £1,000 | £52,000 | 18 | D R | England |
| Kyle Fitzgerald | £1,000 | £52,000 | 18 | AM RLC | Ireland |
| Max Thompson | £900 | £46,800 | 20 | GK | England |
| Aaron Epia | £900 | £46,800 | 17 | D C | England |
| Anthony Munda | £850 | £44,200 | 18 | AM C | England |
| Adam Harrison | £800 | £41,600 | 18 | GK | England |
| Joe Brayson | £710 | £36,920 | 18 | ST | England |
| Johnny Emerson | £710 | £36,920 | 20 | AM L | Scotland |
| Logan Watts | £690 | £35,880 | 18 | D C | England |
| Darren Palmer | £690 | £35,880 | 19 | AM RL | England |
| Luke Craggs | £690 | £35,880 | 18 | D C | England |
| Dylan Charlton | £690 | £35,880 | 19 | D LC | England |
| James Taylor | £660 | £34,320 | 19 | GK | England |
| Sean Neave | £600 | £31,200 | 18 | ST | England |
| Scott Bailey | £440 | £22,880 | 19 | D RC | England |
| Alfie Hutchison | £400 | £20,800 | 16 | AM R | Scotland |
| Alex O'Donovan | £400 | £20,800 | 17 | M C | England |
| Ethan Ndiweni | £360 | £18,720 | 16 | ST | England |
| Ezra Tika-Lemba | £360 | £18,720 | 17 | D/WB R | DR Congo |
| Guy Bloomer | £340 | £17,680 | 17 | AM R | England |
| Henry Johnson | £330 | £17,160 | 17 | D C | England |
| Isaac Moran | £320 | £16,640 | 16 | D C | England |
| Jack Patterson | £310 | £16,120 | 16 | M C | England |
| Jack Callaghan | £310 | £16,120 | 16 | D/WB R | England |
| Jude Cogdon | £310 | £16,120 | 17 | D/WB/AM R | England |
| Jake Durrant | £310 | £16,120 | 17 | D L | England |
| Kacey Wooster | £300 | £15,600 | 17 | ST | England |
| Kayden Lucas | £300 | £15,600 | 17 | ST | England |
| Luke Gilligan | £290 | £15,080 | 16 | DM | England |
| Mason Miley | £280 | £14,560 | 16 | DM | England |
| Michael Mills | £280 | £14,560 | 16 | AM L, ST | England |
| Matheos Ferreira | £280 | £14,560 | 16 | M C | England |
| Mo Waddani | £280 | £14,560 | 17 | AM R | Libya |
| Matt Taylor | £280 | £14,560 | 17 | M C | England |
| Noah Morgan | £270 | £14,040 | 17 | M C | England |
| Oliver Holland | £260 | £13,520 | 16 | AM C | England |
| Oliver Goodbrand | £260 | £13,520 | 16 | D/WB L | Scotland |
| Sam Alabi | £220 | £11,440 | 16 | DM, AM C | England |
| Sammy Pinnington | £220 | £11,440 | 16 | AM RL | England |
| Thomas Old | £210 | £10,920 | 16 | D C | England |
| Tyler Jones | £210 | £10,920 | 17 | GK | England |
| Will Anderson | £180 | £9,360 | 17 | GK | England |
| Thomas Bryant | £60 | £3,120 | 18 | D L | England |
See Newcastle United transfers here.
Who is Newcastle United's highest earner?
Bruno Guimarães has the highest salary at Newcastle United, earning £180,000 per week
What is Newcastle United's yearly wage bill in 2025?
Newcastle United total salary bill is £116,165,920 per year
What is Newcastle United's weekly wage bill in 2025?
Newcastle United total salary bill is £2,233,960 per week
What league do Newcastle United's play in?
Newcastle United play in the Premier League, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!