Atalanta - 2024 Player Wages
Atalanta have a total of 85 players in their home squad. Atalanta play in the Serie A, the top division of mens professional football in Italy
Atalanta total wage bill for 2024 is:- £43,526,080 per year
- £837,040 per week
The highest earning player in the squad is Gianluca Scamacca earning £99,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Gianluca Scamacca | £99,000 | £5,148,000 | 24 | ST | Italy |
Ben Godfrey | £78,000 | £4,056,000 | 26 | CB | England |
Charles De Ketelaere | £55,000 | £2,860,000 | 22 | AM/F C | Belgium |
Raoul Bellanova | £52,000 | £2,704,000 | 24 | RB | Italy |
Juan Musso | £49,000 | £2,548,000 | 29 | GK | Argentina |
Ederson | £44,000 | £2,288,000 | 23 | DM, AM C | Brazil |
Ademola Lookman | £41,000 | £2,132,000 | 25 | AM RLC, F C | Nigeria |
Sead Kolašinac | £40,000 | £2,080,000 | 30 | D LC | Bosnia & Herzegovina |
Lazar Samardžić | £31,000 | £1,612,000 | 22 | CM | Serbia |
Marten de Roon | £30,000 | £1,560,000 | 32 | DM | Netherlands |
Mario Pašalić | £30,000 | £1,560,000 | 28 | AM C | Croatia |
Davide Zappacosta | £30,000 | £1,560,000 | 31 | D/WB RL, M R | Italy |
Rafael Toloi | £29,000 | £1,508,000 | 32 | D RC | Italy |
Rui Patrício | £29,000 | £1,508,000 | 36 | GK | Portugal |
Odilon Kossounou | £29,000 | £1,508,000 | 23 | CB | Cote d'Ivoire |
Isak Hien | £28,000 | £1,456,000 | 25 | CB | Sweden |
Berat Djimsiti | £27,000 | £1,404,000 | 30 | D C | Albania |
Giorgio Scalvini | £25,000 | £1,300,000 | 19 | D C | Italy |
El Bilal Touré | £25,000 | £1,300,000 | 21 | ST | Mali |
Ibrahim Sulemana | £16,000 | £832,000 | 21 | DM | Ghana |
Brandon Soppy | £15,000 | £780,000 | 22 | RB | France |
Nadir Zortea | £4,900 | £254,800 | 24 | D/WB/M R | Italy |
Emil Holm | £4,300 | £223,600 | 23 | D/WB/M R | Sweden |
Francesco Rossi | £3,300 | £171,600 | 32 | GK | Italy |
Matteo Ruggeri | £2,900 | £150,800 | 20 | D/WB L | Italy |
Marco Carnesecchi | £2,900 | £150,800 | 23 | GK | Italy |
Vanja Vlahović | £2,500 | £130,000 | 19 | AM LC, F C | Serbia |
Alessio Guerini | £520 | £27,040 | 19 | D C | Italy |
Andrea Bonanomi | £450 | £23,400 | 17 | DM, AM C | Italy |
Birkir Jakob Jónsson | £440 | £22,880 | 18 | ST | Iceland |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Candas Fiogbe | £430 | £22,360 | 18 | AM/F C | Benin |
Henry Camara | £380 | £19,760 | 17 | ST | France |
Piotr Pardel | £300 | £15,600 | 18 | GK | Poland |
Relja Obrić | £280 | £14,560 | 17 | D LC | Slovenia |
Mattia Arrigoni | £220 | £11,440 | 17 | DM | Italy |
Lorenzo Riccio | £220 | £11,440 | 16 | DM | Italy |
Federico Ragnoli Galli | £220 | £11,440 | 17 | ST | Italy |
Gabriel Ramaj | £220 | £11,440 | 17 | D C | Italy |
Pietro Asiatico | £220 | £11,440 | 17 | D/WB R | Italy |
Cristian Previtali | £220 | £11,440 | 17 | D/WB L | Italy |
Filippo Mencaraglia | £220 | £11,440 | 17 | M C | Italy |
Mattia Bernardello | £220 | £11,440 | 17 | AM RL, ST | Italy |
Martin Parilla | £220 | £11,440 | 17 | M C | Slovakia |
Alexandru Capac | £220 | £11,440 | 17 | AM RL, ST | Romania |
Alberto Manzoni | £220 | £11,440 | 18 | AM C | Italy |
Samuele Ghezzi | £220 | £11,440 | 18 | M C | Italy |
Michele Bordiga | £220 | £11,440 | 18 | D/WB RL | Italy |
Mattia Tavanti | £220 | £11,440 | 18 | D C | Italy |
Andrea Coati | £220 | £11,440 | 18 | M C | Italy |
Niccolò Gariani | £220 | £11,440 | 16 | DM | Italy |
Lorenzo Zaffalon | £220 | £11,440 | 16 | D C | Italy |
Filippo Illipronti | £220 | £11,440 | 18 | GK | Italy |
Andrea Torriani | £220 | £11,440 | 17 | GK | Italy |
Gabriele Chiggiato | £220 | £11,440 | 18 | D C | Italy |
Pietro Comi | £220 | £11,440 | 18 | DM | Italy |
Daniel Armstrong | £220 | £11,440 | 18 | M C | Finland |
Daniele Orlando | £220 | £11,440 | 17 | ST | Italy |
Dominic Vavassori | £220 | £11,440 | 17 | AM LC, F C | Italy |
Pietro Tornaghi | £220 | £11,440 | 17 | DM | Italy |
Federico Simonetto | £220 | £11,440 | 17 | D/WB L | Italy |
Lorenzo Sala | £220 | £11,440 | 17 | GK | Italy |
Daniele Pollio | £220 | £11,440 | 17 | M C | Italy |
Gerard Ruiz de Valdivia Martínez | £220 | £11,440 | 16 | M C | Spain |
Francesco Pitton | £220 | £11,440 | 17 | DM | Italy |
Frederick Samuel Ndongue | £220 | £11,440 | 16 | AM RL, ST | Cameroon |
Federico Cassa | £220 | £11,440 | 17 | M C | Italy |
Alessio Carbè | £220 | £11,440 | 17 | AM RL | Italy |
Giorgio Buzzoni | £220 | £11,440 | 17 | DM | Italy |
Andrei Racu | £220 | £11,440 | 16 | D C | Romania |
Lorenzo Manfron | £220 | £11,440 | 17 | D C | Italy |
Carlo Sabatini | £220 | £11,440 | 16 | D C | Italy |
Andrea Piantoni | £220 | £11,440 | 16 | M C | Italy |
Nicolò Baldo | £220 | £11,440 | 16 | ST | Italy |
Simone Albè | £220 | £11,440 | 16 | D C | Italy |
Gianluca Maggiore | £220 | £11,440 | 16 | D L | Italy |
Massimo Zappa | £220 | £11,440 | 17 | D C | Italy |
Alex Castiello | £220 | £11,440 | 16 | AM RLC, F C | Italy |
Lorenzo Bonsignori | £220 | £11,440 | 16 | AM LC | Italy |
Carlo Maria Testa | £220 | £11,440 | 17 | AM RL, ST | Italy |
Matias Pastori | £220 | £11,440 | 16 | D C | Lithuania |
Manuel Maffessoli | £220 | £11,440 | 16 | D C | Italy |
Oleksandr Dragan | £220 | £11,440 | 16 | AM C | Ukraine |
Gabriel Martinelli | £220 | £11,440 | 17 | M C | Italy |
Ivan Lykholit | £220 | £11,440 | 16 | D L | Ukraine |
Simone Perucchini | £220 | £11,440 | 16 | ST | Italy |
Rahul Sharma | £220 | £11,440 | 16 | ST | Italy |
See Atalanta transfers here.
Who is Atalanta's highest earner?
Gianluca Scamacca has the highest salary at Atalanta, earning £99,000 per week
What is Atalanta's yearly wage bill in 2024?
Atalanta total salary bill is £43,526,080 per year
What is Atalanta's weekly wage bill in 2024?
Atalanta total salary bill is £837,040 per week
What league do Atalanta's play in?
Atalanta play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: