
Atalanta - 2025 Player Wages
Atalanta have a total of 100 players in their home squad. Atalanta play in the Serie A, the top division of mens professional football in Italy
Atalanta total wage bill for 2025 is:- £47,889,972 per year
- £920,961 per week
The highest earning player in the squad is Gianluca Scamacca earning £99,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Gianluca Scamacca | £99,000 | £5,148,000 | 25 | ST | Italy |
Charles De Ketelaere | £91,000 | £4,732,000 | 23 | AM/F C | Belgium |
Mateo Retegui | £84,000 | £4,368,000 | 25 | ST | Italy |
Raoul Bellanova | £75,000 | £3,900,000 | 24 | D/WB/M R | Italy |
Ederson | £44,000 | £2,288,000 | 25 | DM, AM C | Brazil |
Ademola Lookman | £41,000 | £2,132,000 | 26 | AM RLC, F C | Nigeria |
Sead Kolašinac | £40,000 | £2,080,000 | 31 | D LC | Bosnia & Herzegovina |
Daniel Maldini | £38,000 | £1,976,000 | 22 | AM RLC, F C | Italy |
Juan Cuadrado | £33,000 | £1,716,000 | 36 | D/WB/AM R | Colombia |
Odilon Kossounou | £32,000 | £1,664,000 | 23 | D RC | Ivory Coast |
Mario Pašalić | £30,000 | £1,560,000 | 29 | AM C | Croatia |
Marten de Roon | £30,000 | £1,560,000 | 33 | DM | Netherlands |
Davide Zappacosta | £30,000 | £1,560,000 | 32 | D/WB RL, M R | Italy |
Rafael Toloi | £29,000 | £1,508,000 | 33 | D RC | Italy |
Berat Djimsiti | £27,000 | £1,404,000 | 31 | D C | Albania |
Giorgio Scalvini | £25,000 | £1,300,000 | 20 | D C | Italy |
Rui Patrício | £25,000 | £1,300,000 | 36 | GK | Portugal |
Ibrahim Sulemana | £23,000 | £1,196,000 | 21 | DM | Ghana |
Brandon Soppy | £18,000 | £936,000 | 22 | D/WB RL, M R | France |
Isak Hien | £15,000 | £780,000 | 25 | D C | Sweden |
Stefan Posch | £14,000 | £728,000 | 27 | D RC | Austria |
Lazar Samardžić | £8,000 | £416,000 | 22 | AM C | Serbia |
Marco Brescianini | £7,900 | £410,800 | 24 | DM | Italy |
Andrea Ceresoli | £4,500 | £234,000 | 21 | D LC | Italy |
Marco Palestra | £3,900 | £202,800 | 19 | D/WB/M R | Italy |
Vanja Vlahović | £3,500 | £182,000 | 20 | AM LC, F C | Serbia |
Francesco Rossi | £3,300 | £171,600 | 33 | GK | Italy |
Lorenzo Bernasconi | £3,000 | £156,000 | 20 | D/WB L | Italy |
Marco Carnesecchi | £2,900 | £150,800 | 24 | GK | Italy |
Matteo Ruggeri | £2,900 | £150,800 | 22 | D/WB L | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Simone Panada | £2,600 | £135,200 | 22 | DM | Italy |
Albert Navarro | £2,500 | £130,000 | 17 | D/WB L | Spain |
Davide Ghislandi | £2,400 | £124,800 | 23 | D/WB/AM R | Italy |
Tommaso De Nipoti | £1,600 | £83,200 | 20 | AM RC, F C | Italy |
Tommaso Del Lungo | £1,600 | £83,200 | 20 | D RC | Italy |
Alberto Manzoni | £1,500 | £78,000 | 19 | AM C | Italy |
Endri Muhameti | £1,300 | £67,600 | 20 | M C | Albania |
Edoardo Lonardo | £1,300 | £67,600 | 19 | AM RL | Italy |
Gabriele Berto | £1,200 | £62,400 | 21 | D RC | Italy |
Andrea Sodero | £1,092 | £56,784 | 19 | AM RLC | Italy |
Alberto Masi | £1,013 | £52,676 | 31 | D C | Italy |
Matevž Dajčar | £900 | £46,800 | 22 | GK | Slovenia |
Pietro Comi | £890 | £46,280 | 19 | DM | Italy |
Gaetano Calà | £740 | £38,480 | 35 | D C | Italy |
Filippo Alessio | £719 | £37,388 | 19 | ST | Italy |
Tommaso Bertini | £715 | £37,180 | 20 | GK | Italy |
Andrea Bonanomi | £710 | £36,920 | 18 | DM, AM C | Italy |
Candas Fiogbe | £659 | £34,268 | 19 | AM/F C | Benin |
Daniel Armstrong | £618 | £32,136 | 19 | M C | Finland |
David Pérez | £585 | £30,420 | 20 | AM RC | Sweden |
Emmanuel Gyabuaa | £581 | £30,212 | 22 | DM | Italy |
Relja Obrić | £570 | £29,640 | 18 | D LC | Slovenia |
Mattia Tavanti | £515 | £26,780 | 19 | D C | Italy |
Samuele Ghezzi | £503 | £26,156 | 19 | M C | Italy |
Henry Camara | £459 | £23,868 | 18 | ST | France |
Mateo Scheffer | £442 | £22,984 | 19 | D/WB/M R | Argentina |
Federico Bergonzi | £402 | £20,904 | 23 | D/WB R | Italy |
Niccolò Gariani | £368 | £19,136 | 17 | DM | Italy |
Lorenzo Zaffalon | £340 | £17,680 | 17 | D C | Italy |
Manuel Maffessoli | £330 | £17,160 | 17 | D C | Italy |
Oleksandr Dragan | £310 | £16,120 | 17 | AM C | Ukraine |
Piotr Pardel | £278 | £14,456 | 19 | GK | Poland |
Dominic Vavassori | £219 | £11,388 | 18 | AM LC, F C | Italy |
Federico Cassa | £219 | £11,388 | 18 | M C | Italy |
Lorenzo Riccio | £219 | £11,388 | 17 | DM | Italy |
Pietro Tornaghi | £219 | £11,388 | 18 | DM | Italy |
Federico Simonetto | £219 | £11,388 | 18 | D/WB L | Italy |
Gabriel Ramaj | £219 | £11,388 | 18 | D C | Italy |
Mattia Arrigoni | £219 | £11,388 | 18 | DM | Italy |
Filippo Mencaraglia | £219 | £11,388 | 18 | M C | Italy |
Alexandru Capac | £219 | £11,388 | 18 | AM RL, ST | Romania |
Dion Cakolli | £219 | £11,388 | 17 | ST | Switzerland |
Andrea Torriani | £219 | £11,388 | 18 | GK | Italy |
Pietro Asiatico | £219 | £11,388 | 18 | D/WB R | Italy |
Alex Castiello | £219 | £11,388 | 17 | AM RLC, F C | Italy |
Javison Idele | £219 | £11,388 | 17 | D/WB R | Italy |
Anthony Kenneth Mensah | £219 | £11,388 | 18 | DM | Ghana |
Filippo Galafassi | £219 | £11,388 | 18 | AM R | Italy |
Lorenzo Sala | £219 | £11,388 | 18 | GK | Italy |
Nicolò Baldo | £219 | £11,388 | 17 | ST | Italy |
Luca Gobbo | £219 | £11,388 | 18 | D RC | Italy |
Davide Bono | £219 | £11,388 | 17 | AM R, ST | Italy |
Edoardo Zanchi | £219 | £11,388 | 18 | GK | Italy |
Lorenzo Bonsignori | £219 | £11,388 | 17 | AM LC | Italy |
Nicolò Artesani | £219 | £11,388 | 17 | AM C | Italy |
Giuseppe Pandullo | £219 | £11,388 | 17 | D/WB R | Italy |
Matias Pastori | £219 | £11,388 | 17 | D C | Lithuania |
Gelana Affronti | £219 | £11,388 | 17 | M C | Italy |
Gianluca Maggiore | £219 | £11,388 | 17 | D L | Italy |
Jacopo Zoli | £219 | £11,388 | 17 | AM C | Italy |
Mirko Personeni | £219 | £11,388 | 17 | D/WB R | Italy |
Girogio Colleoni | £219 | £11,388 | 16 | D C | Italy |
Andrei Racu | £219 | £11,388 | 17 | D C | Romania |
Rahul Sharma | £219 | £11,388 | 17 | ST | Italy |
Gerard Ruiz de Valdivia Martínez | £219 | £11,388 | 17 | M C | Spain |
Federico Arena | £219 | £11,388 | 17 | M C | Italy |
Elia Galletti | £219 | £11,388 | 17 | D C | Italy |
Mattia Aliprandi | £219 | £11,388 | 17 | D C | Italy |
Davide Martinelli | £219 | £11,388 | 17 | M C | Italy |
Simone Perucchini | £219 | £11,388 | 17 | ST | Italy |
See Atalanta transfers here.
Who is Atalanta's highest earner?
Gianluca Scamacca has the highest salary at Atalanta, earning £99,000 per week
What is Atalanta's yearly wage bill in 2025?
Atalanta total salary bill is £47,889,972 per year
What is Atalanta's weekly wage bill in 2025?
Atalanta total salary bill is £920,961 per week
What league do Atalanta's play in?
Atalanta play in the Serie A, the top division of mens professional football in Italy
Other Serie A TIM teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!