Bologna FC 1909 - 2024 Player Wages
Bologna FC 1909 have a total of 90 players in their home squad. Bologna FC 1909 play in the Serie A, the top division of mens professional football in Italy
Bologna FC 1909 total wage bill for 2024 is:- £26,523,640 per year
- £510,070 per week
The highest earning player in the squad is Riccardo Orsolini earning £59,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Riccardo Orsolini | £59,000 | £3,068,000 | 26 | AM R | Italy |
Thijs Dallinga | £45,000 | £2,340,000 | 24 | CF | Netherlands |
Remo Freuler | £43,000 | £2,236,000 | 31 | DM | Switzerland |
Juan Miranda | £36,000 | £1,872,000 | 24 | LB | Spain |
Łukasz Skorupski | £28,000 | £1,456,000 | 32 | GK | Poland |
Lorenzo De Silvestri | £28,000 | £1,456,000 | 35 | D/WB/M R | Italy |
Jesper Karlsson | £26,000 | £1,352,000 | 24 | AM RL, ST | Sweden |
Nikola Moro | £19,000 | £988,000 | 25 | DM, AM C | Croatia |
Dan Ndoye | £19,000 | £988,000 | 22 | AM RL, ST | Switzerland |
Jens Odgaard | £18,000 | £936,000 | 25 | CF | Denmark |
Charalampos Lykogiannis | £17,000 | £884,000 | 29 | D LC | Greece |
Jhon Lucumí | £16,000 | £832,000 | 25 | D C | Colombia |
Riccardo Calafiori | £16,000 | £832,000 | 21 | D LC | Italy |
Giovanni Fabbian | £16,000 | £832,000 | 20 | DM | Italy |
Stefan Posch | £14,000 | £728,000 | 26 | D RC | Austria |
Lewis Ferguson | £13,000 | £676,000 | 23 | DM, AM C | Scotland |
Sam Beukema | £13,000 | £676,000 | 24 | D C | Netherlands |
Michel Aebischer | £10,000 | £520,000 | 26 | DM | Switzerland |
Mihajlo Ilić | £10,000 | £520,000 | 21 | CB | Serbia |
Oussama El Azzouzi | £9,000 | £468,000 | 22 | DM | Morocco |
Samuel Iling-Junior | £8,000 | £416,000 | 20 | LW | England |
Sydney van Hooijdonk | £7,600 | £395,200 | 23 | AM L, ST | Netherlands |
Orji Okwonkwo | £5,800 | £301,600 | 25 | AM RL, ST | Nigeria |
Kacper Urbański | £5,000 | £260,000 | 18 | DM, AM C | Poland |
Niklas Pyyhtiä | £4,400 | £228,800 | 20 | CM | Finland |
Federico Ravaglia | £3,300 | £171,600 | 23 | GK | Italy |
Nicola Bagnolini | £2,900 | £150,800 | 19 | GK | Italy |
Tommaso Corazza | £2,600 | £135,200 | 19 | D/WB RL | Italy |
Christ Mukelenge | £790 | £41,080 | 18 | AM L, ST | France |
Jafar Bynoe | £550 | £28,600 | 19 | DM | Netherlands |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Camil Mmaee | £540 | £28,080 | 19 | ST | Belgium |
Naïm Byar | £520 | £27,040 | 18 | DM, M RC | Morocco |
Kévin Mercier | £490 | £25,480 | 19 | D C | France |
Wisdom Amey | £220 | £11,440 | 17 | D RC | Italy |
Tommaso Ravaglioli | £220 | £11,440 | 17 | ST | Italy |
Saer Diop | £220 | £11,440 | 18 | D C, DM | Italy |
Lorenzo Menegazzo | £220 | £11,440 | 18 | DM | Italy |
Manuel Rosetti | £220 | £11,440 | 18 | DM | Italy |
Federico Mangiameli | £220 | £11,440 | 18 | ST | Italy |
Federico Tonin | £220 | £11,440 | 17 | ST | Italy |
Giovanni Busato | £220 | £11,440 | 18 | AM R, ST | Italy |
Davide Baroncioni | £220 | £11,440 | 18 | D L | Italy |
Andrea Zilio | £220 | £11,440 | 17 | D C | Italy |
Matteo Schiavoni | £220 | £11,440 | 18 | WB R, M RC | Canada |
Tommaso Ebone | £220 | £11,440 | 17 | ST | Italy |
Manuel Cesari | £220 | £11,440 | 18 | AM RC | Italy |
Demirel Hodžić | £220 | £11,440 | 18 | DM | Sweden |
Tito Gasperini | £220 | £11,440 | 17 | GK | Italy |
Gennaro D'Ascenzio | £220 | £11,440 | 17 | D/WB/M L | Italy |
Nicolò Tordiglione | £220 | £11,440 | 17 | ST | Italy |
Michal Svoboda | £220 | £11,440 | 18 | D C | Slovakia |
James Camiciottoli | £220 | £11,440 | 17 | M C | Italy |
Gianluca Gattor | £220 | £11,440 | 17 | M C | Italy |
Thiago Verardi | £220 | £11,440 | 17 | GK | Italy |
Luca Lai | £220 | £11,440 | 17 | M C | Italy |
Riccardo Gian | £220 | £11,440 | 17 | DM | Italy |
Youssef Mahrani | £220 | £11,440 | 17 | AM/F C | Iran |
Andrea Oliviero | £220 | £11,440 | 17 | ST | Italy |
Nicolò De Stefano | £220 | £11,440 | 17 | ST | Italy |
Francesco Castaldo | £220 | £11,440 | 16 | ST | Italy |
Giacomo Barbaro | £220 | £11,440 | 17 | D R | Italy |
Franco Davide Carretti | £220 | £11,440 | 17 | D R | Italy |
Benjamin Idaro | £220 | £11,440 | 18 | M C | France |
Mattia Fiorini | £220 | £11,440 | 17 | ST | Italy |
Mohamed Soldà | £220 | £11,440 | 16 | D C | Italy |
Thodoros Tsioungaris | £220 | £11,440 | 16 | D C | Greece |
Enrico Giacobbi | £220 | £11,440 | 16 | M C | San Marino |
Luca Nesi | £220 | £11,440 | 16 | D C | Italy |
Tommaso Morsoletto | £220 | £11,440 | 18 | GK | Italy |
Simone Negri | £220 | £11,440 | 15 | AM RL | Italy |
Saymon Sclano | £220 | £11,440 | 16 | GK | Italy |
Flavio Ferrari | £220 | £11,440 | 17 | M C | Italy |
Ukko Happonen | £220 | £11,440 | 16 | GK | Finland |
Bamir Sadiku | £220 | £11,440 | 15 | ST | Sweden |
Gabriele Mazzetti | £220 | £11,440 | 16 | AM LC, F C | Italy |
Tommaso Occhi | £220 | £11,440 | 17 | D C | Italy |
Gabriele Bettarini | £220 | £11,440 | 16 | D C | Italy |
Maurizio Di Pasquazio | £220 | £11,440 | 17 | D C | Italy |
Edoardo Barra | £220 | £11,440 | 16 | GK | Italy |
Mattia Boni | £220 | £11,440 | 16 | M C | Italy |
Alessandro Gori | £220 | £11,440 | 16 | D C | Italy |
Gabriele Toni | £220 | £11,440 | 16 | ST | Italy |
Alessandro Zonta | £220 | £11,440 | 15 | M C | Italy |
Jesse Saputo | £220 | £11,440 | 15 | M C | Canada |
Leo Minelli | £220 | £11,440 | 16 | M C | Italy |
Natan Cichy | £220 | £11,440 | 16 | D/WB L | Poland |
Giacomo Armaroli | £220 | £11,440 | 17 | M C | Italy |
Cristian De Falco | £220 | £11,440 | 16 | GK | Italy |
Alessandro De Luca | £220 | £11,440 | 16 | D C | Italy |
Giovanni Brighi | £130 | £6,760 | 16 | D LC | Italy |
Michael Maltoni | £130 | £6,760 | 17 | ST | Italy |
See Bologna FC 1909 transfers here.
Who is Bologna FC 1909's highest earner?
Riccardo Orsolini has the highest salary at Bologna FC 1909, earning £59,000 per week
What is Bologna FC 1909's yearly wage bill in 2024?
Bologna FC 1909 total salary bill is £26,523,640 per year
What is Bologna FC 1909's weekly wage bill in 2024?
Bologna FC 1909 total salary bill is £510,070 per week
What league do Bologna FC 1909's play in?
Bologna FC 1909 play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: