AS Roma - 2024 Player Wages
AS Roma have a total of 93 players in their home squad. AS Roma play in the Serie A, the top division of mens professional football in Italy
AS Roma total wage bill for 2024 is:- £78,195,520 per year
- £1,503,760 per week
The highest earning player in the squad is Paulo Dybala earning £137,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Paulo Dybala | £137,000 | £7,124,000 | 29 | AM RC, F C | Argentina |
Lorenzo Pellegrini | £107,000 | £5,564,000 | 27 | DM, AM C | Italy |
Gianluca Mancini | £107,000 | £5,564,000 | 27 | D C | Italy |
Mario Hermoso | £103,000 | £5,356,000 | 29 | CB | Spain |
Leandro Paredes | £95,000 | £4,940,000 | 29 | DM | Argentina |
Artem Dovbyk | £93,000 | £4,836,000 | 27 | CF | Ukraine |
Bryan Cristante | £89,000 | £4,628,000 | 28 | DM | Italy |
Evan N'Dicka | £87,000 | £4,524,000 | 23 | D LC | France |
Kouadio Koné | £84,000 | £4,368,000 | 23 | CM | France |
Stephan El Shaarawy | £74,000 | £3,848,000 | 30 | WB L, AM LC | Italy |
Enzo Le Fée | £71,000 | £3,692,000 | 24 | CM | France |
Angeliño | £63,000 | £3,276,000 | 27 | LB | Spain |
Matías Soulé | £59,000 | £3,068,000 | 21 | RW | Argentina |
Mats Hummels | £59,000 | £3,068,000 | 35 | CB | Germany |
Zeki Çelik | £42,000 | £2,184,000 | 26 | D/WB RL | Türkiye |
Eldor Shomurodov | £33,000 | £1,716,000 | 29 | CF | Uzbekistan |
Tommaso Baldanzi | £29,000 | £1,508,000 | 21 | AM | Italy |
Samuel Dahl | £28,000 | £1,456,000 | 21 | LB | Sweden |
Saud Abdulhamid | £28,000 | £1,456,000 | 25 | RB | Saudi Arabia |
Alexis Saelemaekers | £24,000 | £1,248,000 | 25 | RW | Belgium |
Rasmus Kristensen | £23,000 | £1,196,000 | 25 | D/WB/M R | Denmark |
Mile Svilar | £20,000 | £1,040,000 | 23 | GK | Serbia |
Nicola Zalewski | £13,000 | £676,000 | 21 | WB RL, AM L | Poland |
Edoardo Bove | £6,300 | £327,600 | 21 | DM | Italy |
Pietro Boer | £5,800 | £301,600 | 21 | GK | Italy |
Riccardo Pagano | £2,700 | £140,400 | 18 | AM C | Italy |
Niccolò Pisilli | £1,900 | £98,800 | 18 | M C | Italy |
Julen Jon Guerrero | £970 | £50,440 | 19 | AM C | Spain |
Luigi Cherubini | £850 | £44,200 | 19 | AM RLC, F C | Italy |
Francesco Chesti | £830 | £43,160 | 19 | D C | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Dimitris Keramitsis | £820 | £42,640 | 19 | D C | Greece |
Jan Oliveras | £790 | £41,080 | 18 | D/WB L | Spain |
Corentin Louakima | £700 | £36,400 | 20 | D/WB R | France |
Francesco D'Alessio | £530 | £27,560 | 19 | M C | Italy |
Filippo Alessio | £490 | £25,480 | 18 | ST | Italy |
Martin Vetkal | £430 | £22,360 | 19 | DM | Estonia |
João Costa | £410 | £21,320 | 18 | AM RL | Portugal |
Sergej Levak | £310 | £16,120 | 17 | DM | Croatia |
Ricardo Solbes | £220 | £11,440 | 16 | ST | Argentina |
Alessandro Bolzan | £220 | £11,440 | 18 | AM LC, F C | Italy |
Mate Ivkovic | £220 | £11,440 | 17 | DM | Croatia |
Renato Bellucci | £220 | £11,440 | 16 | GK | Brazil |
Giulio Misitano | £220 | £11,440 | 18 | ST | Italy |
Fabrizio Marazzotti | £220 | £11,440 | 18 | AM C | Italy |
Leonardo Graziani | £220 | £11,440 | 18 | AM LC | Italy |
Lovro Golič | £220 | £11,440 | 17 | D C | Slovenia |
Luka Mlakar | £220 | £11,440 | 17 | ST | Slovenia |
Mattia Mannini | £220 | £11,440 | 16 | M C | Italy |
Matteo Cichella | £220 | £11,440 | 17 | DM | Italy |
Giacomo Arduini | £220 | £11,440 | 16 | M C | Italy |
Leonardo De Franceschi | £220 | £11,440 | 17 | GK | Italy |
Matteo Plaia | £220 | £11,440 | 17 | D C | Italy |
Simone Ienco | £220 | £11,440 | 18 | D/WB L | Italy |
Mattia Della Rocca | £220 | £11,440 | 17 | M C | Italy |
Matteo Obleac | £220 | £11,440 | 17 | D RC | Moldova |
Cristiano Carpineti | £220 | £11,440 | 17 | D/WB L | Italy |
William Feola | £220 | £11,440 | 17 | D C | Italy |
Mattia Boldrini | £220 | £11,440 | 17 | D C | Italy |
Jacopo Surricchio | £220 | £11,440 | 17 | DM | Italy |
Alessandro Romano | £220 | £11,440 | 17 | DM | Switzerland |
Christian Cama | £220 | £11,440 | 16 | D/WB L | Italy |
Manuel Nardozi | £220 | £11,440 | 17 | AM RL, ST | Italy |
Alessandro Di Nunzio | £220 | £11,440 | 16 | DM | Italy |
Federico Coletta | £220 | £11,440 | 16 | AM C | Italy |
Raul Zinni | £220 | £11,440 | 17 | D C | Italy |
Pavle Sarac | £220 | £11,440 | 16 | M C | Croatia |
Vladislavs Razumejevs | £220 | £11,440 | 17 | GK | Latvia |
Gianmarco Tumminelli | £220 | £11,440 | 17 | M C | Italy |
Sebastiano Cioffredi | £220 | £11,440 | 17 | D/WB RL | Italy |
Alessandro De Luca | £220 | £11,440 | 17 | D C | Italy |
Jacopo Mirra | £220 | £11,440 | 16 | D C, DM | Italy |
Andrea Ceccarelli | £220 | £11,440 | 17 | AM RL | Italy |
Giorgio De Marzi | £220 | £11,440 | 16 | GK | U.S.A. |
Lorenzo Bauco | £220 | £11,440 | 17 | AM R | Italy |
Pedro Lopes | £220 | £11,440 | 17 | M C | Brazil |
Riccardo Papa | £220 | £11,440 | 17 | AM RL, ST | Italy |
Diego Ragone | £220 | £11,440 | 17 | DM | Italy |
Mattia Almaviva | £220 | £11,440 | 17 | AM L | Italy |
Atanas Kehayov | £220 | £11,440 | 16 | GK | Bulgaria |
Valerio Cinti | £220 | £11,440 | 16 | ST | Italy |
Filippo Reale | £220 | £11,440 | 17 | WB/AM L | Italy |
Giorgio Stomeo | £220 | £11,440 | 16 | GK | Italy |
Federico Nardin | £220 | £11,440 | 16 | D C | Italy |
Edoardo Colasurdo | £220 | £11,440 | 16 | ST | Italy |
Federico Terlizzi | £220 | £11,440 | 16 | D C | Italy |
Salvatore Valenza | £220 | £11,440 | 16 | D/WB L | Italy |
Emanuele Lulli | £220 | £11,440 | 15 | D R | Italy |
Giuseppe Cante | £220 | £11,440 | 16 | ST | Italy |
Muhammed Bah | £220 | £11,440 | 16 | AM C | The Gambia |
Jan Jurgec | £220 | £11,440 | 16 | D C | Slovenia |
Samuele Belmonte | £220 | £11,440 | 16 | AM LC | Italy |
Lorenzo Astemio | £220 | £11,440 | 17 | D/WB R | Italy |
João Gabriel | £50 | £2,600 | 16 | D C | Brazil |
See AS Roma transfers here.
Who is AS Roma's highest earner?
Paulo Dybala has the highest salary at AS Roma, earning £137,000 per week
What is AS Roma's yearly wage bill in 2024?
AS Roma total salary bill is £78,195,520 per year
What is AS Roma's weekly wage bill in 2024?
AS Roma total salary bill is £1,503,760 per week
What league do AS Roma's play in?
AS Roma play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: