Hellas Verona - 2024 Player Wages
Hellas Verona have a total of 100 players in their home squad. Hellas Verona play in the Serie A, the top division of mens professional football in Italy
Hellas Verona total wage bill for 2024 is:- £21,239,920 per year
- £408,460 per week
The highest earning player in the squad is Federico Bonazzoli earning £39,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Federico Bonazzoli | £39,000 | £2,028,000 | 26 | ST | Italy |
Suat Serdar | £28,000 | £1,456,000 | 26 | DM | Germany |
Amin Sarr | £27,000 | £1,404,000 | 23 | CF | Sweden |
Domagoj Bradarić | £23,000 | £1,196,000 | 24 | LB | Croatia |
Darko Lazović | £20,000 | £1,040,000 | 32 | WB L, M RL | Serbia |
Giangiacomo Magnani | £19,000 | £988,000 | 27 | D C | Italy |
Davide Faraoni | £17,000 | £884,000 | 31 | D/WB/M R | Italy |
Ondrej Duda | £17,000 | £884,000 | 28 | DM, AM C | Slovakia |
Abdou Harroui | £15,000 | £780,000 | 26 | CM | Morocco |
Martin Hongla | £13,000 | £676,000 | 25 | DM | Cameroon |
Daniel Silva | £13,000 | £676,000 | 24 | CM | Portugal |
Daniel Mosquera | £9,400 | £488,800 | 24 | CF | Colombia |
Casper Tengstedt | £9,400 | £488,800 | 24 | CF | Denmark |
Alessandro Berardi | £8,500 | £442,000 | 32 | GK | Italy |
Diego Coppola | £8,400 | £436,800 | 19 | D C | Italy |
Juan Manuel Cruz | £8,100 | £421,200 | 23 | ST | Argentina |
Faride Alidou | £8,100 | £421,200 | 23 | LW | Germany |
Lorenzo Montipò | £8,000 | £416,000 | 27 | GK | Italy |
Ayanda Sishuba | £7,900 | £410,800 | 19 | AM | Belgium |
Dailon Rocha Livramento | £7,800 | £405,600 | 23 | CF | Cape Verde |
Daniele Ghilardi | £7,800 | £405,600 | 21 | CB | Italy |
Simone Perilli | £7,600 | £395,200 | 28 | GK | Italy |
Yayah Kallon | £7,300 | £379,600 | 22 | AM RLC, F C | Sierra Leone |
Jordi Mboula | £7,100 | £369,200 | 24 | AM R, ST | Spain |
Juan David Cabal | £7,100 | £369,200 | 22 | D C | Colombia |
Ajdin Hrustić | £6,500 | £338,000 | 26 | AM RC | Australia |
Paweł Dawidowicz | £5,800 | £301,600 | 28 | D C | Poland |
Jayden Braaf | £5,100 | £265,200 | 20 | AM RL, ST | Netherlands |
Mattia Chiesa | £4,900 | £254,800 | 22 | GK | Italy |
Reda Belahyane | £4,200 | £218,400 | 20 | DM | France |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Jackson Tchatchoua | £4,100 | £213,200 | 21 | D RC, AM R | Belgium |
Yllan Okou | £3,800 | £197,600 | 21 | CB | France |
Tomáš Suslov | £3,600 | £187,200 | 21 | AM RLC | Slovakia |
Filippo Terracciano | £3,300 | £171,600 | 20 | D/WB/M R | Italy |
Grigoris Kastanos | £3,300 | £171,600 | 26 | AM | Cyprus |
Bruno Amione | £2,500 | £130,000 | 21 | D C | Argentina |
Joselito | £1,100 | £57,200 | 19 | DM | Spain |
Aiman Riahi | £640 | £33,280 | 19 | DM | Morocco |
Nicola Patanè | £610 | £31,720 | 19 | AM R | Italy |
Alessandro Dentale | £500 | £26,000 | 19 | ST | Italy |
Giacomo Toniolo | £440 | £22,880 | 19 | GK | Italy |
Charlys | £420 | £21,840 | 19 | DM | Brazil |
Jurgen Peci | £360 | £18,720 | 19 | M C | Albania |
Samuele D'Agostino | £300 | £15,600 | 19 | AM RC | Italy |
Valerio Minnocci | £290 | £15,080 | 19 | AM RC | Italy |
Christian Corradi | £220 | £11,440 | 18 | D RC | Italy |
Alphadjo Cissé | £220 | £11,440 | 16 | AM LC | Italy |
Stefano Dalla Riva | £220 | £11,440 | 18 | DM | Italy |
Mattia Rigo | £220 | £11,440 | 18 | D/WB/M L | Italy |
Alberto Soragni | £220 | £11,440 | 16 | AM/F C | Italy |
Nicolò Calabrese | £220 | £11,440 | 18 | D C | Italy |
Ioan Vermeşan | £220 | £11,440 | 16 | AM R, ST | Romania |
Richi Agbonifo | £220 | £11,440 | 16 | AM R | Nigeria |
Alessandro Pavanati | £220 | £11,440 | 16 | DM, AM C | Italy |
Siren Diao | £220 | £11,440 | 18 | ST | Spain |
Karlson Nwanege | £220 | £11,440 | 18 | D C | Sweden |
Francesco Valenti | £220 | £11,440 | 18 | ST | Italy |
Luca Szimionaş | £220 | £11,440 | 16 | DM | Romania |
Davide De Battisti | £220 | £11,440 | 17 | D/M L | Italy |
Filippo Ogliani | £220 | £11,440 | 18 | GK | Italy |
Ciro Ventura | £220 | £11,440 | 17 | M C | Italy |
Michael Trevisan | £220 | £11,440 | 17 | DM | Italy |
Marco Fagoni | £220 | £11,440 | 18 | D/WB R | Italy |
Manuel Ravasio | £220 | £11,440 | 17 | GK | Italy |
Elia Caneva | £220 | £11,440 | 16 | WB/M R | Italy |
Edoardo De Franceschi | £220 | £11,440 | 18 | M C | Italy |
Alessandro Beghini | £220 | £11,440 | 17 | D C | Italy |
Marco Bellavigna | £220 | £11,440 | 16 | D C | Italy |
Andrea Devoti | £220 | £11,440 | 17 | DM | Italy |
Izu Ogomegbunam | £220 | £11,440 | 16 | ST | Nigeria |
Matteo Sangiorgio | £220 | £11,440 | 18 | M C | Italy |
Junior Ajayi | £220 | £11,440 | 18 | ST | Ivory Coast |
Lorenzo Pasquali | £220 | £11,440 | 17 | D RC | Italy |
Mattia Sambugaro | £220 | £11,440 | 16 | DM | Italy |
Nicolò Marchetti | £220 | £11,440 | 18 | GK | Italy |
Nicolas Fiori | £220 | £11,440 | 17 | D C | Italy |
Obed Nuhu | £220 | £11,440 | 17 | AM R, ST | Italy |
Davide Oliviero | £220 | £11,440 | 17 | D/WB L | Italy |
Marvellous Opuoru | £220 | £11,440 | 16 | D C | Nigeria |
Francesco Albertini | £220 | £11,440 | 16 | D C | Italy |
Alex Capitanio | £220 | £11,440 | 17 | AM LC, F C | Italy |
Mark Topollaj | £220 | £11,440 | 15 | GK | Albania |
Amoro Sidibe | £220 | £11,440 | 16 | M C | France |
Enrico Minucelli | £220 | £11,440 | 16 | D/WB/M L | Italy |
Kevin Stella | £220 | £11,440 | 16 | ST | Italy |
Leonardo Pegoraro | £220 | £11,440 | 17 | D C | Italy |
Davide Avdullari | £220 | £11,440 | 16 | D/WB R | Albania |
Mamedi Doucouré | £220 | £11,440 | 16 | D C | France |
Andrea Caleffi | £220 | £11,440 | 16 | ST | Italy |
Davide Zanoni | £220 | £11,440 | 18 | M RC | Italy |
Simone Signorini | £220 | £11,440 | 17 | M C | Italy |
Michele De Rossi | £220 | £11,440 | 16 | M C | Italy |
Adi Kurti | £220 | £11,440 | 17 | D C | Albania |
Francesco Maroccola | £220 | £11,440 | 17 | D C | Italy |
Filippo Ceriani | £220 | £11,440 | 17 | ST | Italy |
Mirko Castagnini | £220 | £11,440 | 16 | GK | Italy |
Darius Bancila | £220 | £11,440 | 15 | DM, AM C | Romania |
Alessandro Brais | £220 | £11,440 | 16 | M C | Italy |
Matteo Spagnolli | £220 | £11,440 | 17 | AM C | Italy |
Salvatore Torma | £220 | £11,440 | 16 | D C | Italy |
Riccardo Zanfisi | £220 | £11,440 | 16 | ST | Italy |
Mirko De Paoli | £220 | £11,440 | 16 | M C | Italy |
Alessandro Pallaro | £220 | £11,440 | 17 | M C | Italy |
Inigo Esmanech | £220 | £11,440 | 17 | GK | U.S.A. |
Enrico Lovato | £220 | £11,440 | 17 | GK | Italy |
See Hellas Verona transfers here.
Who is Hellas Verona's highest earner?
Federico Bonazzoli has the highest salary at Hellas Verona, earning £39,000 per week
What is Hellas Verona's yearly wage bill in 2024?
Hellas Verona total salary bill is £21,239,920 per year
What is Hellas Verona's weekly wage bill in 2024?
Hellas Verona total salary bill is £408,460 per week
What league do Hellas Verona's play in?
Hellas Verona play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: