Cagliari - 2024 Player Wages
Cagliari have a total of 98 players in their home squad. Cagliari play in the Serie A, the top division of mens professional football in Italy
Cagliari total wage bill for 2024 is:- £27,470,040 per year
- £528,270 per week
The highest earning player in the squad is Andrea Petagna earning £58,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Andrea Petagna | £58,000 | £3,016,000 | 28 | ST | Italy |
Gianluca Lapadula | £35,000 | £1,820,000 | 33 | ST | Peru |
Eldor Shomurodov | £34,000 | £1,768,000 | 28 | AM L, ST | Uzbekistan |
Nahitan Nández | £33,000 | £1,716,000 | 27 | WB R, DM, M RC | Uruguay |
Jakub Jankto | £31,000 | £1,612,000 | 27 | AM RLC | Czechia |
Gastón Pereiro | £31,000 | £1,612,000 | 28 | AM RLC, F C | Uruguay |
Marco Mancosu | £24,000 | £1,248,000 | 34 | AM LC | Italy |
Nicolas Viola | £22,000 | £1,144,000 | 33 | DM | Italy |
Leonardo Pavoletti | £21,000 | £1,092,000 | 34 | ST | Italy |
Marko Rog | £20,000 | £1,040,000 | 27 | M C | Croatia |
Edoardo Goldaniga | £20,000 | £1,040,000 | 29 | D C | Italy |
Antoine Makoumbou | £19,000 | £988,000 | 24 | DM | Congo |
Boris Radunović | £17,000 | £884,000 | 27 | GK | Serbia |
Pantelis Hatzidiakos | £15,000 | £780,000 | 26 | D RC | Greece |
Alessandro Deiola | £15,000 | £780,000 | 27 | DM | Italy |
Paulo Azzi | £14,000 | £728,000 | 28 | D/WB/AM L | Brazil |
Zito Luvumbo | £13,000 | £676,000 | 21 | AM RL, ST | Angola |
Tommaso Augello | £12,000 | £624,000 | 28 | D/WB L | Italy |
Mateusz Wieteska | £10,000 | £520,000 | 26 | D C | Poland |
Elio Capradossi | £9,300 | £483,600 | 27 | D C | Italy |
Gabriele Zappa | £9,200 | £478,400 | 23 | D/WB/M R | Italy |
Ibrahim Sulemana | £9,100 | £473,200 | 20 | DM | Ghana |
Matteo Prati | £6,900 | £358,800 | 19 | DM | Italy |
Adam Obert | £6,500 | £338,000 | 20 | D LC | Slovakia |
Simone Scuffet | £5,600 | £291,200 | 27 | GK | Italy |
Alessandro Di Pardo | £5,500 | £286,000 | 23 | D/WB/M R | Italy |
Gaetano Oristanio | £5,200 | £270,400 | 20 | AM RC, F C | Italy |
Simone Aresti | £4,600 | £239,200 | 37 | GK | Italy |
Alberto Dossena | £3,500 | £182,000 | 24 | D C | Italy |
Jacopo Desogus | £3,100 | £161,200 | 20 | AM RLC, F C | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Kingstone Mutandwa | £580 | £30,160 | 20 | ST | Zambia |
Michele Casali | £380 | £19,760 | 18 | D/WB R | Italy |
Ismaël Konaté | £370 | £19,240 | 17 | ST | Italy |
Etienne Catena | £360 | £18,720 | 19 | D C | Italy |
Ivan Sulev | £220 | £11,440 | 16 | AM C | Bulgaria |
Michele Carboni | £220 | £11,440 | 18 | DM | Italy |
Sofiane Achour | £220 | £11,440 | 17 | ST | France |
Antoni Wodzicki | £220 | £11,440 | 18 | GK | Poland |
Mamadou Baldé | £220 | £11,440 | 17 | M C | Guinea |
Alessandro Vinciguerra | £220 | £11,440 | 17 | AM L, ST | Italy |
Velizar-Iliya Iliev | £220 | £11,440 | 17 | GK | Bulgaria |
Alessandro Sabino Russo | £220 | £11,440 | 17 | M C | Italy |
Alex Caddeo | £220 | £11,440 | 18 | M RC | Italy |
Andrea Pulina | £220 | £11,440 | 18 | AM L, ST | Italy |
Nicola Pintus | £220 | £11,440 | 18 | D C | Italy |
Michele Deriu | £220 | £11,440 | 17 | M C | Italy |
Riyad Idrissi | £220 | £11,440 | 18 | D/WB L | Morocco |
Diego Marcolini | £220 | £11,440 | 18 | DM | Italy |
Angelo Mameli | £220 | £11,440 | 18 | M RLC | Italy |
Andrea Cogoni | £220 | £11,440 | 16 | D C | Italy |
Cristian Serra | £220 | £11,440 | 18 | M C | Italy |
Federico Arba | £220 | £11,440 | 18 | D RC | Italy |
Manuel Conti | £220 | £11,440 | 16 | DM | Italy |
Nicola Montisci | £220 | £11,440 | 16 | D C | Italy |
Francesco Dore | £220 | £11,440 | 17 | D/WB L | Italy |
Luca Pintus | £220 | £11,440 | 16 | D C | Italy |
Luis Pierangeli | £220 | £11,440 | 16 | M C | Italy |
Jacopo De Cintio | £220 | £11,440 | 16 | ST | Italy |
Davide Collu | £220 | £11,440 | 18 | D C | Italy |
Yael Trepy | £220 | £11,440 | 17 | ST | France |
Renato Piga | £220 | £11,440 | 16 | M C | Italy |
Simone Renna | £220 | £11,440 | 18 | GK | Italy |
Nicolas Usai | £220 | £11,440 | 16 | ST | Italy |
Andrea Smeraldi | £220 | £11,440 | 16 | M C | Italy |
Andrea Mariolino | £220 | £11,440 | 16 | GK | Italy |
Christian Boscu | £220 | £11,440 | 17 | D C | Italy |
Luca Tronci | £220 | £11,440 | 16 | M C | Italy |
Marco Picchedda | £220 | £11,440 | 15 | D C | Italy |
Giosuè Grippa | £220 | £11,440 | 16 | M C | Italy |
Marco Ornano | £220 | £11,440 | 15 | DM | Italy |
Federico Tuveri | £220 | £11,440 | 16 | ST | Italy |
Andrea Melis | £220 | £11,440 | 16 | ST | Italy |
Gianluca Saddi | £220 | £11,440 | 16 | ST | Italy |
Raffaele Mereu | £220 | £11,440 | 16 | M RC | Italy |
Filippo Bortolato | £220 | £11,440 | 15 | M C | Italy |
Nicola Lai | £220 | £11,440 | 16 | D C | Italy |
Riccardo Sara | £220 | £11,440 | 16 | D C | Italy |
Alberto Mereu | £220 | £11,440 | 15 | M C | Italy |
Lorenzo Pasquale | £220 | £11,440 | 16 | D R | Italy |
Samuel Ardau | £220 | £11,440 | 16 | AM RL | Italy |
Riccardo Lai | £220 | £11,440 | 16 | DM | Italy |
Gabriele Medda | £220 | £11,440 | 17 | ST | Italy |
Alessandro Piseddu | £220 | £11,440 | 17 | DM | Italy |
Alberto Pittalis | £220 | £11,440 | 17 | GK | Italy |
Alessio Saba | £220 | £11,440 | 17 | AM RL, ST | Italy |
Leonardo Storri | £220 | £11,440 | 17 | D C | Italy |
Riccardo Cambarau | £220 | £11,440 | 15 | GK | Italy |
Antonio Pio De Stefano | £220 | £11,440 | 16 | GK | Italy |
Luca Asproni | £220 | £11,440 | 16 | D C | Italy |
Matteo Bonifacio | £220 | £11,440 | 17 | GK | Italy |
Nicola Cossu | £220 | £11,440 | 17 | D C | Italy |
Nicola Grandu | £220 | £11,440 | 16 | ST | Italy |
Enrico Melis | £220 | £11,440 | 17 | DM | Italy |
Carlo Mellino | £220 | £11,440 | 17 | D C | Italy |
Mattia Minnelli | £220 | £11,440 | 17 | D C | Italy |
Aldo Piras | £220 | £11,440 | 17 | DM | Italy |
Umberto Volpe | £220 | £11,440 | 17 | D C | Italy |
Roberto Malfitano | £220 | £11,440 | 16 | M C | Italy |
See Cagliari transfers here.
Who is Cagliari's highest earner?
Andrea Petagna has the highest salary at Cagliari, earning £58,000 per week
What is Cagliari's yearly wage bill in 2024?
Cagliari total salary bill is £27,470,040 per year
What is Cagliari's weekly wage bill in 2024?
Cagliari total salary bill is £528,270 per week
What league do Cagliari's play in?
Cagliari play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: