Cosenza - 2024 Player Wages
Cosenza have a total of 63 players in their home squad. Cosenza play in the Serie B, the second division of football in Italy.
Cosenza total wage bill for 2024 is:- £6,346,080 per year
- £122,040 per week
The highest earning player in the squad is Francesco Forte earning £15,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Francesco Forte | £15,000 | £780,000 | 30 | ST | Italy |
Gennaro Tutino | £9,200 | £478,400 | 26 | AM RLC, F C | Italy |
Luigi Canotto | £8,000 | £416,000 | 29 | AM RL | Italy |
Simone Mazzocchi | £7,600 | £395,200 | 24 | AM RL, ST | Italy |
Alessandro Micai | £6,500 | £338,000 | 29 | GK | Italy |
Giacomo Calò | £6,200 | £322,400 | 26 | DM | Italy |
Idriz Voca | £6,100 | £317,200 | 26 | DM | Kosovo |
Tommaso D'Orazio | £5,600 | £291,200 | 33 | D/WB/M L | Italy |
Andrea Rispoli | £5,500 | £286,000 | 34 | D/WB/M R | Italy |
Andrea Meroni | £4,500 | £234,000 | 26 | D C | Italy |
Alessandro Fontanarosa | £4,500 | £234,000 | 20 | D LC | Italy |
Filippo Sgarbi | £4,300 | £223,600 | 25 | D C | Italy |
Federico Zuccon | £4,300 | £223,600 | 20 | DM | Italy |
Michael Venturi | £3,900 | £202,800 | 24 | D C, DM | Italy |
Aldo Florenzi | £3,500 | £182,000 | 21 | M C | Italy |
Baldovino Cimino | £3,500 | £182,000 | 19 | D/WB R | Italy |
Mattia Viviani | £2,900 | £150,800 | 22 | DM | Italy |
Mateusz Praszelik | £2,900 | £150,800 | 22 | AM C | Poland |
Pietro Martino | £2,800 | £145,600 | 25 | D/WB R | Italy |
Alessandro Arioli | £2,500 | £130,000 | 20 | AM RL | Italy |
Massimo Zilli | £1,900 | £98,800 | 20 | ST | Italy |
Leonardo Marson | £1,000 | £52,000 | 25 | GK | Italy |
Manuel Marras | £900 | £46,800 | 29 | AM RLC | Italy |
Salvatore Dario La Vardera | £850 | £44,200 | 21 | D/WB L | Italy |
Alessandro Lai | £450 | £23,400 | 22 | GK | Italy |
Vincenzo Spingola | £270 | £14,040 | 19 | DM | Italy |
Jahce Novello | £260 | £13,520 | 19 | ST | Australia |
Marin Cubretovic | £260 | £13,520 | 19 | ST | Croatia |
Giovanni Sicilia | £260 | £13,520 | 19 | GK | Italy |
Nicolò Andrea Marino | £260 | £13,520 | 19 | DM | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Valerio Crespi | £220 | £11,440 | 18 | ST | Italy |
Andrea Pignataro | £220 | £11,440 | 16 | DM | Italy |
Emanuele Benedetti | £190 | £9,880 | 18 | AM R, ST | Italy |
Jean Paul Touadi | £190 | £9,880 | 17 | D C | Italy |
Daniele Di Porto | £190 | £9,880 | 18 | AM C | Italy |
Francesco Pio Attanasio | £190 | £9,880 | 18 | AM RL, ST | Italy |
Dario Violante | £190 | £9,880 | 18 | ST | Italy |
Alessandro Sarpa | £190 | £9,880 | 16 | M C | Italy |
Orazio Chisari | £190 | £9,880 | 17 | AM C | Italy |
Gianluca Paciola | £190 | £9,880 | 16 | DM | Italy |
Luca Bartoletti | £190 | £9,880 | 18 | AM RL, ST | Italy |
Daniele Occhiuto | £190 | £9,880 | 18 | D C | Italy |
Mirko Castelnuovo | £190 | £9,880 | 17 | GK | Italy |
Domenico Musella | £190 | £9,880 | 17 | AM/F C | Italy |
Lucio Bonofiglio | £190 | £9,880 | 16 | D/WB R | Italy |
Gioele Baldi | £190 | £9,880 | 16 | GK | Italy |
Massimiliano Leso | £190 | £9,880 | 17 | AM LC, F C | Italy |
Angelo Gigliotti | £190 | £9,880 | 18 | M C | Italy |
Giovanni Mammolito | £190 | £9,880 | 17 | DM | Italy |
Aliou Dramé | £190 | £9,880 | 17 | DM | Italy |
Alfredo Marini | £190 | £9,880 | 16 | ST | Italy |
Federico Bellotti | £190 | £9,880 | 18 | D LC | Italy |
Orlando Bevilacqua | £190 | £9,880 | 17 | D/WB R | Italy |
Christian Roseti | £190 | £9,880 | 17 | ST | Italy |
Giuseppe Zagarese | £190 | £9,880 | 16 | DM | Italy |
Pierluigi Basile | £190 | £9,880 | 17 | DM | Italy |
Sergio De Luca | £190 | £9,880 | 17 | M C | Italy |
Gianmario Delicato | £190 | £9,880 | 17 | DM | Italy |
Giuseppe Falbo | £190 | £9,880 | 17 | D C | Italy |
Mario Naccarato | £190 | £9,880 | 16 | D C | Italy |
Emanuele Salvino | £190 | £9,880 | 17 | D/WB R | Italy |
Ugo De Salvo | £190 | £9,880 | 17 | AM/F C | Italy |
Giuseppe Abbruzzese | £190 | £9,880 | 17 | GK | Italy |
See Cosenza transfers here.
Who is Cosenza's highest earner?
Francesco Forte has the highest salary at Cosenza, earning £15,000 per week
What is Cosenza's yearly wage bill in 2024?
Cosenza total salary bill is £6,346,080 per year
What is Cosenza's weekly wage bill in 2024?
Cosenza total salary bill is £122,040 per week
What league do Cosenza's play in?
Cosenza play in the Serie B, the second division of football in Italy.
Other Serie B teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: