Serie B - Highest Paid Footballer Players
The highest paid player in the Serie B is Kevin Strootman whose salary is £99,000 per week and £5,148,000 per year. The top 100 football players in the Serie B earn a combined £2,026,500 per week and £105,378,000 per year
Top earning footballers in Serie B 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Kevin Strootman | £99,000 | £5,148,000 | Genoa | Holland | 32 | DM |
Leonardo Mancuso | £43,000 | £2,236,000 | Como | Italy | 30 | AM RL, ST |
Milan Badelj | £42,000 | £2,184,000 | Genoa | Croatia | 33 | DM |
Nahitan Nández | £39,000 | £2,028,000 | Cagliari | Uruguay | 26 | WB R, DM, M RC |
Gastón Pereiro | £36,000 | £1,872,000 | Cagliari | Uruguay | 27 | AM RLC, F C |
Stefano Sturaro | £35,000 | £1,820,000 | Genoa | Italy | 29 | M C |
Alberto Cerri | £34,000 | £1,768,000 | Como | Italy | 26 | ST |
Cristian Ansaldi | £33,000 | £1,716,000 | Parma | Argentina | 35 | D/WB/M L |
Michaël Cuisance | £32,000 | £1,664,000 | Venezia | France | 22 | DM, AM C |
Luca Ceppitelli | £31,000 | £1,612,000 | Venezia | Italy | 32 | D C |
Andrea La Mantia | £31,000 | £1,612,000 | SPAL | Italy | 31 | ST |
Artur Ioniţă | £31,000 | £1,612,000 | Pisa | Moldova | 31 | DM, AM C |
Dennis Man | £30,000 | £1,560,000 | Parma | Romania | 23 | AM R |
Diego Falcinelli | £30,000 | £1,560,000 | Modena | Italy | 31 | ST |
Simone Romagnoli | £29,000 | £1,508,000 | Parma | Italy | 32 | D C |
Hernâni | £29,000 | £1,508,000 | Reggina | Brazil | 28 | DM |
Antonio Barreca | £29,000 | £1,508,000 | Cagliari | Italy | 27 | D/WB/M L |
Gianluca Lapadula | £29,000 | £1,508,000 | Cagliari | Peru | 32 | ST |
Kamil Glik | £28,000 | £1,456,000 | Benevento | Poland | 34 | D C |
Leo Štulac | £27,000 | £1,404,000 | Palermo | Slovenia | 27 | DM |
Caleb Ekuban | £27,000 | £1,404,000 | Genoa | Ghana | 28 | AM RC, F C |
Gianluigi Buffon | £27,000 | £1,404,000 | Parma | Italy | 44 | GK |
Roberto Inglese | £26,000 | £1,352,000 | Parma | Italy | 30 | ST |
Andrea Favilli | £24,000 | £1,248,000 | Ternana | Italy | 25 | ST |
Andrea Masiello | £24,000 | £1,248,000 | Südtirol | Italy | 36 | D C |
Stefan Ilsanker | £24,000 | £1,248,000 | Genoa | Austria | 33 | D C, DM |
Alessandro Murgia | £24,000 | £1,248,000 | SPAL | Italy | 25 | DM |
Daniele Baselli | £23,000 | £1,196,000 | Como | Italy | 30 | DM |
Aaron Connolly | £23,000 | £1,196,000 | Venezia | Ireland | 22 | ST |
Diego Farias | £23,000 | £1,196,000 | Benevento | Brazil | 32 | AM RLC, F C |
Nicolas Viola | £22,000 | £1,144,000 | Cagliari | Italy | 32 | DM |
Gianluca Frabotta | £22,000 | £1,144,000 | Frosinone | Italy | 23 | D/WB L |
Leonardo Pavoletti | £21,000 | £1,092,000 | Cagliari | Italy | 33 | ST |
Alfredo Donnarumma | £21,000 | £1,092,000 | Ternana | Italy | 31 | ST |
Joel Obi | £21,000 | £1,092,000 | Reggina | Nigeria | 31 | DM |
Andrey Galabinov | £20,000 | £1,040,000 | Reggina | Bulgaria | 33 | ST |
Marko Rog | £20,000 | £1,040,000 | Cagliari | Croatia | 26 | M C |
Pasquale Schiattarella | £20,000 | £1,040,000 | Benevento | Italy | 35 | DM, M RC |
Cristian Dell'Orco | £20,000 | £1,040,000 | Perugia | Italy | 28 | D LC |
Francesco Cassata | £20,000 | £1,040,000 | Ternana | Italy | 24 | M C |
Albert Guðmundsson | £19,000 | £988,000 | Genoa | Iceland | 25 | AM RLC |
Samuel Di Carmine | £19,000 | £988,000 | Perugia | Italy | 33 | ST |
Claudio Gomes | £19,000 | £988,000 | Palermo | France | 21 | DM |
Abdoulaye Touré | £19,000 | £988,000 | Genoa | France | 28 | DM |
Antonino La Gumina | £18,000 | £936,000 | Benevento | Italy | 26 | ST |
Amato Ciciretti | £18,000 | £936,000 | Ascoli | Italy | 28 | AM RC |
Francesco Vicari | £17,000 | £884,000 | Bari | Italy | 27 | D C |
Denis Cheryshev | £17,000 | £884,000 | Venezia | Russia | 31 | AM L |
Federico Ricci | £17,000 | £884,000 | Reggina | Italy | 28 | AM RLC, F C |
Federico Dionisi | £17,000 | £884,000 | Ascoli | Italy | 35 | AM/F C |
50-100 best paid football players in Serie B:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Frederic Veseli | £17,000 | £884,000 | Benevento | Albania | 29 | D RLC |
Camillo Ciano | £17,000 | £884,000 | Benevento | Italy | 32 | AM RC, F C |
Ahmad Benali | £17,000 | £884,000 | Brescia | Libya | 30 | AM C |
Adrián Bernabé | £17,000 | £884,000 | Parma | Spain | 21 | M C |
Edoardo Goldaniga | £17,000 | £884,000 | Cagliari | Italy | 28 | D C |
Franco Vázquez | £16,000 | £832,000 | Parma | Argentina | 33 | AM C |
Federico Barba | £16,000 | £832,000 | Pisa | Italy | 28 | D LC |
Ernesto Torregrossa | £16,000 | £832,000 | Pisa | Italy | 30 | ST |
Olimpiu Moruţan | £16,000 | £832,000 | Pisa | Romania | 23 | AM RC |
George Puşcaş | £16,000 | £832,000 | Genoa | Romania | 26 | AM L, ST |
Francesco Forte | £16,000 | £832,000 | Benevento | Italy | 29 | ST |
Sèbastien De Maio | £16,000 | £832,000 | Modena | France | 35 | D C |
Simy | £16,000 | £832,000 | Benevento | Nigeria | 30 | ST |
Ádám Nagy | £15,000 | £780,000 | Pisa | Hungary | 27 | DM |
Vittorio Parigini | £15,000 | £780,000 | Como | Italy | 26 | AM RLC, F C |
Jesse Joronen | £15,000 | £780,000 | Venezia | Finland | 29 | GK |
Manolo Portanova | £15,000 | £780,000 | Genoa | Italy | 22 | AM C |
Andrea Schiavone | £15,000 | £780,000 | Südtirol | Italy | 29 | DM |
Luca Mazzitelli | £15,000 | £780,000 | Frosinone | Italy | 26 | DM |
César Falletti | £14,000 | £728,000 | Ternana | Uruguay | 29 | AM RLC |
Paolo Faragò | £14,000 | £728,000 | Como | Italy | 29 | D/WB R, M RC |
Antoine Makoumbou | £14,000 | £728,000 | Cagliari | Congo | 23 | DM, AM C |
Fabio Lucioni | £14,000 | £728,000 | Frosinone | Italy | 34 | D C |
Mattia Bani | £14,000 | £728,000 | Genoa | Italy | 28 | D C |
Silvan Hefti | £14,000 | £728,000 | Genoa | Switzerland | 24 | D RC |
Lautaro Valenti | £13,000 | £676,000 | Parma | Argentina | 23 | D C |
Žan Majer | £13,000 | £676,000 | Reggina | Slovenia | 29 | AM LC |
Filippo Falco | £13,000 | £676,000 | Cagliari | Italy | 30 | AM RC |
Roberto Insigne | £13,000 | £676,000 | Frosinone | Italy | 28 | AM RLC |
Federico Viviani | £13,000 | £676,000 | Brescia | Italy | 30 | DM |
Raúl Moro | £13,000 | £676,000 | Ternana | Spain | 19 | AM RLC |
Mattia Sprocati | £13,000 | £676,000 | Südtirol | Italy | 29 | AM RLC |
Güven Yalçın | £12,000 | £624,000 | Genoa | Turkey | 23 | AM LC |
Enrico Delprato | £12,000 | £624,000 | Parma | Italy | 22 | D RC, M R |
Mamadou Coulibaly | £12,000 | £624,000 | Ternana | Senegal | 23 | DM |
Francesco Di Tacchio | £12,000 | £624,000 | Ternana | Italy | 32 | DM |
Gabriele Moncini | £12,000 | £624,000 | SPAL | Italy | 26 | ST |
Riccardo Gagliolo | £12,000 | £624,000 | Reggina | Sweden | 32 | D LC |
Jérémy Ménez | £12,000 | £624,000 | Reggina | France | 35 | AM RLC, F C |
Gaetano Letizia | £12,000 | £624,000 | Benevento | Italy | 32 | D/WB RL |
Lennart Czyborra | £12,000 | £624,000 | Genoa | Germany | 23 | D/WB L |
Luka Bogdan | £11,000 | £572,000 | Ternana | Croatia | 26 | D C |
Joaquín Larrivey | £11,000 | £572,000 | Cosenza | Argentina | 37 | ST |
Walid Cheddira | £10,000 | £520,000 | Bari | Morocco | 24 | AM L, ST |
Leandro Chichizola | £10,000 | £520,000 | Parma | Argentina | 32 | GK |
Pablo Galdames | £10,000 | £520,000 | Genoa | Chile | 25 | DM |
Ryder Matos | £10,000 | £520,000 | Perugia | Brazil | 29 | AM RLC, F C |
Radu Drăguşin | £10,000 | £520,000 | Genoa | Romania | 20 | D RC |
Yordan Osorio | £10,000 | £520,000 | Parma | Venezuela | 28 | D C |
Alessandro Deiola | £9,500 | £494,000 | Cagliari | Italy | 26 | DM |
Serie B Teams
Cittadella
Cosenza
Cremonese
Pisa
Highest Paid Players
Parma Calcio 1913
Spezia Calcio
U.C. Sampdoria
Ascoli Calcio 1898
Reggiana
Reggina 1914
Venezia Football Club
Bari
Catanzaro
Feralpisalò
Lecco
Modena
Palermo
Südtirol
Ternana
Como
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!