Palermo - 2024 Player Wages
Palermo have a total of 64 players in their home squad. Palermo play in the Serie B, the second division of football in italy.
Palermo total wage bill for 2024 is:- £14,487,720 per year
- £278,610 per week
The highest earning player in the squad is Leonardo Mancuso earning £43,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Leonardo Mancuso | £43,000 | £2,236,000 | 31 | AM RL, ST | Italy |
Leo Štulac | £27,000 | £1,404,000 | 28 | DM | Slovenia |
Liam Henderson | £24,000 | £1,248,000 | 27 | AM C | Scotland |
Claudio Gomes | £19,000 | £988,000 | 22 | DM | France |
Matteo Brunori | £17,000 | £884,000 | 28 | ST | Italy |
Federico Di Francesco | £16,000 | £832,000 | 29 | AM RLC, F C | Italy |
Fabio Lucioni | £14,000 | £728,000 | 35 | D C | Italy |
Roberto Insigne | £13,000 | £676,000 | 29 | AM RLC | Italy |
Aleš Matějů | £13,000 | £676,000 | 27 | D RLC | Czechia |
Mamadou Coulibaly | £12,000 | £624,000 | 24 | DM | Senegal |
Mirko Pigliacelli | £11,000 | £572,000 | 30 | GK | Italy |
Francesco Di Mariano | £9,300 | £483,600 | 27 | AM LC | Italy |
Jacopo Segre | £7,100 | £369,200 | 26 | DM | Italy |
Ionuţ Nedelcearu | £7,100 | £369,200 | 27 | D C | Romania |
Kristoffer Lund | £7,000 | £364,000 | 21 | D RL | U.S.A. |
Nicola Valente | £4,900 | £254,800 | 31 | AM RL | Italy |
Edoardo Soleri | £4,300 | £223,600 | 25 | AM LC, F C | Italy |
Ivan Marconi | £4,100 | £213,200 | 33 | D LC | Italy |
Simon Graves | £3,600 | £187,200 | 24 | D C | Denmark |
Aljoša Vasić | £3,500 | £182,000 | 21 | AM LC | Serbia |
Alessio Buttaro | £3,500 | £182,000 | 20 | D RC | Italy |
Giuseppe Aurelio | £3,200 | £166,400 | 23 | D/WB L | Italy |
Sebastiano Desplanches | £1,600 | £83,200 | 20 | GK | Italy |
Pietro Ceccaroni | £800 | £41,600 | 27 | D LC | Italy |
Adnan Kanurić | £750 | £39,000 | 22 | GK | Bosnia & Herzegovina |
Bubacarr Marong | £740 | £38,480 | 23 | D C | The Gambia |
Masimiliano Doda | £700 | £36,400 | 22 | D/WB/M R | Albania |
Leo Vitucci | £440 | £22,880 | 19 | AM RLC, F C | Italy |
Mattia Sebastian Perez Berru | £260 | £13,520 | 19 | D C, DM | Italy |
Mattia Bongiovanni | £260 | £13,520 | 19 | M C | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Francesco Gallea Beidi | £190 | £9,880 | 18 | D C | Italy |
Ethan Bouah | £190 | £9,880 | 18 | D/WB L | Italy |
Francesco Fontana | £190 | £9,880 | 18 | D RC | Italy |
Matteo Fravola | £190 | £9,880 | 17 | AM R, ST | Italy |
Joseph Cervello | £190 | £9,880 | 18 | D/WB L | Italy |
Francesco Macchia | £190 | £9,880 | 18 | ST | Italy |
Riccardo Sciortino | £190 | £9,880 | 18 | M C | Italy |
Francesco Cutrona | £190 | £9,880 | 17 | GK | Italy |
Simone Pipitone | £190 | £9,880 | 16 | DM | Italy |
Ernesto Runza | £190 | £9,880 | 16 | M C | Italy |
Giuseppe Scaglione | £190 | £9,880 | 17 | D C | Italy |
Flavio Vaiana | £190 | £9,880 | 17 | DM | Italy |
Salvatore Granicelli | £190 | £9,880 | 18 | D L | Italy |
Pietro Messina | £190 | £9,880 | 17 | ST | Italy |
Samuele Mulè | £190 | £9,880 | 16 | D C | Italy |
Samuele La Mantia | £190 | £9,880 | 17 | ST | Italy |
Pietro Avena | £190 | £9,880 | 15 | AM L | Italy |
Manfredi Francesco Nespola | £190 | £9,880 | 18 | GK | Italy |
Salvatore Di Mitri | £190 | £9,880 | 16 | ST | Italy |
Giuseppe Viviano | £190 | £9,880 | 18 | AM RL, ST | Italy |
Benedetto Scalavino | £190 | £9,880 | 16 | D/WB R | Italy |
Vincenzo Tagliarino | £190 | £9,880 | 17 | M C | Italy |
Ivanoe Sessa | £190 | £9,880 | 17 | ST | Italy |
Gioacchino Barranco | £190 | £9,880 | 15 | D/WB L | Italy |
Antonio Ingrassia | £190 | £9,880 | 15 | GK | Italy |
Leonardo Sapuchella | £190 | £9,880 | 16 | ST | Italy |
Christian Basile | £190 | £9,880 | 16 | D C | Italy |
Valerio Brutto | £190 | £9,880 | 15 | ST | Italy |
Angelo Cirafici | £190 | £9,880 | 15 | D C | Italy |
Christian Vaccaro | £190 | £9,880 | 16 | ST | Italy |
Vincenzo Visconti | £190 | £9,880 | 15 | AM RLC, F C | Italy |
Luca Regina | £190 | £9,880 | 16 | M C | Italy |
Simone Salamone | £190 | £9,880 | 17 | GK | Italy |
Riccardo Pilleri | £190 | £9,880 | 17 | GK | Italy |
See Palermo transfers here.
Who is Palermo's highest earner?
Leonardo Mancuso has the highest salary at Palermo, earning £43,000 per week
What is Palermo's yearly wage bill in 2024?
Palermo total salary bill is £14,487,720 per year
What is Palermo's weekly wage bill in 2024?
Palermo total salary bill is £278,610 per week
What league do Palermo's play in?
Palermo play in the Serie B, the second division of football in italy.
Other Serie B teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: