Venezia Football Club - 2024 Player Wages
Venezia Football Club have a total of 84 players in their home squad. Venezia Football Club play in the Serie B, the second division of football in Italy.
Venezia Football Club total wage bill for 2024 is:- £10,264,800 per year
- £197,400 per week
The highest earning player in the squad is Mato Jajalo earning £20,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Mato Jajalo | £20,000 | £1,040,000 | 35 | DM | Bosnia & Herzegovina |
Joel Pohjanpalo | £19,000 | £988,000 | 28 | ST | Finland |
Christian Gytkjær | £17,000 | £884,000 | 33 | ST | Denmark |
Jesse Joronen | £15,000 | £780,000 | 30 | GK | Finland |
Francesco Zampano | £12,000 | £624,000 | 29 | D/WB RL | Italy |
Maximilian Ullmann | £9,000 | £468,000 | 27 | D/WB L | Austria |
Marco Modolo | £8,900 | £462,800 | 34 | D C | Italy |
Tanner Tessmann | £8,600 | £447,200 | 21 | DM | U.S.A. |
Dennis Johnsen | £8,400 | £436,800 | 25 | AM RL | Norway |
Giorgio Altare | £8,200 | £426,400 | 24 | D C | Italy |
Nicholas Pierini | £7,900 | £410,800 | 24 | AM RL, ST | Italy |
Antonio Candela | £7,500 | £390,000 | 23 | D/WB R | Italy |
Denis Cheryshev | £7,400 | £384,800 | 32 | AM L | Russia |
Gianluca Busio | £7,200 | £374,400 | 21 | DM, AM C | U.S.A. |
Mikael Egill Ellertsson | £6,900 | £358,800 | 21 | M C | Iceland |
Magnus Kofod | £3,900 | £202,800 | 24 | DM | Denmark |
Marco Olivieri | £3,900 | £202,800 | 24 | AM LC, F C | Italy |
Jay Idzes | £3,100 | £161,200 | 23 | D C, DM | Netherlands |
Nunzio Lella | £2,900 | £150,800 | 22 | DM | Italy |
Bjarki Bjarkason | £2,500 | £130,000 | 23 | AM RL | Iceland |
Marin Šverko | £1,900 | £98,800 | 25 | D LC | Croatia |
Bruno Bertinato | £1,500 | £78,000 | 25 | GK | Brazil |
Hilmir Rafn Mikaelsson | £1,200 | £62,400 | 19 | ST | Iceland |
Matteo Grandi | £900 | £46,800 | 30 | GK | Italy |
Michael Svoboda | £720 | £37,440 | 24 | D C | Austria |
Ali Dembélé | £520 | £27,040 | 19 | D R | France |
Krystian Borecki | £360 | £18,720 | 19 | M C | Poland |
Lorenzo Busato | £260 | £13,520 | 19 | D C | Italy |
Gregor Pürg | £260 | £13,520 | 17 | GK | Estonia |
James Alves Rodrigues | £220 | £11,440 | 19 | AM RL | Luxembourg |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Alberto Chiesurin | £190 | £9,880 | 18 | M RC | Italy |
Ohad Portman | £190 | £9,880 | 17 | D C | Israel |
Nicola Camolese | £190 | £9,880 | 18 | D/WB L | Italy |
Alvin Obinna Okoro | £190 | £9,880 | 18 | AM L, ST | Nigeria |
Federico Tavernaro | £190 | £9,880 | 18 | M C | Italy |
Saad El Haddad | £190 | £9,880 | 17 | ST | Italy |
Eddi Atić | £190 | £9,880 | 17 | GK | Sweden |
Amin Boudri | £190 | £9,880 | 18 | AM/F C | Sweden |
Ibrahima Keita | £190 | £9,880 | 18 | DM | Italy |
Orgito Ruci | £190 | £9,880 | 18 | DM | Albania |
Sahel Kibour | £190 | £9,880 | 17 | M C | Belgium |
Nicolò Berengo | £190 | £9,880 | 18 | D/WB RL | Italy |
Brando Piva | £190 | £9,880 | 18 | AM RL, ST | Italy |
Imre Kartau | £190 | £9,880 | 17 | DM | Estonia |
Eryk Słowikowski | £190 | £9,880 | 18 | GK | Poland |
Marco Ladisa | £190 | £9,880 | 16 | AM L | Italy |
Tommaso Giacomello | £190 | £9,880 | 18 | D RL | Italy |
Romeo Rocchetto | £190 | £9,880 | 18 | D RC | Italy |
Edoardo Salviato | £190 | £9,880 | 17 | D C | Italy |
Matteo Schiavon | £190 | £9,880 | 18 | DM | Italy |
Mohamed Bah | £190 | £9,880 | 18 | D/WB R | Italy |
Diego Girardi | £190 | £9,880 | 17 | M LC | Italy |
Riccardo Modesto | £190 | £9,880 | 15 | ST | Italy |
Davide Angeli | £190 | £9,880 | 17 | D/WB R | Italy |
Lorenzo Mazzola | £190 | £9,880 | 18 | AM RL, ST | Italy |
Marco Fiorani | £190 | £9,880 | 18 | ST | Italy |
Kristofers Baumanis | £190 | £9,880 | 17 | AM L, ST | Latvia |
Thomas Biolcati | £190 | £9,880 | 17 | DM | Italy |
Zaccaria Rioda | £190 | £9,880 | 16 | D RC | Italy |
Daniele Vedovato | £190 | £9,880 | 16 | DM | Italy |
Kevin Zago | £190 | £9,880 | 17 | ST | Italy |
Rocco De Grandis | £190 | £9,880 | 16 | GK | Italy |
Jacopo Marella | £190 | £9,880 | 16 | D/WB RL | Italy |
Francesco Mariano | £190 | £9,880 | 16 | M C | Italy |
Massimiliano Piazza | £190 | £9,880 | 17 | AM RLC | Italy |
Tommaso Vianello | £190 | £9,880 | 17 | D/WB L | Italy |
Jill Bernardo | £190 | £9,880 | 16 | AM/F C | France |
Giacomo Vendruscolo | £190 | £9,880 | 15 | GK | Italy |
Tommaso Cannelli | £190 | £9,880 | 17 | GK | Italy |
Mattia Gaetano Di Virgilio | £190 | £9,880 | 16 | AM C | Italy |
Nicola Faccin | £190 | £9,880 | 16 | AM/F C | Italy |
Mattia Bertoncello | £190 | £9,880 | 16 | D C | Italy |
Nicholas Gesuato | £190 | £9,880 | 18 | ST | Italy |
Andrea Berto | £190 | £9,880 | 16 | GK | Italy |
Matteo Pieretto | £190 | £9,880 | 16 | D/WB R | Italy |
Matias Gici | £190 | £9,880 | 16 | ST | Albania |
Teo Salvador | £190 | £9,880 | 16 | GK | Italy |
Gabriel Sarto | £190 | £9,880 | 15 | AM C | Italy |
Davide Barbera | £190 | £9,880 | 16 | ST | Italy |
Lorenzo De Martin | £190 | £9,880 | 16 | D C | Italy |
Francesco Mariutto | £190 | £9,880 | 15 | DM | Italy |
Francesco Nuvoli | £190 | £9,880 | 16 | D C | Italy |
Stedan Eduard Sanciuc | £190 | £9,880 | 16 | D/WB R | Italy |
Mattia Turella | £190 | £9,880 | 15 | AM RL, ST | Italy |
See Venezia Football Club transfers here.
Who is Venezia Football Club's highest earner?
Mato Jajalo has the highest salary at Venezia Football Club, earning £20,000 per week
What is Venezia Football Club's yearly wage bill in 2024?
Venezia Football Club total salary bill is £10,264,800 per year
What is Venezia Football Club's weekly wage bill in 2024?
Venezia Football Club total salary bill is £197,400 per week
What league do Venezia Football Club's play in?
Venezia Football Club play in the Serie B, the second division of football in Italy.
Other Serie B teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: