See Bristol City transfers here.
Other Sky Bet Championship teams:
Blackburn Rovers
Burnley
Cardiff City
Coventry City
Derby County
Highest Paid Players
Hull City
Leeds United
Luton Town
Middlesbrough
Millwall
Norwich City
Oxford United
Plymouth Argyle
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Stoke City
Sunderland
Swansea City
Watford
West Bromwich Albion
Bristol City - 2024 Player Wages
Bristol City have a total of 54 players in their home squad. Bristol City play in the Championship, the second division of mens professional football in England.
Bristol City total wage bill for 2024 is:- £11,631,880 per year
- £223,690 per week
The highest earning player in the squad is Luke McNally earning £20,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Luke McNally | £20,000 | £1,040,000 | 24 | CB | Ireland |
Jason Knight | £15,000 | £780,000 | 22 | AM C | Ireland |
Nahki Wells | £14,000 | £728,000 | 33 | ST | Bermuda |
Scott Twine | £13,000 | £676,000 | 25 | AM | England |
Cameron Pring | £12,000 | £624,000 | 25 | D LC, AM L | England |
Kal Naismith | £10,000 | £520,000 | 31 | D LC, DM, M L | Scotland |
Zak Vyner | £10,000 | £520,000 | 26 | D C | England |
Joe Williams | £10,000 | £520,000 | 26 | DM, AM C | England |
Marcus McGuane | £9,000 | £468,000 | 25 | DM | England |
Harry Cornick | £8,200 | £426,400 | 28 | AM RL, ST | England |
Rob Dickie | £8,000 | £416,000 | 27 | D C | England |
Sinclair Armstrong | £8,000 | £416,000 | 21 | CF | Ireland |
Ross McCrorie | £7,700 | £400,400 | 25 | D RC, DM | Scotland |
Anis Mehmeti | £7,500 | £390,000 | 22 | AM LC | Albania |
Rob Atkinson | £6,700 | £348,400 | 24 | D LC | England |
Fally Mayulu | £6,300 | £327,600 | 22 | CF | France |
Haydon Roberts | £6,200 | £322,400 | 21 | D LC | England |
George Tanner | £5,200 | £270,400 | 23 | D R | England |
Mark Sykes | £4,900 | £254,800 | 25 | WB R, AM RC | N.Ireland |
Max O'Leary | £4,900 | £254,800 | 26 | GK | England |
Sam Bell | £4,600 | £239,200 | 21 | AM RL, ST | England |
Stefan Bajić | £4,600 | £239,200 | 21 | GK | France |
Yu Hirakawa | £4,300 | £223,600 | 23 | RW | Japan |
Ayman Benarous | £3,500 | £182,000 | 19 | AM RLC | England |
Max Bird | £3,000 | £156,000 | 23 | DM | England |
Andy King | £2,500 | £130,000 | 34 | DM, AM C | Wales |
Tommy Conway | £1,600 | £83,200 | 20 | AM RL, ST | England |
Taylor Gardner-Hickman | £1,600 | £83,200 | 21 | D/WB R, DM, M RC | England |
Lewis Thomas | £1,000 | £52,000 | 25 | GK | Wales |
Ben Acey | £890 | £46,280 | 19 | AM RLC | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Harvey Wiles-Richards | £730 | £37,960 | 21 | GK | England |
Callum Wood | £680 | £35,360 | 20 | D LC | Wales |
Sam Pearson | £670 | £34,840 | 21 | AM RL | Wales |
Duncan Idehen | £670 | £34,840 | 21 | D C | England |
Jamie Knight-Lebel | £510 | £26,520 | D C | Canada | |
Marlee Francois | £480 | £24,960 | 20 | AM RL, ST | Australia |
Omar Taylor-Clarke | £460 | £23,920 | 19 | DM | Wales |
Callum Hutton | £430 | £22,360 | AM RLC, F C | Wales | |
Elijah Morrison | £410 | £21,320 | 17 | WB/AM L | England |
Tommy Backwell | £410 | £21,320 | 20 | AM/F C | England |
Harry Leeson | £380 | £19,760 | 19 | D RC | Wales |
Raphael Araoye | £380 | £19,760 | D LC | England | |
Kai Churchley | £350 | £18,200 | AM C | England | |
Marley Rose | £250 | £13,000 | DM | England | |
Josey Casa-Grande | £250 | £13,000 | GK | England | |
Ephraim Yeboah | £220 | £11,440 | 16 | ST | Italy |
Jed Meerholz | £220 | £11,440 | D LC | England | |
Joe Duncan | £220 | £11,440 | GK | England | |
Callum Hewlett | £220 | £11,440 | DM | England | |
Brandon Bak | £220 | £11,440 | AM RL, ST | England | |
Taine Anderson | £220 | £11,440 | M RLC | England | |
Billy Phillips | £220 | £11,440 | 16 | ST | England |
Josh Campbell-Slowey | £220 | £11,440 | D C | England | |
Joseph James | £220 | £11,440 | D C | England | |
Sam West | £220 | £11,440 | GK | England | |
Raekwan Nelson | £60 | £3,120 | 17 | AM RL | England |
Zack Ali | £60 | £3,120 | 17 | D C | Wales |
Romani Rowe | £60 | £3,120 | 17 | D C | England |
Tim Ap Sion | £60 | £3,120 | ST | Wales |
See Bristol City transfers here.
Who is Bristol City's highest earner?
Luke McNally has the highest salary at Bristol City, earning £20,000 per week
What is Bristol City's yearly wage bill in 2024?
Bristol City total salary bill is £11,631,880 per year
What is Bristol City's weekly wage bill in 2024?
Bristol City total salary bill is £223,690 per week
What league do Bristol City's play in?
Bristol City play in the Championship, the second division of mens professional football in England.
Other Sky Bet Championship teams:
Blackburn Rovers
Burnley
Cardiff City
Coventry City
Derby County
Highest Paid Players
Hull City
Leeds United
Luton Town
Middlesbrough
Millwall
Norwich City
Oxford United
Plymouth Argyle
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Stoke City
Sunderland
Swansea City
Watford
West Bromwich Albion
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!