Nottingham Forest - 2024 Player Wages
Nottingham Forest have a total of 76 players in their home squad. Nottingham Forest play in the Premier League, the top division of mens professional football in England.
Nottingham Forest total wage bill for 2024 is:- £60,758,880 per year
- £1,168,440 per week
The highest earning player in the squad is Nikola Milenković earning £102,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Nikola Milenković | £102,000 | £5,304,000 | 26 | CB | Serbia |
Callum Hudson-Odoi | £82,000 | £4,264,000 | 22 | AM RLC | England |
Chris Wood | £82,000 | £4,264,000 | 31 | ST | New Zealand |
Ibrahim Sangaré | £81,000 | £4,212,000 | 25 | DM | Ivory Coast |
Morgan Gibbs-White | £49,000 | £2,548,000 | 23 | AM RC | England |
Anthony Elanga | £48,000 | £2,496,000 | 21 | AM RL, ST | Sweden |
Willy Boly | £46,000 | £2,392,000 | 32 | D C | Ivory Coast |
Andrew Omobamidele | £43,000 | £2,236,000 | 21 | D C | Ireland |
Taiwo Awoniyi | £42,000 | £2,184,000 | 25 | ST | Nigeria |
Elliot Anderson | £42,000 | £2,184,000 | 21 | CM | England |
Emmanuel Dennis | £42,000 | £2,184,000 | 26 | CF | Nigeria |
Nicolás Domínguez | £39,000 | £2,028,000 | 25 | DM | Argentina |
Neco Williams | £39,000 | £2,028,000 | 22 | D/WB RL | Wales |
Harry Toffolo | £36,000 | £1,872,000 | 27 | D/WB L | England |
Álex Moreno | £35,000 | £1,820,000 | 31 | LB | Spain |
Ola Aina | £34,000 | £1,768,000 | 26 | D/WB/M RL | Nigeria |
Matz Sels | £34,000 | £1,768,000 | 32 | GK | Belgium |
Morato | £34,000 | £1,768,000 | 23 | CB | Brazil |
Danilo | £32,000 | £1,664,000 | 22 | DM | Brazil |
Nuno Tavares | £29,000 | £1,508,000 | 23 | D/WB/M L | Portugal |
Murillo | £29,000 | £1,508,000 | 20 | D LC, DM | Brazil |
Jota Silva | £25,000 | £1,300,000 | 25 | LW | Portugal |
Ryan Yates | £23,000 | £1,196,000 | 25 | DM | England |
Scott McKenna | £23,000 | £1,196,000 | 26 | D C | Scotland |
Gonzalo Montiel | £18,000 | £936,000 | 26 | D/WB R | Argentina |
Carlos Miguel | £17,000 | £884,000 | 25 | GK | Brazil |
Wayne Hennessey | £16,000 | £832,000 | 36 | GK | Wales |
Ethan Horvath | £12,000 | £624,000 | 28 | GK | U.S.A. |
Eric da Silva Moreira | £8,300 | £431,600 | 18 | RW | Germany |
Ateef Konaté | £3,500 | £182,000 | 22 | AM RLC | France |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Brandon Aguilera | £2,500 | £130,000 | 20 | AM RLC | Costa Rica |
Zach Abbott | £2,000 | £104,000 | 17 | D C | England |
Pharrell Johnson | £1,800 | £93,600 | 19 | D LC | England |
Julian Larsson | £1,100 | £57,200 | 22 | ST | Sweden |
Jamie McDonnell | £1,100 | £57,200 | 19 | M C | N.Ireland |
Aaron Korpal | £750 | £39,000 | 19 | AM RL | England |
George Shelvey | £740 | £38,480 | 22 | GK | England |
James Clarridge | £710 | £36,920 | 19 | D C | England |
Ethan Hull | £710 | £36,920 | 18 | AM R | England |
Aaron Bott | £600 | £31,200 | 18 | GK | England |
Ben Hammond | £590 | £30,680 | 18 | D C | England |
Ben Perry | £590 | £30,680 | 18 | M C | England |
Manni Norkett | £580 | £30,160 | 18 | ST | England |
Connor Brown | £580 | £30,160 | 17 | AM C | England |
Joel Thompson | £510 | £26,520 | 17 | M C | N.Ireland |
Jack Nadin | £510 | £26,520 | 18 | AM/F C | England |
Jack Perkins | £510 | £26,520 | 19 | M C | England |
Josh Powell | £510 | £26,520 | 18 | D L, DM | England |
Justin Hanks | £510 | £26,520 | 18 | D RC | England |
Jack Thompson | £510 | £26,520 | 18 | D RC | England |
Joe Gardner | £510 | £26,520 | 18 | AM C | England |
Kyle McAdam | £500 | £26,000 | D LC | England | |
Esapa Osong | £460 | £23,920 | 18 | ST | England |
Sam Collins | £420 | £21,840 | 19 | AM C | England |
Will Brook | £280 | £14,560 | 19 | GK | England |
Theo Avery | £220 | £11,440 | GK | England | |
Danny Anisjko | £220 | £11,440 | 16 | AM C | England |
Archie Whitehall | £220 | £11,440 | 17 | M C | England |
Kristian Clarke | £220 | £11,440 | 16 | M C | England |
Amarn Robinson | £220 | £11,440 | ST | England | |
Theo Flanagan | £220 | £11,440 | ST | England | |
Jimmy Sinclair | £220 | £11,440 | 16 | D R | England |
Kevin Adueni | £220 | £11,440 | 17 | D C | England |
Henry Lister | £220 | £11,440 | 16 | M C | England |
Alfie Bradshaw | £220 | £11,440 | AM C | England | |
Faruq Smith | £220 | £11,440 | ST | England | |
Georgios Lemonakis | £220 | £11,440 | M C | England | |
Theo Avery | £60 | £3,120 | GK | England | |
Tony Gbopo | £60 | £3,120 | 17 | D C | England |
Elijah Morgan | £60 | £3,120 | 17 | D L | England |
Theo Robinson | £60 | £3,120 | 17 | D R | Wales |
David Modupe | £60 | £3,120 | D C | England | |
Cormac Daly | £60 | £3,120 | 16 | AM R | Scotland |
Keehan Willows | £60 | £3,120 | 17 | GK | England |
See Nottingham Forest transfers here.
Who is Nottingham Forest's highest earner?
Nikola Milenković has the highest salary at Nottingham Forest, earning £102,000 per week
What is Nottingham Forest's yearly wage bill in 2024?
Nottingham Forest total salary bill is £60,758,880 per year
What is Nottingham Forest's weekly wage bill in 2024?
Nottingham Forest total salary bill is £1,168,440 per week
What league do Nottingham Forest's play in?
Nottingham Forest play in the Premier League, the top division of mens professional football in England.
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: