See Stoke City transfers here.
Other Sky Bet Championship teams:
Blackburn Rovers
Bristol City
Burnley
Cardiff City
Coventry City
Derby County
Highest Paid Players
Hull City
Leeds United
Luton Town
Middlesbrough
Millwall
Norwich City
Oxford United
Plymouth Argyle
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Sunderland
Swansea City
Watford
West Bromwich Albion
Stoke City - 2024 Player Wages
Stoke City have a total of 65 players in their home squad. Stoke City play in the Championship, the second division of mens professional football in England.
Stoke City total wage bill for 2024 is:- £14,791,920 per year
- £284,460 per week
The highest earning player in the squad is Ben Pearson earning £28,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Ben Pearson | £28,000 | £1,456,000 | 28 | DM | England |
Sam Gallagher | £23,000 | £1,196,000 | 28 | CF | England |
Andrew Moran | £18,000 | £936,000 | 20 | AM | Ireland |
Ashley Phillips | £18,000 | £936,000 | 19 | CB | England |
Eric-Junior Bocat | £17,000 | £884,000 | 25 | LB | France |
Daniel Johnson | £15,000 | £780,000 | 30 | AM C | Jamaica |
Lewis Baker | £15,000 | £780,000 | 28 | DM, AM C | England |
Million Manhoef | £12,000 | £624,000 | 22 | RW | Netherlands |
Lynden Gooch | £10,000 | £520,000 | 27 | D/WB R, AM RC | U.S.A. |
Tatsuki Seko | £10,000 | £520,000 | 26 | CM | Japan |
Enda Stevens | £8,300 | £431,600 | 32 | D/WB L | Ireland |
Ryan Mmaee | £8,000 | £416,000 | 25 | ST | Morocco |
Michael Rose | £7,900 | £410,800 | 27 | D RC | Scotland |
Niall Ennis | £7,900 | £410,800 | 25 | CF | England |
Ben Wilmot | £6,500 | £338,000 | 23 | D C | England |
Jordan Thompson | £6,100 | £317,200 | 26 | WB L, M LC | N.Ireland |
Wouter Burger | £6,000 | £312,000 | 22 | DM | Netherlands |
André Vidigal | £5,500 | £286,000 | 24 | AM RL | Portugal |
Ciaran Clark | £5,400 | £280,800 | 33 | D C | Ireland |
D'Margio Wright-Phillips | £5,400 | £280,800 | 21 | AM RL | England |
Junior Tchamadeu | £5,100 | £265,200 | 19 | D/WB R | England |
Jun-ho Bae | £5,100 | £265,200 | 21 | AM | South Korea |
Liam McCarron | £5,000 | £260,000 | 22 | AM RL | England |
Frank Fielding | £4,300 | £223,600 | 35 | GK | England |
Jack Bonham | £4,100 | £213,200 | 29 | GK | Ireland |
Luke Badley-Morgan | £4,000 | £208,000 | 19 | D LC | Jamaica |
Edwin Andersson | £3,300 | £171,600 | 19 | WB/AM RL | Sweden |
Bosun Lawal | £3,000 | £156,000 | 21 | CB | Ireland |
Bae Jun-Ho | £2,500 | £130,000 | 19 | WB RL, AM C | South Korea |
Blondy Noukeu | £2,500 | £130,000 | 21 | GK | Cameroon |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Scott Morris | £2,100 | £109,200 | 23 | GK | New Zealand |
Nikola Jojić | £1,900 | £98,800 | 19 | AM RC | Serbia |
Ben Kershaw | £1,500 | £78,000 | 19 | D C, DM | England |
Kahrel Reddin | £750 | £39,000 | 19 | AM RL | England |
Emre Tezgel | £710 | £36,920 | 17 | ST | England |
Tom Sparrow | £710 | £36,920 | 20 | D/WB R, DM | Wales |
Jack Griffiths | £510 | £26,520 | 17 | AM C | England |
Nathan Lowe | £370 | £19,240 | 17 | ST | England |
Ian Kamga | £370 | £19,240 | D L | England | |
Rakealan Jeffers | £280 | £14,560 | AM R, ST | England | |
Tom Curl | £260 | £13,520 | D R | England | |
Ali Hayder | £220 | £11,440 | AM L | England | |
Adam Watson | £220 | £11,440 | 17 | ST | New Zealand |
Sydney Agina | £220 | £11,440 | D C | England | |
Joshua Maskall | £220 | £11,440 | AM R | England | |
Jackson Kelly | £220 | £11,440 | AM RC, F C | England | |
Ben Houston | £220 | £11,440 | GK | England | |
Jaden Mears | £220 | £11,440 | D R | England | |
Zane Rattray | £220 | £11,440 | M C | England | |
Oli Challinor | £220 | £11,440 | 17 | AM R | England |
Luke Enright | £220 | £11,440 | ST | England | |
Sol Sidibé | £60 | £3,120 | 16 | M C | England |
Freddie Anderson | £60 | £3,120 | D C | England | |
Josh Bickerton | £60 | £3,120 | 17 | D L | England |
Gabriel Kelly | £60 | £3,120 | DM | Ireland | |
Kobie Hines-Leacock | £60 | £3,120 | AM L | England | |
Jaden Dixon | £60 | £3,120 | D RC | England | |
Christy Grogan | £60 | £3,120 | 17 | D C | England |
William Smith | £60 | £3,120 | 17 | M C | England |
Jake Griffin | £60 | £3,120 | 17 | D C | England |
Dean Adekoya | £60 | £3,120 | AM L, ST | England | |
Harry Crane | £60 | £3,120 | AM RL | England | |
Ruben Brammer | £60 | £3,120 | GK | England | |
Michael Zeitzen | £60 | £3,120 | GK | England | |
Lewis Walker | £60 | £3,120 | DM | England | |
Ian Togo | £60 | £3,120 | D C | England |
See Stoke City transfers here.
Who is Stoke City's highest earner?
Ben Pearson has the highest salary at Stoke City, earning £28,000 per week
What is Stoke City's yearly wage bill in 2024?
Stoke City total salary bill is £14,791,920 per year
What is Stoke City's weekly wage bill in 2024?
Stoke City total salary bill is £284,460 per week
What league do Stoke City's play in?
Stoke City play in the Championship, the second division of mens professional football in England.
Other Sky Bet Championship teams:
Blackburn Rovers
Bristol City
Burnley
Cardiff City
Coventry City
Derby County
Highest Paid Players
Hull City
Leeds United
Luton Town
Middlesbrough
Millwall
Norwich City
Oxford United
Plymouth Argyle
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Sunderland
Swansea City
Watford
West Bromwich Albion
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!