Other Liga Nos teams:
Sporting Clube de Portugal 2023 Transfers
Sporting Clube de Portugal transfer spending for 2023/24 is:- £47,520,000 of player purchases
- £108,680,000 of player sales
Sporting Clube de Portugal net transfer balance for 2023/24 season is £61,160,000
See Sporting Clube de Portugal salaries here.
2023/24: Transfer Arrivals
Total: £47,520,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Viktor Gyökeres | £17,600,000 | Coventry City | Championship | CF | 25 | Sweden |
Morten Hjulmand | £15,840,000 | US Lecce | Serie A | DM | 24 | Denmark |
Iván Fresneda | £7,920,000 | Real Valladolid CF | LaLiga2 | DR | 18 | Spain |
Trincão | £6,160,000 | FC Barcelona | LaLiga | RW | 23 | Portugal |
Rodrigo Ribeiro | Free transfer | Sporting CP B | Liga 3 | CF | 18 | Portugal |
Dário Essugo | Free transfer | Sporting CP B | Liga 3 | DM | 18 | Portugal |
Mateus Fernandes | Free transfer | Sporting CP B | Liga 3 | AM | 18 | Portugal |
Geny Catamo | Free transfer | Sporting CP B | Liga 3 | RW | 22 | Mozambique |
Afonso Moreira | Free transfer | Sporting CP B | Liga 3 | LW | 18 | Portugal |
Pedro Porro | Loan | Tottenham Hotspur | Premier League | DR | 23 | Spain |
Tiago Tomás | Loan | VfB Stuttgart | Bundesliga | CF | 21 | Portugal |
Rúben Vinagre | Loan | Everton FC | Premier League | DL | 24 | Portugal |
Eduardo Quaresma | Loan | TSG 1899 Hoffenheim | Bundesliga | DC | 21 | Portugal |
José Marsà | Loan | Sporting Gijón | LaLiga2 | DC | 21 | Spain |
Rafael Camacho | Loan | Aris Thessaloniki | Super League 1 | RW | 23 | Portugal |
Idrissa Doumbia | Loan | Alanyaspor | Süper Lig | DM | 25 | Cote d'Ivoire |
2023/24: Transfer Departures
Total: £108,680,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Manuel Ugarte | £52,800,000 | Paris Saint-Germain | Ligue 1 | DM | 22 | Uruguay |
Pedro Porro | £35,200,000 | Tottenham Hotspur | Premier League | DR | 23 | Spain |
Chermiti | £11,000,000 | Everton FC | Premier League | CF | 19 | Portugal |
Tiago Tomás | £7,040,000 | VfL Wolfsburg | Bundesliga | CF | 21 | Portugal |
Arthur Gomes | £2,640,000 | Cruzeiro Esporte Clube | Série A | LW | 25 | Brazil |
Héctor Bellerín | Free transfer | Real Betis Balompié | LaLiga | DR | 28 | Spain |
José Marsà | Free transfer | FC Andorra | LaLiga2 | DC | 21 | Spain |
Idrissa Doumbia | Free transfer | Al-Ahli SC | Stars League | DM | 25 | Cote d'Ivoire |
André Paulo | Free transfer | CD Mafra | No team | GK | 26 | Portugal |
Rúben Vinagre | loan transfer | Hull City | Championship | DL | 24 | Portugal |
Issahaku Fatawu | loan transfer | Leicester City | Championship | RW | 19 | Ghana |
Jovane | loan transfer | US Salernitana 1919 | Serie A | LW | 25 | Cape Verde |
Sotiris Alexandropoulos | loan transfer | Olympiacos Piraeus | Super League 1 | MC | 21 | Greece |
Mateo Tanlongo | loan transfer | FC Copenhagen | Superligaen | DM | 20 | Argentina |
Rochinha | loan transfer | Al-Markhiya SC | Stars League | LW | 28 | Portugal |
Mateus Fernandes | loan transfer | GD Estoril Praia | Liga Portugal | AM | 19 | Portugal |
Gonçalo Esteves | Free transfer | Sporting CP B | Liga 3 | DR | 19 | Portugal |
Nazinho | Free transfer | Sporting CP B | Liga 3 | DL | 19 | Portugal |
Tiago Ilori | Free transfer | No team | No team | DC | 30 | Portugal |
Trincão | Loan | FC Barcelona | LaLiga | RW | 23 | Portugal |
2022/23: Transfer Ins
Total: £44,235,840
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Jerry St. Juste | £8,800,000 | 1.FSV Mainz 05 | Bundesliga | DC | 25 | Netherlands |
Rúben Vinagre | £8,800,000 | Wolverhampton Wanderers | Premier League | DL | 23 | Portugal |
Pedro Porro | £7,717,600 | Manchester City | Premier League | DR | 22 | Spain |
Ousmane Diomande | £6,600,000 | FC Midtjylland | Superligaen | DC | 19 | Cote d'Ivoire |
Sotiris Alexandropoulos | £3,520,000 | Panathinaikos Athens | Super League 1 | MC | 20 | Greece |
Hidemasa Morita | £3,036,000 | CD Santa Clara | Liga Portugal | MC | 27 | Japan |
Trincão | Loan with fee | FC Barcelona | LaLiga | RW | 22 | Portugal |
Arthur Gomes | £2,552,000 | GD Estoril Praia | Liga Portugal | LW | 24 | Brazil |
Rochinha | £1,760,000 | Vitória Guimarães SC | Liga Portugal | LW | 27 | Portugal |
Héctor Bellerín | £880,000 | FC Barcelona | LaLiga | DR | 27 | Spain |
Franco Israel | £570,240 | Juventus Next Gen | Serie C - A | GK | 22 | Uruguay |
Mateo Tanlongo | Free transfer | CA Rosario Central | Liga Profesional | DM | 19 | Argentina |
Issahaku Fatawu | Free transfer | Sporting CP U23 | Liga Revelação | RW | 18 | Ghana |
Nazinho | Free transfer | Sporting CP B | Liga 3 | DL | 18 | Portugal |
José Marsà | Free transfer | Sporting CP B | Liga 3 | DC | 20 | Spain |
André Paulo | Free transfer | Sporting CP B | League 3 - Relegation round | GK | 25 | Portugal |
Chermiti | Free transfer | Sporting CP B | Liga 3 | CF | 18 | Portugal |
Nuno Mendes | Loan | Paris Saint-Germain | Ligue 1 | DL | 20 | Portugal |
Valentin Rosier | Loan | Besiktas JK | Süper Lig | DR | 25 | France |
Gonzalo Plata | Loan | Real Valladolid CF | LaLiga | RW | 21 | Ecuador |
Jovane | Loan | SS Lazio | Serie A | LW | 24 | Cape Verde |
Andraz Sporar | Loan | Middlesbrough FC | Championship | CF | 28 | Slovenia |
Eduardo Quaresma | Loan | CD Tondela | Liga Sabseg | DC | 20 | Portugal |
Gonçalo Esteves | Loan | GD Estoril Praia | Liga Portugal | DR | 18 | Portugal |
Eduardo Henrique | Loan | Al-Raed SFC | Saudi Pro League | DM | 27 | Brazil |
Rafael Camacho | Loan | B SAD | Liga Sabseg | RW | 22 | Portugal |
Rodrigo Battaglia | Loan | RCD Mallorca | LaLiga | DM | 30 | Argentina |
Idrissa Doumbia | Loan | SV Zulte Waregem | Jupiler Pro League | DM | 24 | Cote d'Ivoire |
Luiz Phellype | Loan | FC Tokyo | J1 League | CF | 29 | Brazil |
Luiz Phellype | Loan | OFI Crete FC | Super League 1 | CF | 28 | Brazil |
Pedro Marques | Loan | FC Famalicão | Liga Portugal | CF | 24 | Portugal |
Tiago Ilori | Loan | Boavista FC | Liga Portugal | DC | 29 | Portugal |
Pedro Mendes | Loan | Rio Ave FC | Liga Portugal | CF | 22 | Portugal |
Tiago Ilori | Loan | FC Paços de Ferreira | Liga Portugal | DC | 29 | Portugal |
2022/23: Transfer Outs
Total: £110,704,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Matheus Nunes | £39,600,000 | Wolverhampton Wanderers | Premier League | MC | 23 | Portugal |
Nuno Mendes | £33,440,000 | Paris Saint-Germain | Ligue 1 | DL | 20 | Portugal |
João Palhinha | £18,480,000 | Fulham FC | Premier League | DM | 26 | Portugal |
Gonzalo Plata | £7,040,000 | Real Valladolid CF | LaLiga | RW | 21 | Ecuador |
Pedro Porro | Loan with fee | Tottenham Hotspur | Premier League | DR | 23 | Spain |
Bruno Tabata | £4,400,000 | Sociedade Esportiva Palmeiras | Série A | RW | 25 | Brazil |
Valentin Rosier | £4,224,000 | Besiktas JK | Süper Lig | DR | 25 | France |
Andraz Sporar | £3,080,000 | Panathinaikos Athens | Super League 1 | CF | 28 | Slovenia |
Pedro Mendes | £440,000 | Ascoli Calcio | Serie B | CF | 23 | Portugal |
Zouhair Feddal | Free transfer | Real Valladolid CF | LaLiga | DC | 32 | Morocco |
Rodrigo Battaglia | Free transfer | RCD Mallorca | LaLiga | DM | 31 | Argentina |
Islam Slimani | Free transfer | Stade Brestois 29 | Ligue 1 | CF | 34 | Algeria |
Luiz Phellype | Free transfer | OFI Crete FC | Super League 1 | CF | 29 | Brazil |
Pedro Marques | Free transfer | NEC Nijmegen | Eredivisie | CF | 24 | Portugal |
Renan Ribeiro | Free transfer | Al-Ahli SFC | No team | GK | 32 | Brazil |
Rúben Vinagre | loan transfer | Everton FC | Premier League | DL | 23 | Portugal |
Eduardo Quaresma | loan transfer | TSG 1899 Hoffenheim | Bundesliga | DC | 20 | Portugal |
Gonçalo Esteves | loan transfer | GD Estoril Praia | Liga Portugal | DR | 18 | Portugal |
Rafael Camacho | loan transfer | Aris Thessaloniki | Super League 1 | RW | 22 | Portugal |
José Marsà | loan transfer | Sporting Gijón | LaLiga2 | DC | 20 | Spain |
Idrissa Doumbia | loan transfer | Alanyaspor | Süper Lig | DM | 24 | Cote d'Ivoire |
Luiz Phellype | loan transfer | FC Tokyo | J1 League | CF | 28 | Brazil |
Tiago Ilori | loan transfer | FC Paços de Ferreira | Liga Portugal | DC | 29 | Portugal |
Pablo Sarabia | Loan | Paris Saint-Germain | Ligue 1 | RW | 30 | Spain |
Pedro Porro | Loan | Manchester City | Premier League | DR | 22 | Spain |
Rúben Vinagre | Loan | Wolverhampton Wanderers | Premier League | DL | 23 | Portugal |
João Virgínia | Loan | Everton FC | Premier League | GK | 22 | Portugal |
2021/22: Transfer Arrivals
Total: £44,235,840
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Manuel Ugarte | £11,000,000 | FC Famalicão | Liga Portugal | DM | 20 | Uruguay |
Marcus Edwards | £6,820,000 | Vitória Guimarães SC | Liga Portugal | RW | 23 | England |
Ricardo Esgaio | £4,840,000 | SC Braga | Liga Portugal | DR | 28 | Portugal |
Pablo Sarabia | Loan with fee | Paris Saint-Germain | Ligue 1 | RW | 29 | Spain |
Islam Slimani | Free transfer | Olympique Lyon | Ligue 1 | CF | 33 | Algeria |
Matheus Reis | Free transfer | Rio Ave FC | Liga Sabseg | DL | 26 | Brazil |
Gonçalo Esteves | Free transfer | FC Porto U17 | No team | DR | 17 | Portugal |
João Virgínia | loan transfer | Everton FC | Premier League | GK | 21 | Portugal |
Valentin Rosier | Loan | Besiktas JK | Süper Lig | DR | 24 | France |
Andraz Sporar | Loan | SC Braga | Liga Portugal | CF | 27 | Slovenia |
Rodrigo Battaglia | Loan | Deportivo Alavés | LaLiga | DM | 29 | Argentina |
Idrissa Doumbia | Loan | SD Huesca | LaLiga2 | DM | 23 | Cote d'Ivoire |
Rafael Camacho | Loan | Rio Ave FC | Liga Sabseg | RW | 21 | Portugal |
Josip Misic | Loan | GNK Dinamo Zagreb | SuperSport HNL | DM | 27 | Croatia |
Abdoulay Diaby | Loan | RSC Anderlecht | Jupiler Pro League | RW | 30 | Mali |
Luiz Phellype | Loan | CD Santa Clara | Liga Portugal | CF | 28 | Brazil |
Eduardo Henrique | Loan | FC Crotone | Serie B | DM | 26 | Brazil |
Tiago Ilori | Loan | FC Lorient | Ligue 1 | DC | 28 | Portugal |
Ivanildo Fernandes | Loan | UD Almería | LaLiga2 | DC | 25 | Cape Verde |
Pedro Marques | Loan | Gil Vicente FC | Liga Portugal | CF | 23 | Portugal |
Bruno Gaspar | Loan | Vancouver Whitecaps FC | MLS | DR | 28 | Angola |
Mattheus | Loan | Coritiba Foot Ball Club | Série B | MC | 26 | Brazil |
Pedro Mendes | Loan | CD Nacional | Liga Sabseg | CF | 21 | Portugal |
Carlos Jatobá | Loan | Clube de Regatas Brasil | Série B | MC | 26 | Brazil |
2021/22: Transfer Departures
Total: £110,704,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Nuno Mendes | Loan with fee | Paris Saint-Germain | Ligue 1 | DL | 19 | Portugal |
Luís Maximiano | £4,840,000 | Granada CF | LaLiga | GK | 22 | Portugal |
Josip Misic | £1,760,000 | GNK Dinamo Zagreb | SuperSport HNL | DM | 27 | Croatia |
Tiago Tomás | Loan with fee | VfB Stuttgart | Bundesliga | CF | 19 | Portugal |
Eduardo Henrique | Loan with fee | Al-Raed SFC | Saudi Pro League | DM | 26 | Brazil |
Valentin Rosier | Loan with fee | Besiktas JK | Süper Lig | DR | 24 | France |
Jovane | Loan with fee | SS Lazio | Serie A | LW | 23 | Cape Verde |
Tiago Ilori | Loan with fee | Boavista FC | Liga Portugal | DC | 28 | Portugal |
Rafael Camacho | Loan with fee | B SAD | Liga Portugal | RW | 21 | Portugal |
Eduardo Quaresma | Loan with fee | CD Tondela | Liga Portugal | DC | 19 | Portugal |
Luiz Phellype | Loan with fee | CD Santa Clara | Liga Portugal | CF | 27 | Brazil |
Antunes | Free transfer | FC Paços de Ferreira | Liga Portugal | DL | 34 | Portugal |
Ivanildo Fernandes | Free transfer | FC Vizela | Liga Portugal | DC | 25 | Cape Verde |
Lumor | Free transfer | Aris Thessaloniki | Super League 1 | DL | 24 | Ghana |
Bruno Gaspar | Free transfer | Vitória Guimarães SC | Liga Portugal | DR | 28 | Angola |
Andraz Sporar | loan transfer | Middlesbrough FC | Championship | CF | 27 | Slovenia |
Gonzalo Plata | loan transfer | Real Valladolid CF | LaLiga2 | RW | 20 | Ecuador |
Rodrigo Battaglia | loan transfer | RCD Mallorca | LaLiga | DM | 30 | Argentina |
Idrissa Doumbia | loan transfer | SV Zulte Waregem | Jupiler Pro League | DM | 23 | Cote d'Ivoire |
Luiz Phellype | loan transfer | OFI Crete FC | Super League 1 | CF | 28 | Brazil |
Pedro Marques | loan transfer | FC Famalicão | Liga Portugal | CF | 23 | Portugal |
Pedro Mendes | loan transfer | Rio Ave FC | Liga Sabseg | CF | 21 | Portugal |
Carlos Jatobá | loan transfer | EC Santo André | Paulistão A1 - Primeira Fase | MC | 26 | Brazil |
Abdoulay Diaby | Free transfer | Sporting CP B | No team | RW | 30 | Mali |
Mattheus | Free transfer | No team | No team | MC | 27 | Brazil |
João Pereira | Free transfer | No team | No team | DR | 37 | Portugal |
João Mário | Loan | Inter Milan | Serie A | MC | 28 | Portugal |
Matheus Reis | Loan | Rio Ave FC | Liga Sabseg | DL | 26 | Brazil |
Other Liga Nos teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: