Rosario Central - 2024 Player Wages
Rosario Central have a total of 77 players in their home squad. Rosario Central play in the Super Liga, the top division of football in Argentina.
Rosario Central total wage bill for 2024 is:- £5,479,240 per year
- £105,370 per week
The highest earning player in the squad is Maximiliano Lovera earning £9,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Maximiliano Lovera | £9,000 | £468,000 | 24 | AM RLC | Argentina |
Walter Montoya | £7,400 | £384,800 | 29 | DM | Argentina |
Jaminton Campaz | £7,100 | £369,200 | 23 | AM RLC | Colombia |
Axel Werner | £6,500 | £338,000 | 27 | GK | Argentina |
Damián Martínez | £6,400 | £332,800 | 33 | D/WB R | Argentina |
Ignacio Malcorra | £6,100 | £317,200 | 35 | AM/F C | Argentina |
Juan Cruz Komar | £6,100 | £317,200 | 26 | D C | Argentina |
Carlos Quintana | £4,400 | £228,800 | 35 | D C | Argentina |
Facundo Mallo | £4,300 | £223,600 | 28 | D C | Uruguay |
Jorge Broun | £4,100 | £213,200 | 37 | GK | Argentina |
Alan Rodríguez | £3,500 | £182,000 | 22 | D/WB/AM L | Paraguay |
Agustín Sández | £3,500 | £182,000 | 22 | D/WB L | Argentina |
Dannovi Quiñónes | £3,400 | £176,800 | 22 | DM | Colombia |
Francis Mac Allister | £3,300 | £171,600 | 27 | DM | Argentina |
Tobías Cervera | £2,600 | £135,200 | 20 | AM R, ST | Argentina |
Facundo Agüero | £2,300 | £119,600 | 28 | D RC | Argentina |
Francesco Lo Celso | £2,300 | £119,600 | 23 | AM LC | Argentina |
Lautaro Giaccone | £2,000 | £104,000 | 22 | AM RL | Argentina |
Kevin Ortiz | £2,000 | £104,000 | 22 | DM | Argentina |
Luca Martínez Dupuy | £2,000 | £104,000 | 22 | ST | Mexico |
Marcelo Acosta | £1,900 | £98,800 | 22 | AM RC | Paraguay |
Octavio Bianchi | £1,800 | £93,600 | 27 | AM R, ST | Argentina |
Agustín Toledo | £1,500 | £78,000 | 23 | DM | Argentina |
Fernando Rodríguez | £1,300 | £67,600 | 22 | D LC | Argentina |
Giovanni Bogado | £1,200 | £62,400 | 21 | AM/F C | Paraguay |
Ismael Cortez | £1,100 | £57,200 | 23 | D/WB R | Argentina |
Kevin Silva | £840 | £43,680 | 20 | D C | Argentina |
Fabricio Oviedo | £750 | £39,000 | 19 | AM R, ST | Argentina |
Juan Cruz Cerrudo | £710 | £36,920 | 19 | AM R, ST | Argentina |
Agustín Módica | £600 | £31,200 | 20 | ST | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Lucas Amud | £560 | £29,120 | 22 | D/WB L | Argentina |
Leandro Iglesias | £520 | £27,040 | 22 | AM C | Argentina |
Tomás O'Connor | £500 | £26,000 | 21 | AM C | Argentina |
Santiago García | £450 | £23,400 | 21 | AM R | Argentina |
Lucas Cuevas | £440 | £22,880 | 20 | GK | Argentina |
Lautaro Figueroa | £430 | £22,360 | 21 | D/WB L | Argentina |
Valentino Quintero | £390 | £20,280 | 20 | GK | Argentina |
Ulises Ciccioli | £290 | £15,080 | 20 | D/WB R | Argentina |
Luca Raffin | £240 | £12,480 | 17 | D C | Argentina |
Juan Giménez | £240 | £12,480 | 17 | D RC, DM | Argentina |
Kevin Gutiérrez | £240 | £12,480 | 17 | DM, AM C | Argentina |
Ciro Armoa | £180 | £9,360 | 17 | AM C | Argentina |
Carlos Campos | £160 | £8,320 | 20 | DM | Argentina |
Gabriel Pacheco | £70 | £3,640 | 19 | AM RC | Bolivia |
Guido Birse | £20 | £1,040 | 20 | D LC | Argentina |
Ramiro Peralta | £20 | £1,040 | 20 | AM C | Argentina |
Mateo González | £20 | £1,040 | 18 | D/WB R | Argentina |
Rodrigo Mosqueda | £20 | £1,040 | 20 | AM L | Paraguay |
Luciano Ferreyra | £20 | £1,040 | 18 | M C | Argentina |
Astor Piatti | £20 | £1,040 | 20 | D/WB L | Argentina |
Cristian Bonesso | £20 | £1,040 | 19 | AM RC, F C | Argentina |
Ignacio Moreno | £20 | £1,040 | 17 | ST | Argentina |
Gaspar Duarte | £20 | £1,040 | 20 | AM RL, ST | Argentina |
Valentino Mozzi | £20 | £1,040 | 19 | D RC | Argentina |
Franco Pelozo | £20 | £1,040 | 17 | AM RL | Argentina |
Santiago Contreras | £20 | £1,040 | 18 | D C | Argentina |
Tomás Salteño | £20 | £1,040 | 17 | AM R, ST | Argentina |
Mateo Serra | £20 | £1,040 | 19 | DM, AM C | Argentina |
Franco Peloso | £20 | £1,040 | 17 | AM LC | Argentina |
Ignacio Zappulla | £20 | £1,040 | 20 | M R | Argentina |
Tomás Zanotti | £20 | £1,040 | 19 | ST | Argentina |
Pedro García | £20 | £1,040 | 20 | AM C | Argentina |
Facundo Alarcón | £20 | £1,040 | 20 | AM R, ST | Argentina |
Lautaro Fernández | £20 | £1,040 | 17 | D/WB L | Argentina |
Lucas Ramos López | £20 | £1,040 | 17 | D C, DM | Argentina |
César Amarilla | £20 | £1,040 | 20 | DM | Argentina |
Damián Fernández | £20 | £1,040 | 20 | GK | Argentina |
Leonardo Ruiz | £20 | £1,040 | 19 | D/WB L | Argentina |
Samuel Beltrán | £20 | £1,040 | 19 | DM | Argentina |
Gonzalo González | £20 | £1,040 | 18 | AM C | Argentina |
Lautaro Flores | £20 | £1,040 | 19 | ST | Argentina |
Fausto Moresco Berardo | £20 | £1,040 | 19 | GK | Argentina |
Nahuel Marnini | £20 | £1,040 | 18 | AM C | Argentina |
Thiago Mast | £20 | £1,040 | 19 | D/WB R | Argentina |
Máximo Alcaraz | £20 | £1,040 | 20 | D/WB R | Argentina |
Martín Escobar | £20 | £1,040 | AM R | Argentina | |
Julián Arce | £20 | £1,040 | 19 | AM R | Argentina |
See Rosario Central transfers here.
Who is Rosario Central's highest earner?
Maximiliano Lovera has the highest salary at Rosario Central, earning £9,000 per week
What is Rosario Central's yearly wage bill in 2024?
Rosario Central total salary bill is £5,479,240 per year
What is Rosario Central's weekly wage bill in 2024?
Rosario Central total salary bill is £105,370 per week
What league do Rosario Central's play in?
Rosario Central play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: