See Aris transfers here.
Other Superleague Greece teams:

Aris - 2025 Player Wages
Aris have a total of 31 players in their home squad. Aris play in the Superleague Greece, the top division of football in Greece.
Aris total wage bill for 2025 is:- £11,936,080 per year
- £229,540 per week
The highest earning player in the squad is Carles Pérez earning £53,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Carles Pérez | £53,000 | £2,756,000 | 27 | AM RLC | Spain |
| Uroš Racic | £23,000 | £1,196,000 | 27 | DM | Serbia |
| Fredrik Jensen | £19,000 | £988,000 | 27 | AM RC | Finland |
| Loren Morón | £19,000 | £988,000 | 31 | ST | Spain |
| Olimpiu Morutan | £17,000 | £884,000 | 26 | AM RC | Romania |
| Fabiano | £14,000 | £728,000 | 33 | D C | Brazil |
| Álvaro Tejero | £13,000 | £676,000 | 28 | D/WB RL | Spain |
| Monchu | £10,000 | £520,000 | 25 | DM, AM C | Spain |
| Migouel Alfarela | £8,900 | £462,800 | 27 | AM LC, F C | France |
| Gabriël Misehouy | £8,200 | £426,400 | 19 | AM RLC, F C | Netherlands |
| Tino Kadewere | £4,600 | £239,200 | 29 | AM RC, F C | Zimbabwe |
| Noah Sonko Sundberg | £3,900 | £202,800 | 29 | D C | The Gambia |
| Hamza Mendyl | £3,200 | £166,400 | 27 | D/WB L | Morocco |
| Kostas Galanopoulos | £3,000 | £156,000 | 27 | DM | Greece |
| Lovro Majkic | £3,000 | £156,000 | 25 | GK | Croatia |
| Martin Frýdek | £2,900 | £150,800 | 33 | D/WB L | Czechia |
| Noah Fadiga | £2,900 | £150,800 | 25 | D/WB/AM R | Senegal |
| Pedro Álvaro | £2,800 | £145,600 | 25 | D C | Portugal |
| Pione Sisto | £2,800 | £145,600 | 30 | AM RL | Denmark |
| Sokratis Dioudis | £2,600 | £135,200 | 32 | GK | Greece |
| Tasos Donis | £2,600 | £135,200 | 28 | AM RL, ST | Greece |
| Dudu | £2,400 | £124,800 | 22 | AM RC | Brazil |
| Giorgos Athanasiadis | £2,200 | £114,400 | 32 | GK | Greece |
| Giannis Gianniotas | £2,200 | £114,400 | 32 | AM R | Greece |
| Lindsay Rose | £2,000 | £104,000 | 33 | D RC | Mauritius |
| Mamadou Gning | £380 | £19,760 | 18 | AM RL | Senegal |
| Michalis Panagidis | £380 | £19,760 | 21 | AM RL | Greece |
| Michalis Voriazidis | £160 | £8,320 | 20 | DM, AM C | Greece |
| Kostas Charoupas | £140 | £7,280 | 17 | AM RC | Greece |
| Emiliano Karaj | £140 | £7,280 | 19 | GK | Albania |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Sarafianos Papasarafianos | £140 | £7,280 | 16 | AM C | Greece |
See Aris transfers here.
Who is Aris's highest earner?
Carles Pérez has the highest salary at Aris, earning £53,000 per week
What is Aris's yearly wage bill in 2025?
Aris total salary bill is £11,936,080 per year
What is Aris's weekly wage bill in 2025?
Aris total salary bill is £229,540 per week
What league do Aris's play in?
Aris play in the Superleague Greece, the top division of football in Greece.
Other Superleague Greece teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!