Wolverhampton Wanderers 2023 Transfers
Wolverhampton Wanderers transfer spending for 2023/24 is:- £82,720,000 of player purchases
- £147,576,000 of player sales
Wolverhampton Wanderers net transfer balance for 2023/24 season is £64,856,000
See Wolverhampton Wanderers salaries here.
2023/24: Transfer Arrivals
Total: £82,720,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Matheus Cunha | £44,000,000 | Atlético de Madrid | LaLiga | CF | 24 | Brazil |
Jean-Ricner Bellegarde | £13,200,000 | RC Strasbourg Alsace | Ligue 1 | MC | 25 | France |
Santiago Bueno | £10,560,000 | Girona FC | LaLiga | DC | 24 | Uruguay |
Boubacar Traoré | £9,680,000 | FC Metz | Ligue 1 | DM | 21 | Mali |
Enso González | £5,280,000 | Club Libertad Asunción | Primera División Apertura | LW | 18 | Paraguay |
Matt Doherty | Free transfer | Atlético de Madrid | LaLiga | DR | 31 | Ireland |
Tom King | Free transfer | Northampton Town | League One | GK | 28 | Wales |
Tommy Doyle | loan transfer | Manchester City | Premier League | MC | 21 | England |
Gonçalo Guedes | Loan | SL Benfica | Liga Portugal | LW | 26 | Portugal |
Fábio Silva | Loan | PSV Eindhoven | Eredivisie | CF | 20 | Portugal |
Conor Coady | Loan | Everton FC | Premier League | DC | 30 | England |
Ki-Jana Hoever | Loan | Stoke City | Championship | DR | 22 | Netherlands |
Luke Cundle | Loan | Plymouth Argyle | Championship | MC | 22 | England |
Yerson Mosquera | Loan | FC Cincinnati | MLS | DC | 22 | Colombia |
Hayao Kawabe | Loan | Grasshopper Club Zurich | Super League | MC | 27 | Japan |
Bendegúz Bolla | Loan | Grasshopper Club Zurich | Super League | DR | 23 | Hungary |
Chiquinho | Loan | Stoke City | Championship | LW | 23 | Portugal |
Bruno Jordão | Loan | CD Santa Clara | Liga Sabseg | MC | 24 | Portugal |
Chem Campbell | Loan | Charlton Athletic | League One | AM | 21 | Wales |
Louie Moulden | Loan | Rochdale AFC | National League | GK | 22 | England |
2023/24: Transfer Departures
Total: £147,576,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Matheus Nunes | £54,560,000 | Manchester City | Premier League | MC | 25 | Portugal |
Rúben Neves | £48,400,000 | Al-Hilal SFC | Saudi Pro League | DM | 26 | Portugal |
Nathan Collins | £23,628,000 | Brentford FC | Premier League | DC | 22 | Ireland |
Conor Coady | £7,656,000 | Leicester City | Championship | DC | 30 | England |
Raúl Jiménez | £5,632,000 | Fulham FC | Premier League | CF | 32 | Mexico |
Ryan Giles | £5,148,000 | Luton Town | Premier League | DL | 23 | England |
Daniel Podence | Loan with fee | Olympiacos Piraeus | Super League 1 | LW | 27 | Portugal |
Hayao Kawabe | £1,320,000 | Standard Liège | Jupiler Pro League | MC | 27 | Japan |
Matija Sarkic | £1,232,000 | Millwall FC | Championship | GK | 26 | Montenegro |
Adama Traoré | Free transfer | Fulham FC | Premier League | RW | 27 | Spain |
João Moutinho | Free transfer | SC Braga | Liga Portugal | MC | 36 | Portugal |
Gonçalo Guedes | loan transfer | SL Benfica | Liga Portugal | LW | 26 | Portugal |
Ki-Jana Hoever | loan transfer | Stoke City | Championship | DR | 21 | Netherlands |
Luke Cundle | loan transfer | Plymouth Argyle | Championship | MC | 21 | England |
Bendegúz Bolla | loan transfer | Servette FC | Super League | DR | 23 | Hungary |
Chiquinho | loan transfer | Stoke City | Championship | LW | 23 | Portugal |
Chiquinho | loan transfer | FC Famalicão | Liga Portugal | LW | 23 | Portugal |
Chem Campbell | loan transfer | Charlton Athletic | League One | AM | 20 | Wales |
Louie Moulden | loan transfer | Rochdale AFC | National League | GK | 21 | England |
Diego Costa | Free transfer | No team | No team | CF | 34 | Spain |
Matheus Cunha | Loan | Atlético de Madrid | LaLiga | CF | 24 | Brazil |
Tommy Doyle | Loan | Manchester City | Premier League | MC | 22 | England |
Boubacar Traoré | Loan | FC Metz | Ligue 1 | DM | 21 | Mali |
2022/23: Transfer Ins
Total: £154,094,160
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Matheus Nunes | £39,600,000 | Sporting CP | Liga Portugal | MC | 23 | Portugal |
Gonçalo Guedes | £28,688,000 | Valencia CF | LaLiga | LW | 25 | Portugal |
Nathan Collins | £21,384,000 | Burnley FC | Championship | DC | 21 | Ireland |
João Gomes | £16,456,000 | CR Flamengo | Carioca - Taça Guanabara | MC | 21 | Brazil |
Sasa Kalajdzic | £15,840,000 | VfB Stuttgart | Bundesliga | CF | 25 | Austria |
Hee-chan Hwang | £14,696,000 | RB Leipzig | Bundesliga | CF | 26 | Korea, South |
Mario Lemina | £9,680,000 | OGC Nice | Ligue 1 | DM | 29 | Gabon |
Pablo Sarabia | £4,400,000 | Paris Saint-Germain | Ligue 1 | RW | 30 | Spain |
Craig Dawson | £3,300,000 | West Ham United | Premier League | DC | 32 | England |
Boubacar Traoré | Loan with fee | FC Metz | Ligue 2 | DM | 21 | Mali |
Daniel Bentley | £50,160 | Bristol City | Championship | GK | 29 | England |
Matheus Cunha | loan transfer | Atlético de Madrid | LaLiga | CF | 23 | Brazil |
Diego Costa | Free transfer | No team | No team | CF | 33 | Spain |
Chem Campbell | Free transfer | Wolverhampton Wanderers U21 | Premier League 2 | AM | 19 | Wales |
Hugo Bueno | Free transfer | Wolverhampton Wanderers U21 | Premier League 2 | DL | 19 | Spain |
Joe Hodge | Free transfer | Wolverhampton Wanderers U21 | Premier League 2 | DM | 19 | Ireland |
Adama Traoré | Loan | FC Barcelona | LaLiga | RW | 26 | Spain |
Fábio Silva | Loan | RSC Anderlecht | Jupiler Pro League | CF | 20 | Portugal |
Ryan Giles | Loan | Middlesbrough FC | Championship | DL | 23 | England |
Rúben Vinagre | Loan | Sporting CP | Liga Portugal | DL | 23 | Portugal |
Ki-Jana Hoever | Loan | PSV Eindhoven | Eredivisie | DR | 21 | Netherlands |
Ki-Jana Hoever | Loan | Stoke City | Championship | DR | 21 | Netherlands |
Patrick Cutrone | Loan | FC Empoli | Serie A | CF | 24 | Italy |
Leonardo Campana | Loan | Inter Miami CF | MLS | CF | 22 | Ecuador |
Matija Sarkic | Loan | Stoke City | Championship | GK | 25 | Montenegro |
Bruno Jordão | Loan | Grasshopper Club Zurich | Super League | MC | 23 | Portugal |
Luke Cundle | Loan | Swansea City | Championship | MC | 21 | England |
Chem Campbell | Loan | Wycombe Wanderers | League One | AM | 20 | Wales |
Sang-bin Jeong | Loan | Grasshopper Club Zurich | Super League | CF | 20 | Korea, South |
Léo Bonatini | Loan | Grasshopper Club Zurich | Super League | CF | 28 | Brazil |
Renat Dadashov | Loan | CD Tondela | Liga Sabseg | CF | 23 | Azerbaijan |
Louie Moulden | Loan | Solihull Moors | National League | GK | 20 | England |
2022/23: Transfer Outs
Total: £55,325,600
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Morgan Gibbs-White | £25,960,000 | Nottingham Forest | Premier League | AM | 22 | England |
Leander Dendoncker | £13,200,000 | Aston Villa | Premier League | DM | 27 | Belgium |
Rúben Vinagre | £8,800,000 | Sporting CP | Liga Portugal | DL | 23 | Portugal |
Leonardo Campana | £2,376,000 | Inter Miami CF | MLS | CF | 22 | Ecuador |
Willy Boly | £2,288,000 | Nottingham Forest | Premier League | DC | 31 | Cote d'Ivoire |
Sang-bin Jeong | £2,200,000 | Minnesota United FC | MLS | CF | 20 | Korea, South |
Connor Ronan | £501,600 | Colorado Rapids | MLS | MC | 24 | Ireland |
Romain Saïss | Free transfer | Besiktas JK | Süper Lig | DC | 32 | Morocco |
Marçal | Free transfer | Botafogo de Futebol e Regatas | Série A | DL | 33 | Brazil |
Léo Bonatini | Free transfer | Atlético de San Luis | Liga MX Clausura | CF | 28 | Brazil |
John Ruddy | Free transfer | Birmingham City | Championship | GK | 35 | England |
Patrick Cutrone | Unknown | Como 1907 | Serie B | CF | 24 | Italy |
Renat Dadashov | Unknown | Grasshopper Club Zurich | Super League | CF | 23 | Azerbaijan |
Gonçalo Guedes | loan transfer | SL Benfica | Liga Portugal | LW | 26 | Portugal |
Conor Coady | loan transfer | Everton FC | Premier League | DC | 29 | England |
Fábio Silva | loan transfer | RSC Anderlecht | Jupiler Pro League | CF | 20 | Portugal |
Fábio Silva | loan transfer | PSV Eindhoven | Eredivisie | CF | 20 | Portugal |
Ki-Jana Hoever | loan transfer | PSV Eindhoven | Eredivisie | DR | 20 | Netherlands |
Ki-Jana Hoever | loan transfer | Stoke City | Championship | DR | 21 | Netherlands |
Ryan Giles | loan transfer | Middlesbrough FC | Championship | DL | 22 | England |
Yerson Mosquera | loan transfer | FC Cincinnati | MLS | DC | 21 | Colombia |
Matija Sarkic | loan transfer | Stoke City | Championship | GK | 25 | Montenegro |
Bruno Jordão | loan transfer | CD Santa Clara | Liga Portugal | MC | 23 | Portugal |
Luke Cundle | loan transfer | Swansea City | Championship | MC | 20 | England |
Chem Campbell | loan transfer | Wycombe Wanderers | League One | AM | 20 | Wales |
Louie Moulden | loan transfer | Solihull Moors | National League | GK | 20 | England |
Trincão | Loan | FC Barcelona | LaLiga | RW | 22 | Portugal |
Hee-chan Hwang | Loan | RB Leipzig | Bundesliga | CF | 26 | Korea, South |
2021/22: Transfer Arrivals
Total: £154,094,160
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Rayan Aït-Nouri | £9,768,000 | Angers SCO | Ligue 1 | DL | 20 | Algeria |
José Sá | £7,040,000 | Olympiacos Piraeus | Super League 1 | GK | 28 | Portugal |
Trincão | Loan with fee | FC Barcelona | LaLiga | RW | 21 | Portugal |
Yerson Mosquera | £4,576,000 | Atlético Nacional | Liga DIMAYOR II | DC | 20 | Colombia |
Chiquinho | £3,080,000 | GD Estoril Praia | Liga Portugal | LW | 21 | Portugal |
Bendegúz Bolla | £1,760,000 | Fehérvár FC | NB I. | DR | 21 | Hungary |
Sang-bin Jeong | £1,056,000 | Suwon Samsung Bluewings | K League 1 | CF | 19 | Korea, South |
Hayao Kawabe | £528,000 | Grasshopper Club Zurich | Super League | MC | 26 | Japan |
Louie Moulden | Free transfer | Manchester City U21 | Premier League 2 | GK | 19 | England |
Hee-chan Hwang | loan transfer | RB Leipzig | Bundesliga | CF | 25 | Korea, South |
Luke Cundle | Free transfer | Wolverhampton Wanderers U21 | Premier League 2 | MC | 19 | England |
Rafa Mir | Loan | SD Huesca | LaLiga2 | CF | 24 | Spain |
Morgan Gibbs-White | Loan | Sheffield United | Championship | AM | 22 | England |
Patrick Cutrone | Loan | Valencia CF | LaLiga | CF | 23 | Italy |
Rúben Vinagre | Loan | FC Famalicão | Liga Portugal | DL | 22 | Portugal |
Ryan Giles | Loan | Blackburn Rovers | Championship | DL | 22 | England |
Bruno Jordão | Loan | FC Famalicão | Liga Portugal | MC | 22 | Portugal |
Ryan Giles | Loan | Cardiff City | Championship | DL | 21 | England |
Matija Sarkic | Loan | Birmingham City | Championship | GK | 24 | Montenegro |
Leonardo Campana | Loan | Grasshopper Club Zurich | Super League | CF | 21 | Ecuador |
Leonardo Campana | Loan | FC Famalicão | Liga Portugal | CF | 20 | Ecuador |
Toti | Loan | Grasshopper Club Zurich | Super League | DC | 22 | Portugal |
Connor Ronan | Loan | St. Mirren FC | Premiership | MC | 24 | Ireland |
Connor Ronan | Loan | Grasshopper Club Zurich | Super League | MC | 23 | Ireland |
Oskar Buur | Loan | Grasshopper Club Zurich | Super League | DR | 23 | Denmark |
Louie Moulden | Loan | Ebbsfleet United | National League South | GK | 20 | England |
2021/22: Transfer Departures
Total: £55,325,600
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Rafa Mir | £14,080,000 | Sevilla FC | LaLiga | CF | 24 | Spain |
Rui Patrício | £10,384,000 | AS Roma | Serie A | GK | 33 | Portugal |
Owen Otasowie | £3,520,000 | Club Brugge KV | Jupiler Pro League | DM | 20 | United States |
Adama Traoré | loan transfer | FC Barcelona | LaLiga | RW | 26 | Spain |
Patrick Cutrone | loan transfer | FC Empoli | Serie A | CF | 23 | Italy |
Morgan Gibbs-White | loan transfer | Sheffield United | Championship | AM | 21 | England |
Bruno Jordão | loan transfer | Grasshopper Club Zurich | Super League | MC | 23 | Portugal |
Ryan Giles | loan transfer | Blackburn Rovers | Championship | DL | 22 | England |
Hayao Kawabe | loan transfer | Grasshopper Club Zurich | Super League | MC | 26 | Japan |
Ryan Giles | loan transfer | Cardiff City | Championship | DL | 21 | England |
Leonardo Campana | loan transfer | Inter Miami CF | MLS | CF | 21 | Ecuador |
Leonardo Campana | loan transfer | Grasshopper Club Zurich | Super League | CF | 20 | Ecuador |
Sang-bin Jeong | loan transfer | Grasshopper Club Zurich | Super League | CF | 19 | Korea, South |
Bendegúz Bolla | loan transfer | Grasshopper Club Zurich | Super League | DR | 21 | Hungary |
Connor Ronan | loan transfer | St. Mirren FC | Premiership | MC | 23 | Ireland |
Renat Dadashov | loan transfer | CD Tondela | Liga Portugal | CF | 22 | Azerbaijan |
Matija Sarkic | loan transfer | Birmingham City | Championship | GK | 24 | Montenegro |
Louie Moulden | loan transfer | Ebbsfleet United | National League South | GK | 20 | England |
Oskar Buur | Free transfer | No team | No team | DR | 23 | Denmark |
Willian José | Loan | Real Sociedad | LaLiga | CF | 29 | Brazil |
Rayan Aït-Nouri | Loan | Angers SCO | Ligue 1 | DL | 20 | Algeria |
Vitinha | Loan | FC Porto | Liga Portugal | MC | 21 | Portugal |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: