Other Golf Players
Stephan Jaeger
Martin Kaymer
Bernhard Langer
Max Rottluff
Marcel Siem
Maximilian Kieffer
Yannik Paul
Marcel Schneider
Matthias Schmid
Nicolai Von Dellingshausen
Hurly Long
Hideki Matsuyama
Andrew Kozan
Phil Mickelson
Rickie Fowler
John Oda
Chris Couch
Adam Schenk
Jeff Winther
Brandon Crick
JC Ritchie
Lanto Griffin
Ted Potter, Jr.
Olin Browne
Callum Davison
Chun-an Yu
John Huh
Robby Shelton
Shawn Warren
J.J. Killeen
Alex Cejka - Career Earnings & Salary
Alex Cejka has earned total career earnings of $12,902,238, averaging $516,090 prize money per year. Alex Cejka's net worth is $12,902,238. Alex Cejka turned pro in 1995 and has played for 26 years and was born in GER. In 2024 Alex Cejka earned no winnings so far. Alex Cejka best year was 2015-16 where he earned $1,566,308.
Career Earnings & Prize Money:
Year | Earnings | Tournaments Played | Wins | Seconds | Thirds | Top 10 | Cut Made |
---|---|---|---|---|---|---|---|
2021-22 | - | 2 | - | - | - | - | - |
2020-21 | $10,050 | 5 | - | - | - | - | 1 |
2019-20 | $129,518 | 9 | - | - | - | - | 7 |
2018-19 | $181,155 | 22 | - | - | - | - | 9 |
2017-18 | $1,198,541 | 24 | - | - | - | - | 16 |
2016-17 | $618,171 | 28 | - | - | - | - | 17 |
2015-16 | $1,566,308 | 22 | - | - | - | - | 14 |
2014-15 | $1,227,196 | 30 | - | - | - | - | 19 |
2013-14 | $57,059 | 6 | - | - | - | - | 4 |
2012-13 | - | 2 | - | - | - | - | - |
2011-12 | $218,117 | 12 | - | - | - | - | 7 |
2010-11 | $344,902 | 21 | - | - | - | - | 11 |
2009-10 | $904,253 | 28 | - | - | - | - | 13 |
2008-09 | $953,664 | 25 | - | - | - | - | 16 |
2007-08 | $893,998 | 25 | - | - | - | - | 13 |
2006-07 | $868,303 | 25 | - | - | - | - | 17 |
2005-06 | $525,484 | 30 | - | - | - | - | 16 |
2004-05 | $510,082 | 31 | - | - | - | - | 15 |
2003-04 | $1,313,483 | 24 | - | 1 | - | 1 | 15 |
2002-03 | $1,182,883 | 30 | - | - | - | 1 | 21 |
2001-02 | - | 1 | - | - | - | - | - |
2000-01 | $57,310 | 1 | - | - | - | - | 1 |
1999-00 | - | 1 | - | - | - | - | - |
1998-99 | $6,800 | 2 | - | - | - | - | 2 |
1996-97 | - | 1 | - | - | - | - | - |
1995-96 | $134,961 | 10 | - | - | - | - | 5 |
Total | $12,902,238 | 417 | 0 | 1 | 0 | 2 | 239 |
What is Alex Cejka's career earnings?
Alex Cejka has earned total career earnings of $12,902,238.
How much does Alex Cejka make per year?
Alex Cejka has averaged $516,090 prize money per year.
When was Alex Cejka highest prize money in a year?
Alex Cejka best year was 2015-16 where he earned $1,566,308.
Other Golf Players
Stephan Jaeger
Martin Kaymer
Bernhard Langer
Max Rottluff
Marcel Siem
Maximilian Kieffer
Yannik Paul
Marcel Schneider
Matthias Schmid
Nicolai Von Dellingshausen
Hurly Long
Hideki Matsuyama
Andrew Kozan
Phil Mickelson
Rickie Fowler
John Oda
Chris Couch
Adam Schenk
Jeff Winther
Brandon Crick
JC Ritchie
Lanto Griffin
Ted Potter, Jr.
Olin Browne
Callum Davison
Chun-an Yu
John Huh
Robby Shelton
Shawn Warren
J.J. Killeen
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!