Other Golf Players
Fabrizio Zanotti
Ben Crane
Will Cannon
Alfredo Garcia
Shane Bertsch
Josh McCarthy
Branden Grace
Danie van Tonder
Charles Howell III
Sam Burns
Nick Dunlap
PGA Rankings
Scott Brown
Niklas Lemke
Bernd Wiesberger
Greg Chalmers
Robert Gamez
Sanghun Shin
Chris Naegel
Isaiah Salinda
Matt McCarty
Vaughn Taylor
Ben Kern
Brian Gay
Seonghyeon Kim
Mark Anderson
Alvaro Ortiz
Roy Cootes
Maclain Huge
Davis Thompson
Carlos Franco - Career Earnings & Salary
Carlos Franco has earned total career earnings of $9,437,759, averaging $524,320 prize money per year. Carlos Franco's net worth is $9,437,759. Carlos Franco turned pro in 1994 and has played for 19 years and was born in PAR. In 2024 Carlos Franco earned no winnings so far. Carlos Franco best year was 2003-04 where he earned $1,955,395.
Career Earnings & Prize Money:
| Year | Earnings | Tournaments Played | Wins | Seconds | Thirds | Top 10 | Cut Made |
|---|---|---|---|---|---|---|---|
| 2020-21 | - | 2 | - | - | - | - | - |
| 2019-20 | $6,390 | 2 | - | - | - | - | 1 |
| 2012-13 | - | 1 | - | - | - | - | - |
| 2010-11 | - | 3 | - | - | - | - | - |
| 2009-10 | $123,232 | 11 | - | - | - | - | 4 |
| 2008-09 | $60,261 | 10 | - | - | - | - | 5 |
| 2007-08 | $378,769 | 25 | - | - | - | - | 12 |
| 2006-07 | $108,021 | 12 | - | - | - | - | 6 |
| 2005-06 | $454,385 | 29 | - | - | - | - | 13 |
| 2004-05 | $1,029,267 | 25 | - | 1 | - | 1 | 14 |
| 2003-04 | $1,955,395 | 27 | 1 | - | - | 1 | 23 |
| 2002-03 | $672,022 | 30 | - | - | - | - | 19 |
| 2001-02 | $652,147 | 31 | - | - | - | - | 22 |
| 2000-01 | $486,665 | 27 | - | - | - | - | 17 |
| 1999-00 | $1,550,592 | 24 | - | - | - | - | 20 |
| 1998-99 | $1,864,584 | 22 | 2 | - | 1 | 3 | 15 |
| 1997-98 | $21,079 | 2 | - | - | - | - | 2 |
| 1996-97 | $74,950 | 2 | - | - | - | - | 2 |
| 1993-94 | - | 1 | - | - | - | - | - |
| Total | $9,437,759 | 286 | 3 | 1 | 1 | 5 | 175 |
What is Carlos Franco's career earnings?
Carlos Franco has earned total career earnings of $9,437,759.
How much does Carlos Franco make per year?
Carlos Franco has averaged $524,320 prize money per year.
When was Carlos Franco highest prize money in a year?
Carlos Franco best year was 2003-04 where he earned $1,955,395.
Other Golf Players
Fabrizio Zanotti
Ben Crane
Will Cannon
Alfredo Garcia
Shane Bertsch
Josh McCarthy
Branden Grace
Danie van Tonder
Charles Howell III
Sam Burns
Nick Dunlap
PGA Rankings
Scott Brown
Niklas Lemke
Bernd Wiesberger
Greg Chalmers
Robert Gamez
Sanghun Shin
Chris Naegel
Isaiah Salinda
Matt McCarty
Vaughn Taylor
Ben Kern
Brian Gay
Seonghyeon Kim
Mark Anderson
Alvaro Ortiz
Roy Cootes
Maclain Huge
Davis Thompson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!