Other Golf Players
John Senden
Nick Flanagan
Cameron Davis
Min Woo Lee
Rhein Gibson
Greg Chalmers
Lucas Herbert
Wade Ormsby
Scott Hend
Mark Hensby
Curtis Luck
Aaron Baddeley
Matt Jones
Craig Hocknull
Cameron Percy
Rod Pampling
Adam Scott
Marc Leishman
Jason Day
Cameron Smith
Steve Allan
Brett Drewitt
Maverick Antcliff
Jason Scrivener
Jediah Morgan
Todd Sinnott
Justin Lower
Chase Seiffert
Matthew NeSmith
Nicholas Thompson
Robert Allenby - Career Earnings & Salary
Robert Allenby has earned total career earnings of $27,492,078, averaging $1,018,225 prize money per year. Robert Allenby's net worth is $27,492,078. Robert Allenby turned pro in 1991 and has played for 28 years and was born in AUS. In 2024 Robert Allenby earned no winnings so far. Robert Allenby best year was 2007-08 where he earned $3,606,700.
Career Earnings & Prize Money:
Year | Earnings | Tournaments Played | Wins | Seconds | Thirds | Top 10 | Cut Made |
---|---|---|---|---|---|---|---|
2020-21 | - | 1 | - | - | - | - | - |
2019-20 | - | 4 | - | - | - | - | - |
2018-19 | $14,715 | 5 | - | - | - | - | 2 |
2017-18 | $19,970 | 8 | - | - | - | - | 2 |
2016-17 | $32,851 | 4 | - | - | - | - | 2 |
2015-16 | $25,271 | 23 | - | - | - | - | 2 |
2014-15 | $271,887 | 25 | - | - | - | - | 8 |
2013-14 | $514,288 | 29 | - | - | - | - | 12 |
2012-13 | $204,272 | 24 | - | - | - | - | 5 |
2011-12 | $808,927 | 27 | - | - | - | - | 12 |
2010-11 | $1,452,567 | 25 | - | - | - | - | 19 |
2009-10 | $2,974,997 | 22 | - | 2 | - | 2 | 18 |
2008-09 | $1,890,946 | 21 | - | - | - | - | 16 |
2007-08 | $3,606,700 | 28 | - | 1 | - | 2 | 27 |
2006-07 | $2,219,538 | 28 | - | - | - | 1 | 18 |
2005-06 | $1,503,581 | 22 | - | - | - | 1 | 18 |
2004-05 | $1,184,458 | 31 | - | - | - | 1 | 17 |
2003-04 | $1,513,537 | 26 | - | - | - | - | 22 |
2002-03 | $2,176,452 | 24 | - | - | 1 | 2 | 21 |
2001-02 | $2,115,771 | 27 | - | - | - | - | 22 |
2000-01 | $2,309,029 | 29 | 1 | - | - | 1 | 25 |
1999-00 | $1,968,685 | 26 | - | - | - | - | 22 |
1998-99 | $321,507 | 27 | - | - | - | - | 17 |
1997-98 | $191,867 | 9 | - | - | - | - | 7 |
1996-97 | $69,990 | 8 | - | - | - | - | 3 |
1995-96 | $15,932 | 7 | - | - | - | - | 2 |
1994-95 | $73,288 | 9 | - | - | - | - | 4 |
1992-93 | $11,052 | 6 | - | - | - | - | 1 |
Total | $27,492,078 | 525 | 1 | 3 | 1 | 10 | 324 |
What is Robert Allenby's career earnings?
Robert Allenby has earned total career earnings of $27,492,078.
How much does Robert Allenby make per year?
Robert Allenby has averaged $1,018,225 prize money per year.
When was Robert Allenby highest prize money in a year?
Robert Allenby best year was 2007-08 where he earned $3,606,700.
Other Golf Players
John Senden
Nick Flanagan
Cameron Davis
Min Woo Lee
Rhein Gibson
Greg Chalmers
Lucas Herbert
Wade Ormsby
Scott Hend
Mark Hensby
Curtis Luck
Aaron Baddeley
Matt Jones
Craig Hocknull
Cameron Percy
Rod Pampling
Adam Scott
Marc Leishman
Jason Day
Cameron Smith
Steve Allan
Brett Drewitt
Maverick Antcliff
Jason Scrivener
Jediah Morgan
Todd Sinnott
Justin Lower
Chase Seiffert
Matthew NeSmith
Nicholas Thompson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!