Other New York Rangers players:
Artemi Panarin
Jacob Trouba
Vincent Trocheck
Mika Zibanejad
Kaapo Kakko
Andy Welinski
Jaroslav Halak
Louis Domingue
Patrik Nemeth
Greg McKegg
Ryan Lindgren
Libor Hajek
Filip Chytil
Julien Gauthier
Jonny Brodzinski
Vitali Kravtsov
K'Andre Miller
Tarmo Reunanen
Igor Shesterkin
Adam Huska
Justin Richards
Adam Fox
Timothy Gettinger
Samuel Blais
Barclay Goodrow
Ryan Reaves
Andrew Copp
Chris Kreider - Salary & Contract
Chris Kreider earns $1,000,000 per year playing for New York Rangers as a Left Wing. Chris Kreider has earned a total of $27,921,220 over their career to date and is projected to have a total net worth of $44,921,220.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2011-2012 | $351,220 | - | - | $351,220 |
2012-2013 | $810,000 | $90,000 | - | $900,000 |
2013-2014 | $810,000 | $90,000 | - | $900,000 |
2014-2015 | $1,350,000 | $1,000,000 | - | $2,350,000 |
2015-2016 | $2,600,000 | - | - | $2,600,000 |
2016-2017 | $4,000,000 | $1,000,000 | - | $5,000,000 |
2017-2018 | $4,000,000 | $1,000,000 | - | $5,000,000 |
2018-2019 | $3,500,000 | $1,000,000 | - | $4,500,000 |
2019-2020 | $4,000,000 | - | - | $4,000,000 |
2020-2021 | $2,000,000 | $8,000,000 | - | $10,000,000 |
2021-2022 | $3,500,000 | $6,000,000 | - | $9,500,000 |
2022-2023 | $1,000,000 | $5,000,000 | - | $6,000,000 |
Total Earnings | $27,921,220 | - | - | $51,101,220 |
2023-2024 | $3,000,000 | $2,000,000 | - | $5,000,000 |
2024-2025 | $5,000,000 | - | - | $5,000,000 |
2025-2026 | $5,000,000 | - | - | $5,000,000 |
2026-2027 | $4,000,000 | $1,000,000 | - | $5,000,000 |
Total | $44,921,220 | - | - | $71,101,220 |
View Chris Kreider's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2020-21 | 29 | $2,000,000 | $8,000,000 | - | $6,500,000 | 8.76% | $10,000,000 |
2021-22 | 30 | $3,500,000 | $6,000,000 | - | $6,500,000 | 7.88% | $9,500,000 |
2022-23 | 31 | $1,000,000 | $5,000,000 | - | $6,500,000 | 8.36% | $6,000,000 |
2023-24 | 32 | $3,000,000 | $2,000,000 | - | $6,500,000 | 10.19% | $5,000,000 |
2024-25 | 33 | $5,000,000 | - | - | $6,500,000 | 11% | $5,000,000 |
2025-26 | 34 | $5,000,000 | - | - | $6,500,000 | 12.17% | $5,000,000 |
2026-27 | 35 | $4,000,000 | $1,000,000 | - | $6,500,000 | 19.25% | $5,000,000 |
Other New York Rangers Players
Artemi Panarin
Jacob Trouba
Vincent Trocheck
Mika Zibanejad
Kaapo Kakko
Andy Welinski
Jaroslav Halak
Louis Domingue
Patrik Nemeth
Greg McKegg
Ryan Lindgren
Libor Hajek
Filip Chytil
Julien Gauthier
Jonny Brodzinski
Vitali Kravtsov
K'Andre Miller
Tarmo Reunanen
Igor Shesterkin
Adam Huska
Justin Richards
Adam Fox
Timothy Gettinger
Samuel Blais
Barclay Goodrow
Ryan Reaves
Andrew Copp
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!