Other Pittsburgh Penguins players:
Sidney Crosby
Jeff Carter
Kris Letang
Michael Matheson
Jake Guentzel
Brian Dumoulin
Rickard Rakell
Marcus Pettersson
Bryan Rust
Dustin Tokarski
Danton Heinen
Drake Caggiula
Michael Chaput
Dominik Simon
Alexander Nylander
Taylor Fedun
Josh Archibald
Mark Friedman
Alex D'Orio
Kasperi Kapanen
Emil Larmi
Evan Rodrigues
Will Reilly
Chad Ruhwedel
Drew O'Connor
Zach Trotman
Casey DeSmith
Pierre-Olivier Joseph
Anthony Angello
Juuso Riikola
Zach Aston-Reese
Josh Currie
Yannick Weber
John Marino
Tristan Jarry
Theodor Blueger
Jan Rutta
Evgeni Malkin - Salary & Contract
Evgeni Malkin earns $4,000,000 per year playing for Pittsburgh Penguins as a Center. Evgeni Malkin has earned a total of $112,130,293 over their career to date and is projected to have a total net worth of $127,530,293.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2006-2007 | $688,900 | $590,600 | $2,850,000 | $4,129,500 |
2007-2008 | $688,900 | - | $2,850,000 | $3,538,900 |
2008-2009 | $984,200 | - | $2,850,000 | $3,834,200 |
2009-2010 | $9,000,000 | - | - | $9,000,000 |
2010-2011 | $9,000,000 | - | - | $9,000,000 |
2011-2012 | $9,000,000 | - | - | $9,000,000 |
2012-2013 | $5,268,293 | - | - | $5,268,293 |
2013-2014 | $7,500,000 | - | - | $7,500,000 |
2014-2015 | $9,500,000 | - | - | $9,500,000 |
2015-2016 | $9,500,000 | - | - | $9,500,000 |
2016-2017 | $9,500,000 | - | - | $9,500,000 |
2017-2018 | $9,500,000 | - | - | $9,500,000 |
2018-2019 | $9,500,000 | - | - | $9,500,000 |
2019-2020 | $9,500,000 | - | - | $9,500,000 |
2020-2021 | $4,500,000 | $5,000,000 | - | $9,500,000 |
2021-2022 | $4,500,000 | $5,000,000 | - | $9,500,000 |
2022-2023 | $4,000,000 | $4,000,000 | - | $8,000,000 |
Total Earnings | $112,130,293 | - | - | $135,270,893 |
2023-2024 | $6,000,000 | - | - | $6,000,000 |
2024-2025 | $5,600,000 | - | - | $5,600,000 |
2025-2026 | $3,800,000 | $1,000,000 | - | $4,800,000 |
Total | $127,530,293 | - | - | $151,670,893 |
View Evgeni Malkin's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2022-23 | 36 | $4,000,000 | $4,000,000 | - | $6,100,000 | 7.31% | $8,000,000 |
2023-24 | 37 | $6,000,000 | - | - | $6,100,000 | 9.65% | $6,000,000 |
2024-25 | 38 | $5,600,000 | - | - | $6,100,000 | 12.02% | $5,600,000 |
2025-26 | 39 | $3,800,000 | $1,000,000 | - | $6,100,000 | 18.76% | $4,800,000 |
Other Pittsburgh Penguins Players
Sidney Crosby
Jeff Carter
Kris Letang
Michael Matheson
Jake Guentzel
Brian Dumoulin
Rickard Rakell
Marcus Pettersson
Bryan Rust
Dustin Tokarski
Danton Heinen
Drake Caggiula
Michael Chaput
Dominik Simon
Alexander Nylander
Taylor Fedun
Josh Archibald
Mark Friedman
Alex D'Orio
Kasperi Kapanen
Emil Larmi
Evan Rodrigues
Will Reilly
Chad Ruhwedel
Drew O'Connor
Zach Trotman
Casey DeSmith
Pierre-Olivier Joseph
Anthony Angello
Juuso Riikola
Zach Aston-Reese
Josh Currie
Yannick Weber
John Marino
Tristan Jarry
Theodor Blueger
Jan Rutta
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!