Other Boston Bruins players:
Tuukka Rask
Patrice Bergeron
Brad Marchand
David Krejci
Taylor Hall
David Pastrnak
Nick Foligno
Charlie Coyle
Craig Smith
Anton Stralman
Charles Mcavoy
Jakub Zboril
Chris Wagner
Jeremy Swayman
Connor Clifton
Matthew Grzelcyk
Jake DeBrusk
Vinni Lettieri
Trent Frederic
Brandon Carlo
Zach Senyshyn
Jack Ahcan
Oskar Steen
Kevan Miller
Mike Reilly
Linus Ullmark
Tyler Lewington
Erik Haula
Connor Carrick
A.J. Greer
Pavel Zacha
Keith Kinkaid
Dan Renouf
Tomas Nosek
Derek Forbort
Hampus Lindholm - Salary & Contract
Hampus Lindholm earns $5,250,000 per year playing for Boston Bruins as a Defenseman. Hampus Lindholm has earned a total of $39,247,500 over their career to date and is projected to have a total net worth of $75,997,500.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2012-2013 | - | $92,500 | - | $92,500 |
2013-2014 | $832,500 | $92,500 | - | $925,000 |
2014-2015 | $832,500 | $92,500 | $637,500 | $1,562,500 |
2015-2016 | $832,500 | - | - | $925,000 |
2016-2017 | $3,000,000 | - | - | $3,000,000 |
2017-2018 | $6,000,000 | - | - | $6,000,000 |
2018-2019 | $6,750,000 | - | - | $6,750,000 |
2019-2020 | $5,250,000 | - | - | $5,250,000 |
2020-2021 | $3,750,000 | - | - | $3,750,000 |
2021-2022 | $1,383,750 | - | - | $1,383,750 |
2021-2022 | $5,366,250 | - | - | $5,366,250 |
2022-2023 | $5,250,000 | $2,000,000 | - | $7,250,000 |
Total Earnings | $39,247,500 | - | - | $42,255,000 |
2023-2024 | $6,000,000 | $2,000,000 | - | $8,000,000 |
2024-2025 | $6,000,000 | $2,000,000 | - | $8,000,000 |
2025-2026 | $6,000,000 | $2,000,000 | - | $8,000,000 |
2026-2027 | $4,350,000 | $2,000,000 | - | $6,350,000 |
2027-2028 | $4,800,000 | - | - | $4,800,000 |
2028-2029 | $4,800,000 | - | - | $4,800,000 |
2029-2030 | $4,800,000 | - | - | $4,800,000 |
Total | $75,997,500 | - | - | $87,005,000 |
View Hampus Lindholm's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2022-23 | 29 | $5,250,000 | $2,000,000 | - | $6,500,000 | 7.88% | $7,250,000 |
2023-24 | 30 | $6,000,000 | $2,000,000 | - | $6,500,000 | 10.22% | $8,000,000 |
2024-25 | 31 | $6,000,000 | $2,000,000 | - | $6,500,000 | 13.76% | $8,000,000 |
2025-26 | 32 | $6,000,000 | $2,000,000 | - | $6,500,000 | 21.59% | $8,000,000 |
2026-27 | 33 | $4,350,000 | $2,000,000 | - | $6,500,000 | 26.16% | $6,350,000 |
2027-28 | 34 | $4,800,000 | - | - | $6,500,000 | 40.63% | $4,800,000 |
2028-29 | 35 | $4,800,000 | - | - | $6,500,000 | 40.63% | $4,800,000 |
2029-30 | 36 | $4,800,000 | - | - | $6,500,000 | 40.63% | $4,800,000 |
Other Boston Bruins Players
Tuukka Rask
Patrice Bergeron
Brad Marchand
David Krejci
Taylor Hall
David Pastrnak
Nick Foligno
Charlie Coyle
Craig Smith
Anton Stralman
Charles Mcavoy
Jakub Zboril
Chris Wagner
Jeremy Swayman
Connor Clifton
Matthew Grzelcyk
Jake DeBrusk
Vinni Lettieri
Trent Frederic
Brandon Carlo
Zach Senyshyn
Jack Ahcan
Oskar Steen
Kevan Miller
Mike Reilly
Linus Ullmark
Tyler Lewington
Erik Haula
Connor Carrick
A.J. Greer
Pavel Zacha
Keith Kinkaid
Dan Renouf
Tomas Nosek
Derek Forbort
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!