Other Philadelphia Flyers players:
Ryan Ellis
Kevin Hayes
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Rasmus Ristolainen
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Keith Yandle - Salary & Contract
Keith Yandle earns $1,241,667 per year playing for Philadelphia Flyers as a Defenseman. Keith Yandle has earned a total of $55,160,162 over their career to date and is projected to have a total net worth of $57,643,496.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2007-2008 | $525,000 | $85,000 | - | $610,000 |
2008-2009 | $550,000 | $85,000 | - | $635,000 |
2009-2010 | $1,100,000 | - | - | $1,100,000 |
2010-2011 | $1,300,000 | - | - | $1,300,000 |
2011-2012 | $4,750,000 | - | - | $4,750,000 |
2012-2013 | $2,926,829 | - | - | $2,926,829 |
2013-2014 | $5,250,000 | - | - | $5,250,000 |
2014-2015 | $620,967 | - | - | $620,967 |
2014-2015 | $4,879,032 | - | - | $4,879,032 |
2015-2016 | $2,875,000 | - | - | $2,875,000 |
2016-2017 | $3,500,000 | $4,000,000 | - | $7,500,000 |
2017-2018 | $7,500,000 | - | - | $7,500,000 |
2018-2019 | $7,500,000 | - | - | $7,500,000 |
2019-2020 | $5,750,000 | - | - | $5,750,000 |
2020-2021 | $2,750,000 | $3,000,000 | - | $5,750,000 |
2021-2022 | $1,241,667 | - | - | $1,241,667 |
2021-2022 | $900,000 | - | - | $900,000 |
2022-2023 | $1,241,667 | - | - | $1,241,667 |
Total Earnings | $55,160,162 | - | - | $62,330,162 |
2023-2024 | $1,241,667 | - | - | $1,241,667 |
2024-2025 | $1,241,667 | - | - | $1,241,667 |
Total | $57,643,496 | - | - | $64,813,496 |
View Keith Yandle's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2021-22 | 35 | $900,000 | - | - | $900,000 | 1.1% | $900,000 |
Other Philadelphia Flyers Players
Ryan Ellis
Kevin Hayes
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Rasmus Ristolainen
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!