Other Montreal Canadiens players:
Shea Weber
Carey Price
Jeff Petry
Jonathan Drouin
Christian Dvorak
Karl Alzner
Brendan Gallagher
Michael Frolik
David Savard
Mike Hoffman
Jake Allen
Mathieu Perreault
Tyler Toffoli
Paul Byron
Eric Staal
Cedric Paquette
Alexander Semin
Madison Bowey
Samuel Montembeault
Andrew Hammond
Jake Evans
Joel Armia
Josh Anderson
Cayden Primeau
Cole Caufield
Jordan Weal
Xavier Ouellet
Alex Belzile
Joel Edmundson
Otto Leskinen
Alexander Romanov
Rem Pitlick
Mitchell Stephens
Sami Niku
Joel Teasdale
Evgenii Dadonov
Nick Suzuki - Salary & Contract
Nick Suzuki earns $5,999,986 per year playing for Montreal Canadiens as a Center. Nick Suzuki has earned a total of $8,475,987 over their career to date and is projected to have a total net worth of $55,475,987.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2019-2020 | $832,500 | $92,500 | - | $925,000 |
2020-2021 | $811,001 | - | - | $811,001 |
2021-2022 | $832,500 | - | - | $832,500 |
2022-2023 | $5,999,986 | $4,000,014 | - | $10,000,000 |
Total Earnings | $8,475,987 | - | - | $12,568,501 |
2023-2024 | $10,000,000 | - | - | $10,000,000 |
2024-2025 | $10,000,000 | - | - | $10,000,000 |
2025-2026 | $8,750,000 | - | - | $8,750,000 |
2026-2027 | $6,250,000 | - | - | $6,250,000 |
2027-2028 | $6,000,000 | - | - | $6,000,000 |
2028-2029 | $3,000,000 | $3,000,000 | - | $6,000,000 |
2029-2030 | $3,000,000 | $3,000,000 | - | $6,000,000 |
Total | $55,475,987 | - | - | $65,568,501 |
View Nick Suzuki's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2022-23 | 23 | $5,999,986 | $4,000,014 | - | $7,875,000 | 9.82% | $10,000,000 |
2023-24 | 24 | $10,000,000 | - | - | $7,875,000 | 12.89% | $10,000,000 |
2024-25 | 25 | $10,000,000 | - | - | $7,875,000 | 15.85% | $10,000,000 |
2025-26 | 26 | $8,750,000 | - | - | $7,875,000 | 25.93% | $8,750,000 |
2026-27 | 27 | $6,250,000 | - | - | $7,875,000 | 39.62% | $6,250,000 |
2027-28 | 28 | $6,000,000 | - | - | $7,875,000 | 100% | $6,000,000 |
2028-29 | 29 | $3,000,000 | $3,000,000 | - | $7,875,000 | 100% | $6,000,000 |
2029-30 | 30 | $3,000,000 | $3,000,000 | - | $7,875,000 | 100% | $6,000,000 |
Other Montreal Canadiens Players
Shea Weber
Carey Price
Jeff Petry
Jonathan Drouin
Christian Dvorak
Karl Alzner
Brendan Gallagher
Michael Frolik
David Savard
Mike Hoffman
Jake Allen
Mathieu Perreault
Tyler Toffoli
Paul Byron
Eric Staal
Cedric Paquette
Alexander Semin
Madison Bowey
Samuel Montembeault
Andrew Hammond
Jake Evans
Joel Armia
Josh Anderson
Cayden Primeau
Cole Caufield
Jordan Weal
Xavier Ouellet
Alex Belzile
Joel Edmundson
Otto Leskinen
Alexander Romanov
Rem Pitlick
Mitchell Stephens
Sami Niku
Joel Teasdale
Evgenii Dadonov
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!