Other Philadelphia Flyers players:
Ryan Ellis
Kevin Hayes
Keith Yandle
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Rasmus Ristolainen - Salary & Contract
Rasmus Ristolainen earns $4,000,000 per year playing for Philadelphia Flyers as a Defenseman. Rasmus Ristolainen has earned a total of $38,321,282 over their career to date and is projected to have a total net worth of $59,821,282.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2013-2014 | $346,282 | - | - | $346,282 |
2014-2015 | $832,500 | $92,500 | $212,500 | $1,137,500 |
2015-2016 | $832,500 | $92,500 | - | $925,000 |
2016-2017 | $5,310,000 | - | - | $5,310,000 |
2017-2018 | $5,400,000 | - | - | $5,400,000 |
2018-2019 | $5,400,000 | - | - | $5,400,000 |
2019-2020 | $5,400,000 | - | - | $5,400,000 |
2020-2021 | $5,400,000 | - | - | $5,400,000 |
2021-2022 | $5,400,000 | - | - | $5,400,000 |
2022-2023 | $4,000,000 | - | - | $4,000,000 |
Total Earnings | $38,321,282 | - | - | $38,718,782 |
2023-2024 | $5,500,000 | - | - | $5,500,000 |
2024-2025 | $6,500,000 | - | - | $6,500,000 |
2025-2026 | $5,500,000 | - | - | $5,500,000 |
2026-2027 | $4,000,000 | - | - | $4,000,000 |
Total | $59,821,282 | - | - | $60,218,782 |
View Rasmus Ristolainen's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2022-23 | 28 | $4,000,000 | - | - | $5,100,000 | 6.28% | $4,000,000 |
2023-24 | 29 | $5,500,000 | - | - | $5,100,000 | 7.7% | $5,500,000 |
2024-25 | 30 | $6,500,000 | - | - | $5,100,000 | 9.42% | $6,500,000 |
2025-26 | 31 | $5,500,000 | - | - | $5,100,000 | 14.17% | $5,500,000 |
2026-27 | 32 | $4,000,000 | - | - | $5,100,000 | 21.16% | $4,000,000 |
Other Philadelphia Flyers Players
Ryan Ellis
Kevin Hayes
Keith Yandle
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!