Other Philadelphia Flyers players:
Kevin Hayes
Keith Yandle
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Rasmus Ristolainen
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Ryan Ellis - Salary & Contract
Ryan Ellis earns $5,300,000 per year playing for Philadelphia Flyers as a Defenseman. Ryan Ellis has earned a total of $33,594,146 over their career to date and is projected to have a total net worth of $57,594,146.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2009-2010 | - | $90,000 | - | $90,000 |
2010-2011 | - | $90,000 | - | $90,000 |
2011-2012 | $810,000 | $90,000 | - | $900,000 |
2012-2013 | $474,146 | - | - | $474,146 |
2013-2014 | $810,000 | - | - | $810,000 |
2014-2015 | $1,500,000 | - | - | $1,500,000 |
2015-2016 | $2,000,000 | - | - | $2,000,000 |
2016-2017 | $2,500,000 | - | - | $2,500,000 |
2017-2018 | $3,000,000 | - | - | $3,000,000 |
2018-2019 | $3,500,000 | - | - | $3,500,000 |
2019-2020 | $700,000 | $7,000,000 | - | $7,700,000 |
2020-2021 | $5,300,000 | - | - | $5,300,000 |
2021-2022 | $7,700,000 | - | - | $7,700,000 |
2022-2023 | $5,300,000 | - | - | $5,300,000 |
Total Earnings | $33,594,146 | - | - | $40,864,146 |
2023-2024 | $7,500,000 | - | - | $7,500,000 |
2024-2025 | $6,500,000 | - | - | $6,500,000 |
2025-2026 | $5,500,000 | - | - | $5,500,000 |
2026-2027 | $4,500,000 | - | - | $4,500,000 |
Total | $57,594,146 | - | - | $64,864,146 |
View Ryan Ellis's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2019-20 | 29 | $700,000 | $7,000,000 | - | $6,250,000 | 7.89% | $7,700,000 |
2020-21 | 30 | $5,300,000 | - | - | $6,250,000 | 7.48% | $5,300,000 |
2021-22 | 31 | $7,700,000 | - | - | $6,250,000 | 7.67% | $7,700,000 |
2022-23 | 32 | $5,300,000 | - | - | $6,250,000 | 7.69% | $5,300,000 |
2023-24 | 33 | $7,500,000 | - | - | $6,250,000 | 9.44% | $7,500,000 |
2024-25 | 34 | $6,500,000 | - | - | $6,250,000 | 11.55% | $6,500,000 |
2025-26 | 35 | $5,500,000 | - | - | $6,250,000 | 17.36% | $5,500,000 |
2026-27 | 36 | $4,500,000 | - | - | $6,250,000 | 25.93% | $4,500,000 |
Other Philadelphia Flyers Players
Kevin Hayes
Keith Yandle
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Rasmus Ristolainen
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!