Sebastian Vettel - Salary & Contract
Sebastian Vettel earns $17,000,000 per year driving for Aston Martin in Formula 1. Sebastian Vettel has earned a total of $321,320,000 over his career to date. Sebastian Vettel was born in Germany. His current contract expires in 2021.
Career Earnings:
Season | Team/Manufacturer | Salary |
---|---|---|
2007 | Torro Rosso | $500,000 |
2008 | Torro Rosso | $500,000 |
2009 | Red Bull | $6,000,000 |
2010 | Red Bull | $4,700,000 |
2011 | Red Bull | $11,120,000 |
2012 | Red Bull | $12,800,000 |
2013 | Red Bull | $17,000,000 |
2014 | Red Bull | $31,700,000 |
2015 | Ferrari | $30,500,000 |
2016 | Ferrari | $31,000,000 |
2017 | Ferrari | $31,000,000 |
2018 | Ferrari | $60,000,000 |
2019 | Ferrari | $45,000,000 |
2020 | Ferrari | $40,000,000 |
2021 | Aston Martin | $17,000,000 |
Total Earnings | $338,320,000 |
View other Formula 1 salaries
Carlos Sainz Jr
Logan Sargeant
Oscar Piastri
Nick De Vries
Zhou Guanyu
Fernando Alonso
Nikita Mazepin
Mick Schumacher
Yuki Tsunoda
Charles Leclerc
Daniil Kvyat
Pierre Gasly
George Russell
Nicholas Latifi
Esteban Ocon
Daniel Ricciardo
Valtteri Bottas
Lewis Hamilton
Lando Norris
Kevin Magnussen
Romain Grosjean
Lance Stroll
Sergio Pérez
Alexander Albon
Max Verstappen
Antonio Giovinazzi
Kimi Räikkönen
Salaries by Team
Charles Leclerc
Carlos Sainz Jr
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!