Adam Forshaw - Net Worth 2024
Adam Forshaw has a net worth of approximately £10,582,000 as of 2024. Adam Forshaw currently plays for Norwich as a DM, he is 31 years old and was born in England.
Net Worth yearly breakdown:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2024 | £23,000 | £1,196,000 | Norwich | DM | Sky Bet Championship | 31 | 30-06-2024 |
2023 | £28,000 | £1,456,000 | Leeds | DM | Premier League | 30 | 30-06-2023 |
2022 | £28,000 | £1,456,000 | Leeds | DM | Premier League | 29 | 30-06-2023 |
2021 | £23,000 | £1,196,000 | Leeds United | DM, M | Premier League | 28 | 30-06-2022 |
2020 | £23,000 | £1,196,000 | Leeds | DM | Sky Bet Championship | 27 | 30-06-2022 |
2019 | £23,000 | £1,196,000 | Leeds United | DM | Sky Bet Championship | 26 | 30-06-2022 |
2018 | £23,000 | £1,196,000 | Leeds United | DM | Sky Bet Championship | 25 | 30-06-2022 |
2017 | £23,000 | £1,196,000 | Middlesbrough | DM, AM RC | Premier League | 24 | 29-06-2020 |
2016 | £9,500 | £494,000 | Middlesbrough | AM RC | Sky Bet Championship | 23 | 29-06-2018 |
Other Norwich Players
Shane Duffy
Grant Hanley
George Long
Danny Batth
Josh Sargent
Ashley Barnes
Dimitris Giannoulis
Adam Idah
Przemysław Płacheta
Sam McCallum
Josh Martin
Onel Hernández
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!