Alfredo Donnarumma - Net Worth 2024
Alfredo Donnarumma has a net worth of approximately £6,552,000 as of 2024. Alfredo Donnarumma currently plays for Ternana as a ST, he is 32 years old and was born in Italy.
Net Worth yearly breakdown:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2024 | £21,000 | £1,092,000 | Ternana | ST | Serie B | 32 | 30-06-2024 |
2023 | £21,000 | £1,092,000 | Ternana | ST | Serie B | 31 | 30-06-2024 |
2022 | £21,000 | £1,092,000 | Brescia | ST | Serie B | 30 | 30-06-2022 |
2021 | £23,000 | £1,196,000 | Brescia | ST | Serie B | 29 | 30-06-2022 |
2020 | £21,000 | £1,092,000 | Brescia | ST | Serie A | 28 | 30-06-2022 |
2019 | £4,500 | £234,000 | Brescia | ST | Serie B | 27 | 30-06-2022 |
2018 | £4,500 | £234,000 | Empoli | ST | Serie B | 26 | 30-06-2020 |
2017 | £5,500 | £286,000 | Salernitana | ST | Serie B | 25 | 29-06-2018 |
2016 | £4,500 | £234,000 | Salernitana | ST | Serie B | 24 | 29-06-2018 |
Other Ternana Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!