Andrea Poli - Net Worth 2024
Andrea Poli has a net worth of approximately £16,848,000 as of 2024. Andrea Poli currently plays for Bologna FC 1909 as a DM, he is 31 years old and was born in Italy.
Net Worth yearly breakdown:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2022 | £36,000 | £1,872,000 | Antalyaspor | DM | Turkish Super League | 31 | 31-05-2024 |
2021 | £39,000 | £2,028,000 | Bologna FC 1909 | DM, M | Serie A | 30 | 30-06-2022 |
2020 | £34,000 | £1,768,000 | Bologna | DM, M | Serie A | 29 | 30-06-2021 |
2019 | £29,000 | £1,508,000 | Bologna FC 1909 | DM, M | Serie A | 28 | 30-06-2021 |
2018 | £25,000 | £1,300,000 | Bologna FC 1909 | DM, M | Serie A | 27 | 30-06-2021 |
2017 | £46,000 | £2,392,000 | A.C. Milan | DM, M | Serie A | 26 | 29-06-2018 |
2016 | £39,000 | £2,028,000 | A.C. Milan | DM, M | Serie A | 25 | 29-06-2017 |
2015 | £36,000 | £1,872,000 | A.C. Milan | DM, M | Serie A | 24 | 29-06-2017 |
2014 | £40,000 | £2,080,000 | A.C. Milan | DM, M | Serie A | 23 | 29-06-2017 |
Other Bologna FC 1909 Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!