Andrea Ranocchia - Net Worth 2024
Andrea Ranocchia has a net worth of approximately £31,148,000 as of 2024. Andrea Ranocchia currently plays for FC Internazionale Milano as a D C, he is 33 years old and was born in Italy.
Net Worth yearly breakdown:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2022 | £58,000 | £3,016,000 | Inter | D C | Serie A | 33 | 30-06-2022 |
2021 | £62,000 | £3,224,000 | FC Internazionale Milano | D | Serie A | 32 | 30-06-2021 |
2020 | £58,000 | £3,016,000 | Inter | D | Serie A | 31 | 30-06-2021 |
2019 | £80,000 | £4,160,000 | FC Internazionale Milano | D | Serie A | 30 | 30-06-2019 |
2018 | £79,000 | £4,108,000 | FC Internazionale | D | Serie A | 29 | 30-06-2019 |
2017 | £77,000 | £4,004,000 | F.C. Internazionale | D | Premier League | 28 | 30-06-2017 |
2016 | £61,000 | £3,172,000 | F.C. Internazionale | D | Serie A | 27 | 29-06-2016 |
2015 | £58,000 | £3,016,000 | F.C. Internazionale | D | Serie A | 26 | 29-06-2017 |
2014 | £66,000 | £3,432,000 | F.C. Internazionale | D | Serie A | 25 | 29-06-2015 |
Other FC Internazionale Milano Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!