Mario Hermoso - Net Worth $2025
Mario Hermoso has a net worth of approximately £42,172,000 as of $2025. Mario Hermoso currently plays for Associazione Sportiva Roma as a D LC, he is 30 years old and was born in Spain.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £108,000 | £5,616,000 | Associazione Sportiva Roma | D LC | Serie A | 30 | 30-06-2027 | 
| 2025 | £40,000 | £2,080,000 | A.S. Roma | D LC | Serie A TIM | 29 | 30-06-2024 | 
| 2024 | £141,000 | £7,332,000 | Atlético | D LC | La Liga | 28 | 30-06-2024 | 
| 2023 | £142,000 | £7,384,000 | Atlético | D LC | La Liga | 27 | 30-06-2024 | 
| 2022 | £141,000 | £7,332,000 | Atlético | D LC | La Liga | 26 | 30-06-2024 | 
| 2021 | £151,000 | £7,852,000 | A. Madrid | D | La Liga | 25 | 30-06-2024 | 
| 2020 | £47,000 | £2,444,000 | Atlético | D LC | La Liga | 24 | |
| 2019 | £31,000 | £1,612,000 | Espanyol | D LC | La Liga | 23 | 30-06-2020 | 
| 2018 | £10,000 | £520,000 | Espanyol | D LC | La Liga | 22 | 30-06-2020 | 
Other Associazione Sportiva Roma Players
Tammy Abraham
Angeliño
Zeki Çelik
Pierluigi Gollini
Paulo Dybala
Bryan Cristante
Lorenzo Pellegrini
Stephan El Shaarawy
Evan N'Dicka
Marash Kumbulla
Gianluca Mancini
Manu Koné
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!