Mauro Icardi - Net Worth 2024
Mauro Icardi has a net worth of approximately £66,456,000 as of 2024. Mauro Icardi currently plays for Galatasaray as a ST, he is 30 years old and was born in Argentina.
Net Worth yearly breakdown:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2024 | £124,000 | £6,448,000 | Galatasaray | ST | Turkish Super League | 30 | 30-06-2026 |
2023 | £198,000 | £10,296,000 | PSG | ST | Turkish Super League | 29 | 30-06-2024 |
2022 | £157,000 | £8,164,000 | PSG | ST | Ligue 1 | 28 | 30-06-2024 |
2021 | £168,000 | £8,736,000 | Paris Saint-Germain | ST | Ligue 1 | 27 | 30-06-2024 |
2020 | £158,000 | £8,216,000 | Inter | ST | Ligue 1 Conforama | 26 | 30-06-2020 |
2019 | £144,000 | £7,488,000 | FC Internazionale Milano | ST | Serie A | 25 | 30-06-2021 |
2018 | £143,000 | £7,436,000 | FC Internazionale | ST | Serie A | 24 | 30-06-2021 |
2017 | £110,000 | £5,720,000 | F.C. Internazionale | ST | Serie A | 23 | 29-06-2021 |
2016 | £76,000 | £3,952,000 | F.C. Internazionale | ST | Serie A | 22 | 29-06-2019 |
Other Galatasaray Players
Wilfried Zaha
Lucas Torreira
Juan Mata
Patrick van Aanholt
Kerem Demirbay
Kaan Ayhan
Léo Dubois
Dries Mertens
Nicolò Zaniolo
Cédric Bakambu
Tete (Mateus Cardoso Lemos Martins)
Halil Dervisoglu
Davinson Sanchez
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!