Other Tennis Players
Alexander Shevchenko
Igor Andreev
Max Mirnyi
Andrei Cherkasov
Andrei Olhovskiy
Igor Kunitsyn
Nikolay Davydenko
Andrei Chesnokov
Mikhail Youzhny
Dmitry Tursunov
Pavel Kotov
Teymuraz Gabashvili
Jiri Lehecka
Yasutaka Uchiyama
Sam Querrey
Matwe Middelkoop
Kevin Krawietz
Mats Moraing
Scott Draper
Robert Farah
Marcos Ondruska
Ivan Sabanov
Wally Masur
Aaron Krickstein
Martin Damm
Carlos Costa
Pedro Sousa
Nathaniel Lammons
Antoine Bellier
Radek Stepanek
Alexander Volkov - Net Worth, Prize Money & Career Earnings
Alexander Volkov has earned total career prize money of $3,304,826. Volkov turned pro in 1988 and was born in Kaliningrad, Russia and represents . He is coached by Valeri Chklyar.
Volkov plays with a left-handed, unknown backhand, weighs 79kg (175 lbs) and height is 188cm (6'2"). Alexander Volkov's net worth is $3,304,826.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Doubles | $54 | 0-0 | 0 |
1997 Singles | $105,167 | 10-12 | 0 |
1997 Doubles | $1,190 | 0-2 | 0 |
1996 Singles | $199,837 | 13-22 | 0 |
1996 Doubles | $10,270 | 5-5 | 0 |
1995 Singles | $378,337 | 34-28 | 0 |
1995 Doubles | $4,750 | 1-3 | 0 |
1994 Singles | $552,112 | 38-36 | 1 |
1994 Doubles | $10,060 | 0-8 | 0 |
1993 Singles | $659,197 | 44-30 | 1 |
1993 Doubles | $9,103 | 5-4 | 0 |
1992 Singles | $545,241 | 47-33 | 0 |
1992 Doubles | $2,090 | 0-2 | 0 |
1991 Singles | $393,376 | 46-30 | 1 |
1991 Doubles | $10,670 | 5-7 | 0 |
1990 Singles | $251,461 | 34-29 | 0 |
1990 Doubles | $7,956 | 4-5 | 0 |
1989 Singles | $103,368 | 20-18 | 0 |
1989 Doubles | $10,638 | 8-13 | 0 |
1988 Singles | $45,936 | 9-10 | 0 |
1988 Doubles | $4,013 | 3-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Singles | $64,240 | 7-9 | 0 |
1997 Doubles | $1,100 | 0-2 | 0 |
1996 Singles | $125,995 | 9-18 | 0 |
1996 Doubles | $10,085 | 5-5 | 0 |
1995 Singles | $318,130 | 29-23 | 0 |
1995 Doubles | $4,750 | 1-3 | 0 |
1994 Singles | $471,815 | 29-28 | 1 |
1994 Doubles | $10,060 | 0-8 | 0 |
1993 Singles | $494,960 | 36-26 | 1 |
1993 Doubles | $9,103 | 5-4 | 0 |
1992 Singles | $428,750 | 35-29 | 0 |
1992 Doubles | $2,090 | 0-2 | 0 |
1991 Singles | $341,690 | 40-26 | 1 |
1991 Doubles | $10,670 | 5-7 | 0 |
1990 Singles | $197,140 | 27-25 | 0 |
1990 Doubles | $7,956 | 4-4 | 0 |
1989 Singles | $87,734 | 17-15 | 0 |
1989 Doubles | $9,588 | 8-10 | 0 |
1988 Singles | $22,727 | 6-7 | 0 |
1988 Doubles | $0 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Singles | $36,637 | 1-3 | 0 |
1996 Singles | $65,822 | 4-4 | 0 |
1995 Singles | $60,207 | 4-4 | 0 |
1994 Singles | $80,297 | 7-4 | 0 |
1993 Singles | $164,237 | 8-4 | 0 |
1992 Singles | $116,491 | 10-4 | 0 |
1991 Singles | $51,686 | 4-4 | 0 |
1990 Singles | $54,321 | 7-4 | 0 |
1989 Singles | $15,634 | 2-2 | 0 |
1989 Doubles | $1,050 | 0-1 | 0 |
1988 Singles | $10,709 | 1-3 | 0 |
1988 Doubles | $1,633 | 1-1 | 0 |
Other Tennis Players
Alexander Shevchenko
Igor Andreev
Max Mirnyi
Andrei Cherkasov
Andrei Olhovskiy
Igor Kunitsyn
Nikolay Davydenko
Andrei Chesnokov
Mikhail Youzhny
Dmitry Tursunov
Pavel Kotov
Teymuraz Gabashvili
Jiri Lehecka
Yasutaka Uchiyama
Sam Querrey
Matwe Middelkoop
Kevin Krawietz
Mats Moraing
Scott Draper
Robert Farah
Marcos Ondruska
Ivan Sabanov
Wally Masur
Aaron Krickstein
Martin Damm
Carlos Costa
Pedro Sousa
Nathaniel Lammons
Antoine Bellier
Radek Stepanek
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!