Other Tennis Players
Gilad Bloom
Dudi Sela
Denis Shapovalov
Mark Philippoussis
Roberto Quiroz
Federico Delbonis
Mate Pavic
Renzo Furlan
Albert Montanes
Guillaume Raoux
Gilles Simon
Roger Federer
Goncalo Oliveira
Rinky Hijikata
Michael Stich
Borna Coric
Patrik Kuhnen
David Ferrer
Maximilian Marterer
Ronald Agenor
Alberto Mancini
Richard Gasquet
Bohdan Ulihrach
Fabrice Santoro
Felix Mantilla
Joao Sousa
Jay Clarke
Juan Carlos Ferrero
Aleksandar Vukic
Fernando Gonzalez
Amos Mansdorf - Net Worth, Prize Money & Career Earnings
Amos Mansdorf has earned total career prize money of $2,149,198. Mansdorf turned pro in 1983 and was born in Tel Aviv, Israel and represents ISR. He is coached by Dean Goldfine.
Mansdorf plays with a right-handed, unknown backhand, weighs 73kg (160 lbs) and height is 175cm (5'9"). Amos Mansdorf's net worth is $2,149,198.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1994 Singles | $253,680 | 22-27 | 0 |
1994 Doubles | $1,635 | 0-3 | 0 |
1993 Singles | $380,774 | 43-24 | 1 |
1993 Doubles | $1,290 | 0-4 | 0 |
1992 Singles | $352,000 | 35-27 | 0 |
1992 Doubles | $5,625 | 2-4 | 0 |
1991 Singles | $164,193 | 21-29 | 0 |
1991 Doubles | $4,295 | 2-4 | 0 |
1990 Singles | $244,201 | 41-24 | 1 |
1990 Doubles | $2,085 | 1-3 | 0 |
1989 Singles | $132,019 | 32-20 | 0 |
1989 Doubles | $10,451 | 7-12 | 0 |
1988 Singles | $267,075 | 32-19 | 2 |
1988 Doubles | $9,417 | 9-10 | 0 |
1987 Singles | $148,920 | 37-23 | 1 |
1987 Doubles | $10,822 | 6-15 | 0 |
1986 Singles | $102,729 | 22-18 | 1 |
1986 Doubles | $12,102 | 8-18 | 0 |
1985 Singles | $38,402 | 16-16 | 0 |
1985 Doubles | $7,483 | 9-7 | 0 |
1984 Singles | $0 | 4-2 | 0 |
1984 Doubles | $0 | 1-2 | 0 |
1983 Singles | $0 | 1-1 | 0 |
1983 Doubles | $0 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1994 Singles | $203,350 | 16-21 | 0 |
1994 Doubles | $1,635 | 0-1 | 0 |
1993 Singles | $336,895 | 34-21 | 1 |
1993 Doubles | $1,290 | 0-2 | 0 |
1992 Singles | $288,745 | 30-23 | 0 |
1992 Doubles | $5,625 | 2-4 | 0 |
1991 Singles | $144,405 | 20-22 | 0 |
1991 Doubles | $4,110 | 2-3 | 0 |
1990 Singles | $187,080 | 32-19 | 1 |
1990 Doubles | $1,085 | 0-1 | 0 |
1989 Singles | $89,445 | 21-16 | 0 |
1989 Doubles | $9,961 | 6-10 | 0 |
1988 Singles | $252,980 | 31-13 | 2 |
1988 Doubles | $5,371 | 6-7 | 0 |
1987 Singles | $129,472 | 32-17 | 1 |
1987 Doubles | $7,542 | 4-11 | 0 |
1986 Singles | $78,635 | 14-14 | 1 |
1986 Doubles | $9,983 | 7-15 | 0 |
1985 Singles | $29,600 | 13-11 | 0 |
1985 Doubles | $5,508 | 7-6 | 0 |
1984 Singles | $0 | 3-2 | 0 |
1984 Doubles | $0 | 1-1 | 0 |
1983 Singles | $0 | 1-1 | 0 |
1983 Doubles | $0 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1994 Singles | $50,330 | 4-4 | 0 |
1993 Singles | $43,879 | 5-3 | 0 |
1992 Singles | $63,255 | 5-4 | 0 |
1991 Singles | $18,928 | 1-3 | 0 |
1990 Singles | $57,121 | 7-4 | 0 |
1990 Doubles | $1,000 | 0-1 | 0 |
1989 Singles | $42,574 | 8-3 | 0 |
1989 Doubles | $490 | 0-1 | 0 |
1988 Singles | $14,095 | 1-4 | 0 |
1988 Doubles | $4,046 | 2-3 | 0 |
1987 Singles | $19,448 | 3-4 | 0 |
1987 Doubles | $2,905 | 2-3 | 0 |
1986 Singles | $19,094 | 5-3 | 0 |
1986 Doubles | $1,912 | 0-3 | 0 |
1985 Singles | $7,378 | 2-2 | 0 |
1985 Doubles | $1,225 | 2-1 | 0 |
1984 Doubles | $0 | 0-1 | 0 |
Other Tennis Players
Gilad Bloom
Dudi Sela
Denis Shapovalov
Mark Philippoussis
Roberto Quiroz
Federico Delbonis
Mate Pavic
Renzo Furlan
Albert Montanes
Guillaume Raoux
Gilles Simon
Roger Federer
Goncalo Oliveira
Rinky Hijikata
Michael Stich
Borna Coric
Patrik Kuhnen
David Ferrer
Maximilian Marterer
Ronald Agenor
Alberto Mancini
Richard Gasquet
Bohdan Ulihrach
Fabrice Santoro
Felix Mantilla
Joao Sousa
Jay Clarke
Juan Carlos Ferrero
Aleksandar Vukic
Fernando Gonzalez
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!