Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Bernabe Zapata Miralles - Net Worth, Prize Money & Career Earnings
Bernabe Zapata Miralles has earned total career prize money of $2,218,996. Zapata Miralles turned pro in 2015 and was born in Valencia, Spain (26 years old) and represents ESP. He is coached by Samuel Ribeiro.
Zapata Miralles plays with a right-handed, two-handed backhand, weighs 79kg (174 lbs) and height is 183cm (6'0"). Bernabe Zapata Miralles's net worth is $2,218,996.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $890,733 | 18-24 | 0 |
2023 Doubles | $66,504 | 1-12 | 0 |
2022 Singles | $605,263 | 10-16 | 0 |
2022 Doubles | $26,333 | 1-7 | 0 |
2021 Singles | $409,477 | 5-10 | 0 |
2021 Doubles | $6,190 | 0-3 | 0 |
2020 Singles | $61,125 | 0-0 | 0 |
2020 Doubles | $1,852 | 0-0 | 0 |
2019 Singles | $53,303 | 0-2 | 0 |
2019 Doubles | $1,294 | 0-0 | 0 |
2018 Singles | $36,197 | 1-1 | 0 |
2018 Doubles | $3,270 | 0-0 | 0 |
2017 Singles | $32,592 | 0-0 | 0 |
2017 Doubles | $2,903 | 0-0 | 0 |
2016 Singles | $12,295 | 0-0 | 0 |
2016 Doubles | $1,018 | 0-0 | 0 |
2015 Singles | $6,967 | 0-0 | 0 |
2015 Doubles | $1,680 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $540,243 | 16-19 | 0 |
2023 Doubles | $35,587 | 1-9 | 0 |
2022 Singles | $185,953 | 7-13 | 0 |
2022 Doubles | $15,010 | 1-6 | 0 |
2021 Singles | $105,346 | 4-7 | 0 |
2021 Doubles | $3,164 | 0-3 | 0 |
2020 Singles | $12,757 | 0-0 | 0 |
2019 Singles | $11,851 | 0-2 | 0 |
2018 Singles | $13,152 | 1-1 | 0 |
2017 Singles | $1,313 | 0-0 | 0 |
2015 Singles | $488 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $338,662 | 1-4 | 0 |
2023 Doubles | $30,917 | 0-3 | 0 |
2022 Singles | $393,888 | 3-3 | 0 |
2022 Doubles | $10,650 | 0-1 | 0 |
2021 Singles | $263,500 | 1-3 | 0 |
2020 Singles | $14,424 | 0-0 | 0 |
2019 Singles | $11,000 | 0-0 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!