Other Tennis Players
Zizou Bergs
David Goffin
Libor Pimek
Olivier Rochus
Kristof Vliegen
Christophe Rochus
Joran Vliegen
Xavier Malisse
Steve Darcis
Kimmer Coppejans
Joris De Loore
Fabrice Santoro
Franco Davin
Patrik Kuhnen
Liam Broady
Taro Daniel
Anders Jarryd
Brandon Holt
Bruno Soares
Andrew Ilie
Thomas Johansson
Andre Agassi
Joao Sousa
Roger Federer
Jiri Lehecka
Adrian Mannarino
Boris Becker
Manuel Guinard
Emilio Nava
Alejandro Davidovich Fokina
Filip Dewulf - Net Worth, Prize Money & Career Earnings
Filip Dewulf has earned total career prize money of $1,503,987. Dewulf turned pro in 1990 and was born in Mol, Belgium and represents BEL. He is coached by Gabriel Gonzalez.
Dewulf plays with a right-handed, unknown backhand, weighs 80kg (177 lbs) and height is 191cm (6'3"). Filip Dewulf's net worth is $1,503,987.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Singles | $910 | 0-1 | 0 |
2000 Singles | $43,744 | 2-5 | 0 |
2000 Doubles | $90 | 0-0 | 0 |
1999 Singles | $37,185 | 1-5 | 0 |
1999 Doubles | $1,300 | 0-2 | 0 |
1998 Singles | $293,759 | 24-22 | 0 |
1998 Doubles | $7,685 | 2-4 | 0 |
1997 Singles | $480,829 | 22-24 | 1 |
1997 Doubles | $11,275 | 2-6 | 0 |
1996 Singles | $247,445 | 19-35 | 0 |
1996 Doubles | $3,935 | 1-7 | 0 |
1995 Singles | $176,220 | 14-13 | 1 |
1995 Doubles | $3,590 | 1-5 | 0 |
1994 Singles | $68,975 | 6-10 | 0 |
1994 Doubles | $14,995 | 1-7 | 0 |
1993 Singles | $53,769 | 8-6 | 0 |
1993 Doubles | $26,370 | 5-7 | 1 |
1992 Singles | $18,279 | 0-2 | 0 |
1992 Doubles | $6,390 | 0-1 | 0 |
1991 Singles | $3,105 | 0-2 | 0 |
1991 Doubles | $2,490 | 0-2 | 0 |
1990 Singles | $1,465 | 0-0 | 0 |
1990 Doubles | $182 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2000 Singles | $17,670 | 1-3 | 0 |
1999 Singles | $29,100 | 1-3 | 0 |
1998 Singles | $170,360 | 17-17 | 0 |
1998 Doubles | $7,685 | 2-3 | 0 |
1997 Singles | $282,490 | 13-19 | 1 |
1997 Doubles | $10,660 | 2-4 | 0 |
1996 Singles | $202,135 | 17-28 | 0 |
1996 Doubles | $3,750 | 0-6 | 0 |
1995 Singles | $133,100 | 14-10 | 1 |
1995 Doubles | $2,200 | 0-4 | 0 |
1994 Singles | $28,095 | 3-8 | 0 |
1994 Doubles | $10,685 | 0-6 | 0 |
1993 Singles | $31,595 | 5-6 | 0 |
1993 Doubles | $17,260 | 4-6 | 1 |
1991 Doubles | $1,505 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1998 Singles | $121,679 | 5-4 | 0 |
1997 Singles | $192,479 | 6-4 | 0 |
1996 Singles | $44,790 | 2-4 | 0 |
1995 Singles | $13,436 | 0-2 | 0 |
1994 Singles | $8,280 | 1-1 | 0 |
Other Tennis Players
Zizou Bergs
David Goffin
Libor Pimek
Olivier Rochus
Kristof Vliegen
Christophe Rochus
Joran Vliegen
Xavier Malisse
Steve Darcis
Kimmer Coppejans
Joris De Loore
Fabrice Santoro
Franco Davin
Patrik Kuhnen
Liam Broady
Taro Daniel
Anders Jarryd
Brandon Holt
Bruno Soares
Andrew Ilie
Thomas Johansson
Andre Agassi
Joao Sousa
Roger Federer
Jiri Lehecka
Adrian Mannarino
Boris Becker
Manuel Guinard
Emilio Nava
Alejandro Davidovich Fokina
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!