Other Tennis Players
Norbert Gombos
Alex Molcan
Andrej Martin
Jozef Kovalik
Filip Horansky
Martin Klizan
Lukas Lacko
Karol Kucera
Dominik Hrbaty
Ugo Humbert
Philipp Oswald
Hubert Hurkacz
Alexander Ritschard
Neal Skupski
Juan Martin del Potro
Michael Stich
Hyung-Taik Lee
John Isner
Mikael Ymer
Harold Mayot
Mikael Pernfors
Wayne Ferreira
Ramesh Krishnan
Andrea Pellegrino
Hans Hach Verdugo
Hicham Arazi
Nikolay Davydenko
Shuzo Matsuoka
Paul-Henri Mathieu
Bernard Tomic
Filip Polasek - Net Worth, Prize Money & Career Earnings
Filip Polasek has earned total career prize money of $2,634,218. Polasek turned pro in 2005 and was born in Zvolen, Slovakia (37 years old) and represents SVK.
Polasek plays with a leos friedl, erik csarnakovics, weighs 88kg (195 lbs) and height is 193cm (6'4"). Filip Polasek's net worth is $2,634,218.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $173,414 | 12-12 | 1 |
2021 Doubles | $745,163 | 40-21 | 2 |
2020 Doubles | $135,884 | 12-8 | 0 |
2019 Doubles | $592,158 | 36-12 | 3 |
2018 Singles | $0 | 0-0 | 0 |
2018 Doubles | $16,131 | 1-0 | 0 |
2013 Singles | $0 | 0-0 | 0 |
2013 Doubles | $127,119 | 25-23 | 2 |
2012 Singles | $200 | 0-0 | 0 |
2012 Doubles | $183,963 | 33-24 | 2 |
2011 Singles | $0 | 0-0 | 0 |
2011 Doubles | $202,247 | 43-23 | 3 |
2010 Singles | $398 | 0-0 | 0 |
2010 Doubles | $130,145 | 25-25 | 1 |
2009 Singles | $400 | 0-0 | 0 |
2009 Doubles | $171,223 | 33-27 | 1 |
2008 Singles | $480 | 1-0 | 0 |
2008 Doubles | $121,001 | 23-16 | 2 |
2007 Singles | $5,600 | 0-0 | 0 |
2007 Doubles | $13,427 | 0-0 | 0 |
2006 Singles | $5,851 | 0-0 | 0 |
2006 Doubles | $4,042 | 0-0 | 0 |
2005 Singles | $1,862 | 0-0 | 0 |
2005 Doubles | $3,510 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $82,842 | 5-9 | 1 |
2021 Doubles | $434,945 | 27-18 | 1 |
2020 Doubles | $29,903 | 5-5 | 0 |
2019 Doubles | $483,404 | 30-10 | 3 |
2013 Singles | $0 | 0-0 | 0 |
2013 Doubles | $102,048 | 24-18 | 2 |
2012 Doubles | $130,952 | 26-19 | 2 |
2011 Singles | $0 | 0-0 | 0 |
2011 Doubles | $167,401 | 38-19 | 3 |
2010 Singles | $398 | 0-0 | 0 |
2010 Doubles | $84,524 | 20-20 | 1 |
2009 Singles | $400 | 0-0 | 0 |
2009 Doubles | $143,354 | 28-23 | 1 |
2008 Singles | $0 | 0-0 | 0 |
2008 Doubles | $78,167 | 20-12 | 2 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $90,078 | 6-3 | 0 |
2021 Doubles | $310,218 | 12-3 | 1 |
2020 Doubles | $105,981 | 6-3 | 0 |
2019 Doubles | $94,158 | 4-2 | 0 |
2013 Doubles | $23,977 | 0-4 | 0 |
2012 Doubles | $53,011 | 6-4 | 0 |
2011 Doubles | $33,316 | 3-4 | 0 |
2010 Doubles | $31,923 | 4-4 | 0 |
2009 Doubles | $25,587 | 3-4 | 0 |
2008 Doubles | $26,094 | 2-3 | 0 |
Other Tennis Players
Norbert Gombos
Alex Molcan
Andrej Martin
Jozef Kovalik
Filip Horansky
Martin Klizan
Lukas Lacko
Karol Kucera
Dominik Hrbaty
Ugo Humbert
Philipp Oswald
Hubert Hurkacz
Alexander Ritschard
Neal Skupski
Juan Martin del Potro
Michael Stich
Hyung-Taik Lee
John Isner
Mikael Ymer
Harold Mayot
Mikael Pernfors
Wayne Ferreira
Ramesh Krishnan
Andrea Pellegrino
Hans Hach Verdugo
Hicham Arazi
Nikolay Davydenko
Shuzo Matsuoka
Paul-Henri Mathieu
Bernard Tomic
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!