Other Tennis Players
Milos Raonic
Jiri Lehecka
Kevin Krawietz
Filippo Volandri
Jose Acasuso
Nikola Mektic
Marc-Kevin Goellner
Marcel Granollers
Christopher Eubanks
Alessandro Giannessi
Javier Sanchez
Jack Draper
Kei Nishikori
Fred McNair IV
Diego Perez
Dennis Novak
Brett Steven
Van Winitsky
Roger Federer
Andreas Seppi
Fabrice Santoro
Karol Kucera
John Millman
David Goffin
Sargis Sargsian
Benoit Paire
Borna Coric
Carlos Costa
Tomas Berdych
Daniel Nestor
Gilles Muller - Net Worth, Prize Money & Career Earnings
Gilles Muller has earned total career prize money of $5,974,604. Muller turned pro in 2001 and was born in Luxembourg City, Luxembourg and represents LUX. He is coached by Benjamin Balleret, Alexandre Lisiecki.
Muller plays with a left-handed, two-handed backhand, weighs 89kg (196 lbs) and height is 193cm (6'4"). Gilles Muller's net worth is $5,974,604.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Singles | $556,114 | 10-19 | 0 |
2018 Doubles | $32,633 | 5-3 | 0 |
2017 Singles | $1,210,901 | 32-18 | 2 |
2017 Doubles | $113,812 | 9-12 | 0 |
2016 Singles | $752,157 | 35-24 | 0 |
2016 Doubles | $64,577 | 7-13 | 0 |
2015 Singles | $749,897 | 33-24 | 0 |
2015 Doubles | $59,892 | 10-12 | 0 |
2014 Singles | $234,612 | 6-6 | 0 |
2014 Doubles | $28,819 | 2-5 | 0 |
2013 Singles | $119,571 | 4-8 | 0 |
2013 Doubles | $9,711 | 2-3 | 0 |
2012 Singles | $344,591 | 22-21 | 0 |
2012 Doubles | $16,126 | 5-5 | 0 |
2011 Singles | $349,597 | 17-12 | 0 |
2011 Doubles | $4,825 | 2-2 | 0 |
2010 Singles | $74,720 | 2-2 | 0 |
2010 Doubles | $3,884 | 0-0 | 0 |
2009 Singles | $117,369 | 5-9 | 0 |
2009 Doubles | $2,391 | 0-1 | 0 |
2008 Singles | $238,844 | 7-6 | 0 |
2008 Doubles | $6,867 | 1-3 | 0 |
2007 Singles | $110,845 | 3-6 | 0 |
2007 Doubles | $8,950 | 1-1 | 0 |
2006 Singles | $207,235 | 13-20 | 0 |
2006 Doubles | $27,175 | 5-12 | 0 |
2005 Singles | $273,498 | 21-23 | 0 |
2005 Doubles | $30,418 | 4-11 | 0 |
2004 Singles | $163,272 | 13-9 | 0 |
2004 Doubles | $6,285 | 1-3 | 0 |
2003 Singles | $29,596 | 2-2 | 0 |
2003 Doubles | $2,555 | 2-0 | 0 |
2002 Singles | $15,110 | 3-1 | 0 |
2002 Doubles | $1,357 | 2-1 | 0 |
2001 Singles | $5,618 | 2-3 | 0 |
2001 Doubles | $780 | 2-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Singles | $257,875 | 6-15 | 0 |
2018 Doubles | $32,633 | 4-3 | 0 |
2017 Singles | $667,806 | 26-14 | 2 |
2017 Doubles | $96,693 | 8-10 | 0 |
2016 Singles | $558,819 | 33-20 | 0 |
2016 Doubles | $31,938 | 5-9 | 0 |
2015 Singles | $459,722 | 27-20 | 0 |
2015 Doubles | $26,392 | 7-8 | 0 |
2014 Singles | $51,400 | 3-4 | 0 |
2014 Doubles | $5,317 | 0-3 | 0 |
2013 Singles | $56,419 | 2-6 | 0 |
2013 Doubles | $3,533 | 1-2 | 0 |
2012 Singles | $214,354 | 19-17 | 0 |
2012 Doubles | $11,299 | 4-5 | 0 |
2011 Singles | $110,178 | 8-8 | 0 |
2011 Doubles | $4,195 | 1-2 | 0 |
2010 Singles | $17,124 | 2-2 | 0 |
2009 Singles | $41,292 | 3-6 | 0 |
2009 Doubles | $1,100 | 0-1 | 0 |
2008 Singles | $30,988 | 1-5 | 0 |
2008 Doubles | $2,500 | 1-2 | 0 |
2007 Singles | $5,000 | 0-1 | 0 |
2006 Singles | $112,720 | 10-16 | 0 |
2006 Doubles | $13,585 | 4-9 | 0 |
2005 Singles | $163,710 | 17-17 | 0 |
2005 Doubles | $12,630 | 3-7 | 0 |
2004 Singles | $101,285 | 10-7 | 0 |
2004 Doubles | $2,000 | 0-2 | 0 |
2003 Singles | $3,650 | 0-1 | 0 |
2002 Singles | $3,440 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Singles | $296,519 | 3-4 | 0 |
2017 Singles | $543,095 | 6-4 | 0 |
2017 Doubles | $17,119 | 1-2 | 0 |
2016 Singles | $191,188 | 2-4 | 0 |
2016 Doubles | $32,639 | 2-4 | 0 |
2015 Singles | $283,900 | 4-4 | 0 |
2015 Doubles | $32,700 | 2-4 | 0 |
2014 Singles | $108,888 | 1-2 | 0 |
2014 Doubles | $17,742 | 1-2 | 0 |
2013 Singles | $56,220 | 0-2 | 0 |
2013 Doubles | $5,171 | 0-1 | 0 |
2012 Singles | $116,126 | 2-4 | 0 |
2011 Singles | $202,941 | 6-3 | 0 |
2010 Singles | $11,551 | 0-0 | 0 |
2009 Singles | $73,114 | 2-3 | 0 |
2008 Singles | $168,885 | 4-1 | 0 |
2007 Singles | $61,650 | 2-2 | 0 |
2006 Singles | $73,715 | 1-4 | 0 |
2006 Doubles | $12,410 | 0-3 | 0 |
2005 Singles | $101,868 | 3-4 | 0 |
2005 Doubles | $13,648 | 0-3 | 0 |
2004 Singles | $13,739 | 0-1 | 0 |
Other Tennis Players
Milos Raonic
Jiri Lehecka
Kevin Krawietz
Filippo Volandri
Jose Acasuso
Nikola Mektic
Marc-Kevin Goellner
Marcel Granollers
Christopher Eubanks
Alessandro Giannessi
Javier Sanchez
Jack Draper
Kei Nishikori
Fred McNair IV
Diego Perez
Dennis Novak
Brett Steven
Van Winitsky
Roger Federer
Andreas Seppi
Fabrice Santoro
Karol Kucera
John Millman
David Goffin
Sargis Sargsian
Benoit Paire
Borna Coric
Carlos Costa
Tomas Berdych
Daniel Nestor
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!