Other Tennis Players
Karim Alami
Younes El Aynaoui
Marcos Ondruska
Christopher O'Connell
Alejandro Tabilo
Gilbert Schaller
John McEnroe
Lukas Neumayer
Jenson Brooksby
Mariano Puerta
Tomas Barrios Vera
Pete Sampras
Yuki Bhambri
Daniel Masur
John Isner
Max Mirnyi
Kei Nishikori
Christopher Eubanks
Grigor Dimitrov
Billy Martin
Ilie Nastase
Timofey Skatov
Van Winitsky
Francesco Passaro
Leander Paes
Marc Rosset
Julien Benneteau
Thomas Enqvist
Lloyd Glasspool
Daniel Vacek
Hicham Arazi - Net Worth, Prize Money & Career Earnings
Hicham Arazi has earned total career prize money of $3,559,982. Arazi turned pro in 1993 and was born in Casablanca, Morocco and represents MAR.
Arazi plays with a left-handed, unknown backhand, weighs 65kg (143 lbs) and height is 175cm (5'9"). Hicham Arazi's net worth is $3,559,982.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2007 Singles | $1,820 | 0-0 | 0 |
2006 Singles | $2,260 | 0-0 | 0 |
2006 Doubles | $270 | 0-0 | 0 |
2005 Singles | $9,820 | 0-2 | 0 |
2005 Doubles | $180 | 0-0 | 0 |
2004 Singles | $342,590 | 15-19 | 0 |
2004 Doubles | $28,853 | 4-5 | 0 |
2003 Singles | $308,214 | 24-21 | 0 |
2003 Doubles | $29,028 | 5-9 | 0 |
2002 Singles | $225,197 | 14-23 | 0 |
2002 Doubles | $8,300 | 1-6 | 0 |
2001 Singles | $606,841 | 31-25 | 0 |
2001 Doubles | $13,977 | 1-7 | 0 |
2000 Singles | $473,454 | 32-27 | 0 |
2000 Doubles | $11,100 | 2-5 | 0 |
1999 Singles | $371,349 | 31-27 | 0 |
1999 Doubles | $19,235 | 8-8 | 0 |
1998 Singles | $456,965 | 25-28 | 0 |
1998 Doubles | $1,770 | 1-3 | 0 |
1997 Singles | $373,811 | 29-28 | 1 |
1997 Doubles | $23,930 | 9-10 | 0 |
1996 Singles | $157,431 | 14-17 | 0 |
1996 Doubles | $8,240 | 3-3 | 0 |
1995 Singles | $60,763 | 3-6 | 0 |
1995 Doubles | $1,295 | 1-2 | 0 |
1994 Singles | $21,249 | 1-1 | 0 |
1994 Doubles | $1,325 | 1-1 | 0 |
1993 Singles | $715 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Singles | $9,300 | 0-2 | 0 |
2004 Singles | $135,860 | 8-14 | 0 |
2004 Doubles | $3,825 | 2-1 | 0 |
2003 Singles | $232,650 | 19-16 | 0 |
2003 Doubles | $12,625 | 3-5 | 0 |
2002 Singles | $148,970 | 10-17 | 0 |
2002 Doubles | $8,300 | 1-5 | 0 |
2001 Singles | $521,370 | 25-19 | 0 |
2001 Doubles | $11,340 | 1-5 | 0 |
2000 Singles | $321,140 | 21-22 | 0 |
2000 Doubles | $11,100 | 1-5 | 0 |
1999 Singles | $293,105 | 23-23 | 0 |
1999 Doubles | $19,235 | 6-7 | 0 |
1998 Singles | $302,140 | 14-24 | 0 |
1998 Doubles | $1,770 | 1-2 | 0 |
1997 Singles | $258,170 | 24-23 | 1 |
1997 Doubles | $23,930 | 9-9 | 0 |
1996 Singles | $78,775 | 11-15 | 0 |
1996 Doubles | $7,165 | 2-3 | 0 |
1995 Singles | $24,280 | 1-4 | 0 |
1995 Doubles | $550 | 0-1 | 0 |
1994 Singles | $1,950 | 0-1 | 0 |
1994 Doubles | $685 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2004 Singles | $199,675 | 7-4 | 0 |
2004 Doubles | $25,028 | 2-4 | 0 |
2003 Singles | $71,314 | 2-4 | 0 |
2003 Doubles | $16,403 | 2-3 | 0 |
2002 Singles | $74,422 | 4-4 | 0 |
2001 Singles | $85,471 | 5-4 | 0 |
2001 Doubles | $2,637 | 0-1 | 0 |
2000 Singles | $152,314 | 10-4 | 0 |
1999 Singles | $77,279 | 4-4 | 0 |
1998 Singles | $154,825 | 9-4 | 0 |
1997 Singles | $112,461 | 4-4 | 0 |
1996 Singles | $24,922 | 1-2 | 0 |
1995 Singles | $8,500 | 0-1 | 0 |
Other Tennis Players
Karim Alami
Younes El Aynaoui
Marcos Ondruska
Christopher O'Connell
Alejandro Tabilo
Gilbert Schaller
John McEnroe
Lukas Neumayer
Jenson Brooksby
Mariano Puerta
Tomas Barrios Vera
Pete Sampras
Yuki Bhambri
Daniel Masur
John Isner
Max Mirnyi
Kei Nishikori
Christopher Eubanks
Grigor Dimitrov
Billy Martin
Ilie Nastase
Timofey Skatov
Van Winitsky
Francesco Passaro
Leander Paes
Marc Rosset
Julien Benneteau
Thomas Enqvist
Lloyd Glasspool
Daniel Vacek
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!