Other Tennis Players
Juan Pablo Varillas
Pablo Arraya
Luis Horna
Brandon Holt
Michael Chang
Altug Celikbilek
Pablo Carreno Busta
John Newcombe
Mariano Zabaleta
Rainer Schuettler
Paul Haarhuis
Ugo Humbert
Matej Sabanov
Rafael Nadal
Tung-Lin Wu
Casper Ruud
Ramesh Krishnan
Albert Ramos-Vinolas
Titouan Droguet
Horacio de la Pena
Andrei Olhovskiy
Ronald Agenor
Marc Gicquel
Malek Jaziri
Juan Manuel Cerundolo
Andy Murray
Lukas Lacko
Maximilian Marterer
Stefan Koubek
Nicolas Massu
Jaime Yzaga - Net Worth, Prize Money & Career Earnings
Jaime Yzaga has earned total career prize money of $2,169,150. Yzaga turned pro in 1985 and was born in Lima, Peru and represents PER. He is coached by Pato Rodriguez.
Yzaga plays with a right-handed, unknown backhand, weighs 68kg (150 lbs) and height is 170cm (5'7"). Jaime Yzaga's net worth is $2,169,150.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Singles | $0 | 0-1 | 0 |
1997 Doubles | $365 | 1-1 | 0 |
1996 Singles | $15,005 | 3-3 | 0 |
1996 Doubles | $0 | 0-1 | 0 |
1995 Singles | $199,548 | 17-26 | 0 |
1995 Doubles | $4,750 | 1-4 | 0 |
1994 Singles | $478,816 | 34-29 | 0 |
1994 Doubles | $16,185 | 9-6 | 0 |
1993 Singles | $331,780 | 35-22 | 2 |
1993 Doubles | $11,440 | 7-2 | 0 |
1992 Singles | $199,845 | 29-20 | 2 |
1992 Doubles | $2,825 | 3-2 | 0 |
1991 Singles | $275,595 | 24-17 | 1 |
1991 Doubles | $3,595 | 3-2 | 0 |
1990 Singles | $121,001 | 18-22 | 0 |
1990 Doubles | $10,299 | 3-6 | 0 |
1989 Singles | $157,164 | 36-17 | 0 |
1989 Doubles | $17,733 | 16-11 | 0 |
1988 Singles | $125,374 | 22-20 | 1 |
1988 Doubles | $7,289 | 6-8 | 0 |
1987 Singles | $88,594 | 23-22 | 2 |
1987 Doubles | $2,975 | 3-6 | 0 |
1986 Singles | $59,547 | 20-20 | 0 |
1986 Doubles | $2,066 | 3-5 | 0 |
1985 Singles | $36,347 | 4-3 | 0 |
1985 Doubles | $1,012 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1996 Singles | $8,800 | 2-1 | 0 |
1995 Singles | $166,100 | 12-21 | 0 |
1995 Doubles | $1,650 | 0-3 | 0 |
1994 Singles | $352,050 | 20-23 | 0 |
1994 Doubles | $16,185 | 6-5 | 0 |
1993 Singles | $304,925 | 29-18 | 2 |
1993 Doubles | $11,440 | 5-2 | 0 |
1992 Singles | $159,140 | 25-15 | 2 |
1992 Doubles | $1,390 | 2-1 | 0 |
1991 Singles | $203,020 | 16-13 | 1 |
1991 Doubles | $3,595 | 3-2 | 0 |
1990 Singles | $99,870 | 16-18 | 0 |
1990 Doubles | $8,000 | 2-5 | 0 |
1989 Singles | $135,072 | 27-14 | 0 |
1989 Doubles | $14,933 | 13-8 | 0 |
1988 Singles | $108,350 | 18-16 | 1 |
1988 Doubles | $7,289 | 6-6 | 0 |
1987 Singles | $73,644 | 21-17 | 2 |
1987 Doubles | $2,280 | 2-5 | 0 |
1986 Singles | $46,608 | 16-16 | 0 |
1986 Doubles | $1,444 | 2-4 | 0 |
1985 Singles | $2,937 | 1-2 | 0 |
1985 Doubles | $465 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1996 Singles | $6,205 | 0-1 | 0 |
1995 Singles | $29,218 | 1-3 | 0 |
1994 Singles | $126,766 | 8-4 | 0 |
1993 Singles | $25,565 | 1-3 | 0 |
1992 Singles | $31,185 | 1-4 | 0 |
1991 Singles | $72,575 | 8-4 | 0 |
1990 Singles | $19,666 | 2-2 | 0 |
1990 Doubles | $1,764 | 0-1 | 0 |
1989 Singles | $22,092 | 4-2 | 0 |
1989 Doubles | $2,800 | 1-2 | 0 |
1988 Singles | $16,387 | 2-3 | 0 |
1987 Singles | $14,950 | 2-3 | 0 |
1987 Doubles | $695 | 0-1 | 0 |
1986 Singles | $11,777 | 3-2 | 0 |
1985 Singles | $12,500 | 3-1 | 0 |
Other Tennis Players
Juan Pablo Varillas
Pablo Arraya
Luis Horna
Brandon Holt
Michael Chang
Altug Celikbilek
Pablo Carreno Busta
John Newcombe
Mariano Zabaleta
Rainer Schuettler
Paul Haarhuis
Ugo Humbert
Matej Sabanov
Rafael Nadal
Tung-Lin Wu
Casper Ruud
Ramesh Krishnan
Albert Ramos-Vinolas
Titouan Droguet
Horacio de la Pena
Andrei Olhovskiy
Ronald Agenor
Marc Gicquel
Malek Jaziri
Juan Manuel Cerundolo
Andy Murray
Lukas Lacko
Maximilian Marterer
Stefan Koubek
Nicolas Massu
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!