Other Tennis Players
Aziz Dougaz
Treat Huey
Jiri Lehecka
Raemon Sluiter
Karim Alami
Jurij Rodionov
Jerome Golmard
Sam Weissborn
Nikola Mektic
Christophe Rochus
Bruce Manson
Ramkumar Ramanathan
Hyung-Taik Lee
Cem Ilkel
Mario Ancic
Lleyton Hewitt
Arthur Fils
Steven Diez
Stefan Koubek
Christopher O'Connell
Mike Cahill
Flavio Cobolli
Rajeev Ram
Tomislav Brkic
Adrian Mannarino
Frederico Ferreira Silva
Jonas Bjorkman
Agustin Calleri
Gustavo Kuerten
Todd Woodbridge
Malek Jaziri - Net Worth, Prize Money & Career Earnings
Malek Jaziri has earned total career prize money of $4,049,394. Jaziri turned pro in 2003 and was born in Bizerte, Tunisia (39 years old) and represents TUN. He is coached by Dejan Petrovic.
Jaziri plays with a right-handed, two-handed backhand, weighs 83kg (182 lbs) and height is 185cm (6'1"). Malek Jaziri's net worth is $4,049,394.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $23,050 | 0-1 | 0 |
2023 Doubles | $4,299 | 0-1 | 0 |
2022 Singles | $61,138 | 2-4 | 0 |
2022 Doubles | $11,006 | 1-2 | 0 |
2021 Singles | $67,188 | 3-4 | 0 |
2021 Doubles | $7,907 | 1-1 | 0 |
2020 Singles | $46,689 | 2-2 | 0 |
2020 Doubles | $4,075 | 1-1 | 0 |
2019 Singles | $367,132 | 6-17 | 0 |
2019 Doubles | $65,895 | 6-11 | 0 |
2018 Singles | $887,185 | 23-23 | 0 |
2018 Doubles | $111,349 | 7-9 | 0 |
2017 Singles | $582,954 | 16-22 | 0 |
2017 Doubles | $54,532 | 6-12 | 0 |
2016 Singles | $511,025 | 17-23 | 0 |
2016 Doubles | $30,809 | 4-6 | 0 |
2015 Singles | $389,614 | 12-20 | 0 |
2015 Doubles | $28,540 | 3-6 | 0 |
2014 Singles | $307,745 | 8-11 | 0 |
2014 Doubles | $11,081 | 0-2 | 0 |
2013 Singles | $85,055 | 2-1 | 0 |
2013 Doubles | $5,625 | 0-1 | 0 |
2012 Singles | $197,699 | 6-11 | 0 |
2012 Doubles | $12,830 | 1-4 | 0 |
2011 Singles | $79,465 | 3-3 | 0 |
2011 Doubles | $7,427 | 1-1 | 0 |
2010 Singles | $19,467 | 0-0 | 0 |
2010 Doubles | $1,497 | 0-0 | 0 |
2009 Singles | $15,857 | 0-0 | 0 |
2009 Doubles | $2,572 | 0-0 | 0 |
2008 Singles | $5,591 | 0-2 | 0 |
2008 Doubles | $1,839 | 1-1 | 0 |
2007 Singles | $3,014 | 0-0 | 0 |
2007 Doubles | $670 | 0-0 | 0 |
2006 Singles | $8,789 | 0-0 | 0 |
2006 Doubles | $1,035 | 0-0 | 0 |
2005 Singles | $13,153 | 0-0 | 0 |
2005 Doubles | $1,750 | 0-0 | 0 |
2004 Singles | $7,338 | 4-0 | 0 |
2004 Doubles | $1,990 | 0-2 | 0 |
2003 Singles | $2,206 | 0-1 | 0 |
2003 Doubles | $1,312 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $22,270 | 0-1 | 0 |
2023 Doubles | $3,760 | 0-1 | 0 |
2022 Singles | $45,655 | 1-3 | 0 |
2022 Doubles | $3,655 | 0-1 | 0 |
2021 Singles | $51,926 | 2-3 | 0 |
2021 Doubles | $3,455 | 0-1 | 0 |
2020 Singles | $36,470 | 0-2 | 0 |
2020 Doubles | $3,575 | 0-1 | 0 |
2019 Singles | $182,024 | 6-14 | 0 |
2019 Doubles | $16,827 | 3-7 | 0 |
2018 Singles | $593,290 | 18-18 | 0 |
2018 Doubles | $20,558 | 3-6 | 0 |
2017 Singles | $289,314 | 10-18 | 0 |
2017 Doubles | $15,294 | 3-7 | 0 |
2016 Singles | $288,268 | 14-18 | 0 |
2016 Doubles | $8,010 | 2-2 | 0 |
2015 Singles | $164,697 | 10-16 | 0 |
2015 Doubles | $12,267 | 2-5 | 0 |
2014 Singles | $201,344 | 8-10 | 0 |
2014 Doubles | $4,925 | 0-2 | 0 |
2013 Singles | $13,250 | 0-1 | 0 |
2012 Singles | $71,730 | 4-8 | 0 |
2012 Doubles | $7,280 | 1-3 | 0 |
2011 Singles | $0 | 0-0 | 0 |
2010 Singles | $405 | 0-0 | 0 |
2005 Singles | $630 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $173,724 | 0-3 | 0 |
2019 Doubles | $48,888 | 3-4 | 0 |
2018 Singles | $268,731 | 2-4 | 0 |
2018 Doubles | $90,791 | 4-2 | 0 |
2017 Singles | $268,153 | 3-4 | 0 |
2017 Doubles | $38,449 | 2-4 | 0 |
2016 Singles | $177,996 | 1-4 | 0 |
2016 Doubles | $22,627 | 1-3 | 0 |
2015 Singles | $194,933 | 2-4 | 0 |
2015 Doubles | $13,160 | 1-1 | 0 |
2014 Singles | $65,453 | 0-1 | 0 |
2013 Singles | $37,282 | 0-0 | 0 |
2012 Singles | $96,933 | 2-3 | 0 |
2012 Doubles | $4,246 | 0-1 | 0 |
2011 Singles | $31,000 | 1-1 | 0 |
2010 Singles | $2,644 | 0-0 | 0 |
Other Tennis Players
Aziz Dougaz
Treat Huey
Jiri Lehecka
Raemon Sluiter
Karim Alami
Jurij Rodionov
Jerome Golmard
Sam Weissborn
Nikola Mektic
Christophe Rochus
Bruce Manson
Ramkumar Ramanathan
Hyung-Taik Lee
Cem Ilkel
Mario Ancic
Lleyton Hewitt
Arthur Fils
Steven Diez
Stefan Koubek
Christopher O'Connell
Mike Cahill
Flavio Cobolli
Rajeev Ram
Tomislav Brkic
Adrian Mannarino
Frederico Ferreira Silva
Jonas Bjorkman
Agustin Calleri
Gustavo Kuerten
Todd Woodbridge
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!