Other Tennis Players
Tomas Machac
Zdenek Kolar
Vit Kopriva
Jiri Vesely
Tomas Berdych
Slava Dosedel
Bohdan Ulihrach
Daniel Vacek
Lukas Rosol
Roman Jebavy
Adam Pavlasek
Petr Korda
Jiri Novak
Radek Stepanek
Karel Novacek
Jiri Lehecka
Matej Sabanov
Matteo Berrettini
Jim Courier
Albert Portas
Benjamin Becker
Roberto Bautista Agut
Bernd Karbacher
Derrick Rostagno
Arthur Cazaux
Bjorn Phau
Benjamin Bonzi
Miomir Kecmanovic
Richard Pancho Gonzales
Mate Pavic
Martin Damm - Net Worth, Prize Money & Career Earnings
Martin Damm has earned total career prize money of $5,729,698. Damm turned pro in 1990 and was born in Liberec, Czech Republic and represents CZE.
Damm plays with a right-handed, unknown backhand, weighs 88kg (195 lbs) and height is 188cm (6'2"). Martin Damm's net worth is $5,729,698.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Doubles | $14,555 | 0-3 | 0 |
2010 Doubles | $87,499 | 15-19 | 0 |
2009 Doubles | $174,262 | 28-22 | 3 |
2008 Doubles | $163,745 | 23-22 | 1 |
2007 Doubles | $354,435 | 40-22 | 2 |
2006 Doubles | $473,805 | 36-24 | 3 |
2005 Doubles | $171,528 | 33-25 | 2 |
2004 Doubles | $227,225 | 37-28 | 3 |
2003 Singles | $0 | 0-0 | 0 |
2003 Doubles | $265,699 | 44-27 | 3 |
2002 Singles | $18,010 | 1-2 | 0 |
2002 Doubles | $255,520 | 43-23 | 3 |
2001 Singles | $51,703 | 1-7 | 0 |
2001 Doubles | $156,176 | 23-13 | 2 |
2000 Singles | $194,910 | 14-17 | 0 |
2000 Doubles | $205,901 | 32-15 | 3 |
1999 Singles | $140,907 | 7-16 | 0 |
1999 Doubles | $108,939 | 19-24 | 1 |
1998 Singles | $263,732 | 21-27 | 0 |
1998 Doubles | $237,658 | 34-21 | 3 |
1997 Singles | $318,741 | 24-27 | 0 |
1997 Doubles | $207,827 | 31-19 | 3 |
1996 Singles | $288,837 | 33-29 | 0 |
1996 Doubles | $120,434 | 31-24 | 1 |
1995 Singles | $278,368 | 15-21 | 0 |
1995 Doubles | $99,634 | 17-18 | 2 |
1994 Singles | $195,452 | 15-24 | 0 |
1994 Doubles | $167,577 | 44-23 | 3 |
1993 Singles | $180,188 | 16-22 | 0 |
1993 Doubles | $110,414 | 24-20 | 2 |
1992 Singles | $105,747 | 8-15 | 0 |
1992 Doubles | $34,491 | 9-15 | 0 |
1991 Singles | $31,237 | 2-1 | 0 |
1991 Doubles | $18,267 | 3-3 | 0 |
1990 Singles | $1,540 | 0-1 | 0 |
1990 Doubles | $4,735 | 1-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2010 Doubles | $51,312 | 11-15 | 0 |
2009 Doubles | $137,850 | 23-18 | 3 |
2008 Doubles | $116,086 | 18-18 | 1 |
2007 Doubles | $300,800 | 34-18 | 2 |
2006 Doubles | $133,760 | 20-21 | 2 |
2005 Doubles | $125,600 | 27-21 | 2 |
2004 Doubles | $188,265 | 32-24 | 3 |
2003 Doubles | $205,492 | 35-22 | 3 |
2002 Singles | $9,700 | 1-1 | 0 |
2002 Doubles | $201,440 | 34-19 | 3 |
2001 Singles | $17,490 | 1-4 | 0 |
2001 Doubles | $138,320 | 21-10 | 2 |
2000 Singles | $121,920 | 12-13 | 0 |
2000 Doubles | $172,270 | 25-11 | 3 |
1999 Singles | $62,860 | 4-12 | 0 |
1999 Doubles | $91,655 | 19-20 | 1 |
1998 Singles | $213,350 | 18-23 | 0 |
1998 Doubles | $207,085 | 29-18 | 3 |
1997 Singles | $266,470 | 22-21 | 0 |
1997 Doubles | $146,385 | 21-13 | 3 |
1996 Singles | $246,305 | 32-25 | 0 |
1996 Doubles | $103,725 | 29-21 | 1 |
1995 Singles | $233,370 | 13-18 | 0 |
1995 Doubles | $88,770 | 15-14 | 2 |
1994 Singles | $121,080 | 9-20 | 0 |
1994 Doubles | $126,000 | 34-19 | 3 |
1993 Singles | $124,295 | 14-17 | 0 |
1993 Doubles | $53,330 | 19-16 | 2 |
1992 Singles | $46,250 | 6-13 | 0 |
1992 Doubles | $18,655 | 9-12 | 0 |
1991 Singles | $3,335 | 2-1 | 0 |
1991 Doubles | $3,510 | 3-2 | 0 |
1990 Singles | $1,540 | 0-1 | 0 |
1990 Doubles | $2,410 | 1-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Doubles | $14,555 | 0-3 | 0 |
2010 Doubles | $31,923 | 4-4 | 0 |
2009 Doubles | $36,412 | 5-4 | 0 |
2008 Doubles | $47,659 | 5-4 | 0 |
2007 Doubles | $53,635 | 6-4 | 0 |
2006 Doubles | $339,685 | 15-3 | 1 |
2005 Doubles | $45,568 | 6-4 | 0 |
2004 Doubles | $36,710 | 5-4 | 0 |
2003 Doubles | $59,847 | 9-4 | 0 |
2002 Singles | $7,790 | 0-1 | 0 |
2002 Doubles | $53,900 | 9-4 | 0 |
2001 Singles | $29,938 | 0-3 | 0 |
2001 Doubles | $17,171 | 2-3 | 0 |
2000 Singles | $55,555 | 2-4 | 0 |
2000 Doubles | $33,001 | 7-4 | 0 |
1999 Singles | $55,377 | 3-4 | 0 |
1999 Doubles | $13,259 | 0-4 | 0 |
1998 Singles | $48,377 | 2-4 | 0 |
1998 Doubles | $30,573 | 5-2 | 0 |
1997 Singles | $52,271 | 2-4 | 0 |
1997 Doubles | $61,442 | 10-4 | 0 |
1996 Singles | $41,067 | 1-4 | 0 |
1996 Doubles | $16,394 | 2-3 | 0 |
1995 Singles | $31,548 | 2-3 | 0 |
1995 Doubles | $9,934 | 2-3 | 0 |
1994 Singles | $65,707 | 6-4 | 0 |
1994 Doubles | $41,577 | 10-4 | 0 |
1993 Singles | $35,043 | 2-4 | 0 |
1993 Doubles | $56,089 | 5-4 | 0 |
1992 Singles | $24,682 | 2-2 | 0 |
1992 Doubles | $7,041 | 0-3 | 0 |
1991 Doubles | $2,262 | 0-1 | 0 |
Other Tennis Players
Tomas Machac
Zdenek Kolar
Vit Kopriva
Jiri Vesely
Tomas Berdych
Slava Dosedel
Bohdan Ulihrach
Daniel Vacek
Lukas Rosol
Roman Jebavy
Adam Pavlasek
Petr Korda
Jiri Novak
Radek Stepanek
Karel Novacek
Jiri Lehecka
Matej Sabanov
Matteo Berrettini
Jim Courier
Albert Portas
Benjamin Becker
Roberto Bautista Agut
Bernd Karbacher
Derrick Rostagno
Arthur Cazaux
Bjorn Phau
Benjamin Bonzi
Miomir Kecmanovic
Richard Pancho Gonzales
Mate Pavic
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!