Other Tennis Players
Brett Steven
Kelly Evernden
Benoit Paire
Alexandre Muller
J.J. Wolf
Mardy Fish
Jannik Sinner
Denis Kudla
Guido Pella
Frederico Ferreira Silva
Roman Safiullin
Wayne Arthurs
Cem Ilkel
Sandon Stolle
Hunter Reese
Michael Chang
Alejandro Falla
Gastao Elias
Cameron Norrie
Milos Raonic
Dusan Lajovic
Juan Manuel Cerundolo
Bjorn Fratangelo
Edouard Roger-Vasselin
Kacper Zuk
Treat Huey
Mackenzie McDonald
Ryan Harrison
Prajnesh Gunneswaran
Guido Andreozzi
Michael Venus - Net Worth, Prize Money & Career Earnings
Michael Venus has earned total career prize money of $3,562,665. Venus turned pro in 2009 and was born in Auckland, New Zealand (35 years old) and represents NZL.
Venus plays with a davide sanguinetti, pat harrison, weighs 86kg (190 lbs) and height is 191cm (6'3"). Michael Venus's net worth is $3,562,665.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $466,555 | 33-22 | 1 |
2021 Doubles | $398,651 | 34-16 | 3 |
2020 Singles | $9,003 | 0-1 | 0 |
2020 Doubles | $271,612 | 22-13 | 3 |
2019 Doubles | $645,808 | 37-21 | 2 |
2018 Singles | $5,075 | 0-4 | 0 |
2018 Doubles | $612,390 | 40-26 | 1 |
2017 Singles | $6,895 | 1-2 | 0 |
2017 Doubles | $605,131 | 29-30 | 2 |
2016 Singles | $6,830 | 0-2 | 0 |
2016 Doubles | $192,711 | 41-18 | 4 |
2015 Singles | $17,236 | 4-3 | 0 |
2015 Doubles | $121,583 | 22-19 | 1 |
2014 Singles | $20,835 | 1-2 | 0 |
2014 Doubles | $84,119 | 9-14 | 0 |
2013 Singles | $14,020 | 2-0 | 0 |
2013 Doubles | $13,398 | 0-1 | 0 |
2012 Singles | $11,392 | 0-2 | 0 |
2012 Doubles | $5,851 | 2-3 | 0 |
2011 Singles | $23,918 | 2-1 | 0 |
2011 Doubles | $3,519 | 0-1 | 0 |
2010 Singles | $11,773 | 1-2 | 0 |
2010 Doubles | $2,542 | 0-2 | 0 |
2009 Singles | $10,183 | 0-0 | 0 |
2009 Doubles | $1,635 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $367,608 | 26-17 | 1 |
2021 Doubles | $348,528 | 30-12 | 3 |
2020 Singles | $9,003 | 0-1 | 0 |
2020 Doubles | $211,399 | 18-10 | 3 |
2019 Doubles | $502,649 | 28-17 | 2 |
2018 Singles | $5,075 | 0-1 | 0 |
2018 Doubles | $418,728 | 32-22 | 1 |
2017 Singles | $6,895 | 0-1 | 0 |
2017 Doubles | $249,256 | 18-27 | 1 |
2016 Singles | $4,680 | 0-1 | 0 |
2016 Doubles | $151,021 | 36-14 | 4 |
2015 Singles | $16,233 | 1-2 | 0 |
2015 Doubles | $62,878 | 17-15 | 1 |
2014 Singles | $13,090 | 0-1 | 0 |
2014 Doubles | $21,620 | 4-10 | 0 |
2013 Singles | $340 | 0-0 | 0 |
2013 Doubles | $1,135 | 0-1 | 0 |
2012 Singles | $4,080 | 0-1 | 0 |
2012 Doubles | $3,110 | 2-1 | 0 |
2011 Singles | $4,120 | 0-1 | 0 |
2010 Singles | $0 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $98,947 | 6-4 | 0 |
2021 Doubles | $50,123 | 3-4 | 0 |
2020 Doubles | $60,213 | 4-3 | 0 |
2019 Doubles | $143,159 | 8-4 | 0 |
2018 Doubles | $193,662 | 8-4 | 0 |
2017 Doubles | $352,669 | 10-3 | 1 |
2016 Doubles | $39,109 | 3-4 | 0 |
2015 Doubles | $49,522 | 5-4 | 0 |
2014 Doubles | $45,286 | 4-4 | 0 |
2011 Singles | $3,000 | 0-0 | 0 |
2009 Singles | $5,625 | 0-0 | 0 |
Other Tennis Players
Brett Steven
Kelly Evernden
Benoit Paire
Alexandre Muller
J.J. Wolf
Mardy Fish
Jannik Sinner
Denis Kudla
Guido Pella
Frederico Ferreira Silva
Roman Safiullin
Wayne Arthurs
Cem Ilkel
Sandon Stolle
Hunter Reese
Michael Chang
Alejandro Falla
Gastao Elias
Cameron Norrie
Milos Raonic
Dusan Lajovic
Juan Manuel Cerundolo
Bjorn Fratangelo
Edouard Roger-Vasselin
Kacper Zuk
Treat Huey
Mackenzie McDonald
Ryan Harrison
Prajnesh Gunneswaran
Guido Andreozzi
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!