Other Tennis Players
Boris Becker
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Mischa Zverev - Net Worth, Prize Money & Career Earnings
Mischa Zverev has earned total career prize money of $5,722,290. Zverev turned pro in 2005 and was born in Moscow, Russia (36 years old) and represents GER. He is coached by Alexander Zverev Sr., Arturs Kazijevs, Mikhail Ledovskikh.
Zverev plays with a left-handed, two-handed backhand, weighs 88kg (195 lbs) and height is 191cm (6'3"). Mischa Zverev's net worth is $5,722,290.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $730 | 0-0 | 0 |
2022 Singles | $1,063 | 0-0 | 0 |
2021 Singles | $41,647 | 0-1 | 0 |
2021 Doubles | $5,199 | 0-2 | 0 |
2020 Singles | $30,693 | 1-2 | 0 |
2020 Doubles | $12,060 | 2-3 | 0 |
2019 Singles | $311,481 | 3-12 | 0 |
2019 Doubles | $143,618 | 8-13 | 1 |
2018 Singles | $888,179 | 19-29 | 1 |
2018 Doubles | $182,826 | 12-22 | 0 |
2017 Singles | $1,276,778 | 30-32 | 0 |
2017 Doubles | $202,885 | 17-23 | 1 |
2016 Singles | $494,173 | 12-14 | 0 |
2016 Doubles | $21,636 | 5-4 | 0 |
2015 Singles | $99,071 | 7-8 | 0 |
2015 Doubles | $14,602 | 3-4 | 0 |
2014 Singles | $19,089 | 0-0 | 0 |
2014 Doubles | $1,235 | 0-0 | 0 |
2013 Singles | $119,246 | 4-5 | 0 |
2013 Doubles | $8,255 | 0-1 | 0 |
2012 Singles | $90,283 | 0-3 | 0 |
2012 Doubles | $11,442 | 0-1 | 0 |
2011 Singles | $206,751 | 2-18 | 0 |
2011 Doubles | $23,325 | 3-8 | 0 |
2010 Singles | $299,249 | 13-18 | 0 |
2010 Doubles | $19,555 | 1-6 | 0 |
2009 Singles | $340,699 | 15-24 | 0 |
2009 Doubles | $123,309 | 18-16 | 0 |
2008 Singles | $369,802 | 18-22 | 0 |
2008 Doubles | $106,342 | 16-12 | 2 |
2007 Singles | $155,830 | 6-8 | 0 |
2007 Doubles | $20,420 | 0-5 | 0 |
2006 Singles | $64,971 | 3-3 | 0 |
2006 Doubles | $7,572 | 0-0 | 0 |
2005 Singles | $6,774 | 0-0 | 0 |
2005 Doubles | $1,500 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $18,319 | 0-1 | 0 |
2021 Doubles | $5,199 | 0-2 | 0 |
2020 Singles | $24,314 | 1-2 | 0 |
2020 Doubles | $11,048 | 2-3 | 0 |
2019 Singles | $126,970 | 3-9 | 0 |
2019 Doubles | $108,335 | 7-9 | 1 |
2018 Singles | $583,769 | 17-25 | 1 |
2018 Doubles | $153,258 | 12-18 | 0 |
2017 Singles | $559,457 | 21-27 | 0 |
2017 Doubles | $165,781 | 15-18 | 1 |
2016 Singles | $365,602 | 11-13 | 0 |
2016 Doubles | $20,215 | 5-4 | 0 |
2015 Singles | $93,942 | 7-8 | 0 |
2015 Doubles | $13,293 | 3-4 | 0 |
2014 Singles | $3,135 | 0-0 | 0 |
2013 Singles | $73,322 | 4-5 | 0 |
2013 Doubles | $1,195 | 0-1 | 0 |
2012 Singles | $18,469 | 0-2 | 0 |
2012 Doubles | $2,181 | 0-1 | 0 |
2011 Singles | $124,348 | 2-15 | 0 |
2011 Doubles | $16,061 | 3-7 | 0 |
2010 Singles | $240,494 | 13-16 | 0 |
2010 Doubles | $8,288 | 1-4 | 0 |
2009 Singles | $254,680 | 14-20 | 0 |
2009 Doubles | $100,026 | 16-11 | 0 |
2008 Singles | $247,874 | 16-18 | 0 |
2008 Doubles | $88,229 | 15-9 | 2 |
2007 Singles | $52,000 | 5-6 | 0 |
2007 Doubles | $4,500 | 0-4 | 0 |
2006 Singles | $31,775 | 3-3 | 0 |
2005 Singles | $2,290 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $17,183 | 0-0 | 0 |
2019 Singles | $180,724 | 0-3 | 0 |
2019 Doubles | $34,570 | 1-4 | 0 |
2018 Singles | $304,410 | 2-4 | 0 |
2018 Doubles | $29,568 | 0-4 | 0 |
2017 Singles | $717,321 | 9-4 | 0 |
2017 Doubles | $37,104 | 2-4 | 0 |
2016 Singles | $104,526 | 1-1 | 0 |
2014 Singles | $10,204 | 0-0 | 0 |
2013 Singles | $27,341 | 0-0 | 0 |
2012 Singles | $31,764 | 0-1 | 0 |
2011 Singles | $62,613 | 0-3 | 0 |
2011 Doubles | $4,746 | 0-1 | 0 |
2010 Singles | $42,725 | 0-2 | 0 |
2010 Doubles | $8,308 | 0-2 | 0 |
2009 Singles | $82,369 | 1-4 | 0 |
2009 Doubles | $22,483 | 2-4 | 0 |
2008 Singles | $113,911 | 2-4 | 0 |
2008 Doubles | $17,053 | 1-3 | 0 |
2007 Singles | $49,010 | 1-2 | 0 |
2007 Doubles | $5,045 | 0-1 | 0 |
Other Tennis Players
Boris Becker
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!