Other Tennis Players
Diego Nargiso
Guido Pella
Arnaud Boetsch
Michael Mmoh
Bernard Tomic
Todd Martin
Marc-Andrea Huesler
Philipp Kohlschreiber
Christian Ruud
Mischa Zverev
Tim Puetz
Tim Henman
Brandon Holt
Jan Siemerink
Dennis Novak
Pat Cash
Tallon Griekspoor
Arthur Fils
Gilbert Schaller
Marcelo Rios
John Fitzgerald
Vincent Spadea
Jack Draper
Albert Portas
Carlos Berlocq
Daniel Nestor
Marcos Giron
Fernando Gonzalez
Aleksandr Nedovyesov
Goran Ivanisevic
Nicolas Pereira - Net Worth, Prize Money & Career Earnings
Nicolas Pereira has earned total career prize money of $1,077,159. Pereira turned pro in 1987 and was born in Salto, Uruguay and represents VEN.
Pereira plays with a right-handed, unknown backhand, weighs 86kg (190 lbs) and height is 188cm (6'2"). Nicolas Pereira's net worth is $1,077,159.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2004 Doubles | $90 | 0-0 | 0 |
2003 Doubles | $0 | 0-0 | 0 |
2002 Doubles | $195 | 0-0 | 0 |
2001 Doubles | $742 | 0-0 | 0 |
1997 Singles | $42,943 | 1-8 | 0 |
1997 Doubles | $25,130 | 5-13 | 0 |
1996 Singles | $150,324 | 16-23 | 1 |
1996 Doubles | $58,136 | 21-21 | 1 |
1995 Singles | $120,127 | 18-20 | 0 |
1995 Doubles | $40,111 | 13-11 | 0 |
1994 Singles | $128,785 | 15-15 | 1 |
1994 Doubles | $33,766 | 10-17 | 0 |
1993 Singles | $84,317 | 5-12 | 0 |
1993 Doubles | $35,713 | 9-14 | 0 |
1992 Singles | $43,288 | 4-2 | 0 |
1992 Doubles | $16,400 | 2-5 | 0 |
1991 Singles | $43,679 | 3-7 | 0 |
1991 Doubles | $33,918 | 18-12 | 1 |
1990 Singles | $53,660 | 5-15 | 0 |
1990 Doubles | $58,275 | 24-23 | 1 |
1989 Singles | $73,504 | 12-21 | 0 |
1989 Doubles | $19,661 | 12-17 | 0 |
1988 Singles | $10,810 | 2-2 | 0 |
1988 Doubles | $1,012 | 0-0 | 0 |
1987 Singles | $2,236 | 0-0 | 0 |
1987 Doubles | $337 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Singles | $13,500 | 0-5 | 0 |
1997 Doubles | $12,800 | 5-8 | 0 |
1996 Singles | $111,965 | 14-17 | 1 |
1996 Doubles | $39,195 | 16-16 | 1 |
1995 Singles | $65,490 | 11-15 | 0 |
1995 Doubles | $29,450 | 10-9 | 0 |
1994 Singles | $87,950 | 9-12 | 1 |
1994 Doubles | $25,180 | 8-14 | 0 |
1993 Singles | $35,830 | 3-8 | 0 |
1993 Doubles | $21,270 | 7-11 | 0 |
1992 Singles | $1,350 | 0-1 | 0 |
1992 Doubles | $2,980 | 1-3 | 0 |
1991 Singles | $14,545 | 2-6 | 0 |
1991 Doubles | $25,280 | 16-10 | 1 |
1990 Singles | $40,250 | 4-13 | 0 |
1990 Doubles | $46,119 | 21-19 | 1 |
1989 Singles | $57,989 | 11-18 | 0 |
1989 Doubles | $13,093 | 9-14 | 0 |
1988 Singles | $8,200 | 2-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Singles | $17,571 | 0-2 | 0 |
1997 Doubles | $11,540 | 0-4 | 0 |
1996 Singles | $34,862 | 1-3 | 0 |
1996 Doubles | $18,941 | 4-4 | 0 |
1995 Singles | $39,747 | 3-3 | 0 |
1995 Doubles | $4,031 | 0-2 | 0 |
1994 Singles | $20,500 | 1-2 | 0 |
1994 Doubles | $4,706 | 0-2 | 0 |
1993 Singles | $24,387 | 1-3 | 0 |
1993 Doubles | $7,183 | 1-3 | 0 |
1991 Doubles | $4,263 | 1-2 | 0 |
1990 Singles | $10,500 | 1-2 | 0 |
1990 Doubles | $11,152 | 3-4 | 0 |
1989 Singles | $14,878 | 1-3 | 0 |
1989 Doubles | $6,568 | 3-3 | 0 |
Other Tennis Players
Diego Nargiso
Guido Pella
Arnaud Boetsch
Michael Mmoh
Bernard Tomic
Todd Martin
Marc-Andrea Huesler
Philipp Kohlschreiber
Christian Ruud
Mischa Zverev
Tim Puetz
Tim Henman
Brandon Holt
Jan Siemerink
Dennis Novak
Pat Cash
Tallon Griekspoor
Arthur Fils
Gilbert Schaller
Marcelo Rios
John Fitzgerald
Vincent Spadea
Jack Draper
Albert Portas
Carlos Berlocq
Daniel Nestor
Marcos Giron
Fernando Gonzalez
Aleksandr Nedovyesov
Goran Ivanisevic
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!