Other Tennis Players
Daniel Nestor
Filip Krajinovic
Ivan Sabanov
Gilles Simon
Jan Zielinski
Marcelo Melo
Mate Pavic
Carl-Uwe Steeb
Todd Witsken
Aziz Dougaz
Ugo Humbert
Pedro Martinez
Hubert Hurkacz
Yuki Bhambri
Joao Domingues
Thomas Fabbiano
Yibing Wu
Neal Skupski
John McEnroe
Pablo Carreno Busta
Henri Leconte
Leonardo Mayer
Kei Nishikori
Anders Jarryd
Nicolas Mahut
Miguel Angel Reyes-Varela
Mats Moraing
Leander Paes
Guido Pella
Jordan Thompson
Ricardas Berankis - Net Worth, Prize Money & Career Earnings
Ricardas Berankis has earned total career prize money of $4,802,870. Berankis turned pro in 2007 and was born in Vilnius, Lithuania (33 years old) and represents LTU. He is coached by Janko Tipsarevic, Dirk Hordorff.
Berankis plays with a right-handed, two-handed backhand, weighs 77kg (170 lbs) and height is 175cm (5'9"). Ricardas Berankis's net worth is $4,802,870.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $103,003 | 1-2 | 0 |
2022 Singles | $447,332 | 11-10 | 0 |
2022 Doubles | $7,852 | 4-4 | 0 |
2021 Singles | $582,068 | 14-18 | 0 |
2021 Doubles | $67,313 | 7-7 | 0 |
2020 Singles | $457,444 | 7-7 | 0 |
2020 Doubles | $22,298 | 0-4 | 0 |
2019 Singles | $541,314 | 9-12 | 0 |
2019 Doubles | $45,956 | 2-7 | 0 |
2018 Singles | $362,048 | 10-15 | 0 |
2018 Doubles | $2,472 | 1-1 | 0 |
2017 Singles | $287,301 | 5-7 | 0 |
2017 Doubles | $4,996 | 0-1 | 0 |
2016 Singles | $359,596 | 10-15 | 0 |
2016 Doubles | $26,250 | 3-6 | 0 |
2015 Singles | $410,561 | 14-21 | 0 |
2015 Doubles | $45,416 | 8-11 | 1 |
2014 Singles | $205,789 | 11-7 | 0 |
2014 Doubles | $1,433 | 2-1 | 0 |
2013 Singles | $293,215 | 13-16 | 0 |
2013 Doubles | $14,949 | 3-4 | 0 |
2012 Singles | $147,390 | 10-5 | 0 |
2012 Doubles | $3,182 | 0-1 | 0 |
2011 Singles | $167,869 | 8-10 | 0 |
2011 Doubles | $10,117 | 3-3 | 0 |
2010 Singles | $137,564 | 8-4 | 0 |
2010 Doubles | $687 | 2-0 | 0 |
2009 Singles | $12,998 | 2-2 | 0 |
2009 Doubles | $580 | 0-1 | 0 |
2008 Singles | $29,559 | 0-2 | 0 |
2008 Doubles | $1,122 | 0-0 | 0 |
2007 Singles | $3,196 | 0-0 | 0 |
2007 Doubles | $0 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $7,765 | 0-1 | 0 |
2022 Singles | $142,432 | 5-7 | 0 |
2022 Doubles | $7,581 | 3-3 | 0 |
2021 Singles | $204,214 | 10-14 | 0 |
2021 Doubles | $6,326 | 2-3 | 0 |
2020 Singles | $107,075 | 3-4 | 0 |
2020 Doubles | $5,015 | 0-2 | 0 |
2019 Singles | $222,301 | 5-9 | 0 |
2019 Doubles | $9,740 | 0-4 | 0 |
2018 Singles | $130,995 | 7-11 | 0 |
2018 Doubles | $1,730 | 0-1 | 0 |
2017 Singles | $120,526 | 5-4 | 0 |
2017 Doubles | $1,930 | 0-1 | 0 |
2016 Singles | $141,335 | 7-11 | 0 |
2016 Doubles | $8,027 | 1-4 | 0 |
2015 Singles | $160,424 | 9-14 | 0 |
2015 Doubles | $29,634 | 8-7 | 1 |
2014 Singles | $86,252 | 6-6 | 0 |
2013 Singles | $110,595 | 9-12 | 0 |
2013 Doubles | $5,675 | 3-2 | 0 |
2012 Singles | $108,691 | 10-5 | 0 |
2012 Doubles | $1,075 | 0-1 | 0 |
2011 Singles | $68,770 | 4-9 | 0 |
2011 Doubles | $6,580 | 3-2 | 0 |
2010 Singles | $14,830 | 2-1 | 0 |
2009 Singles | $0 | 0-0 | 0 |
2008 Singles | $12,136 | 0-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $51,428 | 0-0 | 0 |
2022 Singles | $293,834 | 2-3 | 0 |
2021 Singles | $374,024 | 3-4 | 0 |
2021 Doubles | $60,987 | 4-4 | 0 |
2020 Singles | $348,649 | 4-3 | 0 |
2020 Doubles | $17,283 | 0-2 | 0 |
2019 Singles | $260,687 | 2-3 | 0 |
2019 Doubles | $35,496 | 2-3 | 0 |
2018 Singles | $199,560 | 0-4 | 0 |
2017 Singles | $134,679 | 0-3 | 0 |
2016 Singles | $178,211 | 1-4 | 0 |
2016 Doubles | $16,973 | 1-2 | 0 |
2015 Singles | $221,561 | 3-4 | 0 |
2015 Doubles | $13,178 | 0-2 | 0 |
2014 Singles | $78,289 | 0-1 | 0 |
2013 Singles | $170,156 | 2-4 | 0 |
2013 Doubles | $5,973 | 0-1 | 0 |
2012 Singles | $17,723 | 0-0 | 0 |
2011 Singles | $59,509 | 2-1 | 0 |
2010 Singles | $68,665 | 2-2 | 0 |
2008 Singles | $8,000 | 0-0 | 0 |
Other Tennis Players
Daniel Nestor
Filip Krajinovic
Ivan Sabanov
Gilles Simon
Jan Zielinski
Marcelo Melo
Mate Pavic
Carl-Uwe Steeb
Todd Witsken
Aziz Dougaz
Ugo Humbert
Pedro Martinez
Hubert Hurkacz
Yuki Bhambri
Joao Domingues
Thomas Fabbiano
Yibing Wu
Neal Skupski
John McEnroe
Pablo Carreno Busta
Henri Leconte
Leonardo Mayer
Kei Nishikori
Anders Jarryd
Nicolas Mahut
Miguel Angel Reyes-Varela
Mats Moraing
Leander Paes
Guido Pella
Jordan Thompson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!