Other Tennis Players
Prajnesh Gunneswaran
Ramkumar Ramanathan
Yuki Bhambri
Ramesh Krishnan
Leander Paes
Sumit Nagal
Jarkko Nieminen
Gianluca Mager
David Goffin
Thomaz Bellucci
Ivan Dodig
Alex O'Brien
Jim McManus
Andre Agassi
Karim Alami
Tommy Robredo
Milos Raonic
Christopher O'Connell
Lukas Rosol
Andy Roddick
Hugo Grenier
Thomas Enqvist
Greg Rusedski
Jeff Tarango
Otto Virtanen
Pat Cash
Paolo Lorenzi
Steve Johnson
Jim Courier
Yu Hsiou Hsu
Rohan Bopanna - Net Worth, Prize Money & Career Earnings
Rohan Bopanna has earned total career prize money of $5,029,073. Bopanna turned pro in 2003 and was born in Bangalore, India (42 years old) and represents IND.
Bopanna plays with a scott davidoff, weighs 84kg (185 lbs) and height is 193cm (6'4"). Rohan Bopanna's net worth is $5,029,073.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $379,454 | 40-22 | 3 |
2021 Singles | $1,575 | 0-0 | 0 |
2021 Doubles | $188,688 | 16-24 | 0 |
2020 Doubles | $174,941 | 18-12 | 1 |
2019 Doubles | $287,031 | 28-26 | 1 |
2018 Doubles | $302,654 | 26-23 | 0 |
2017 Doubles | $517,790 | 37-23 | 3 |
2016 Singles | $0 | 1-0 | 0 |
2016 Doubles | $333,067 | 28-25 | 0 |
2015 Doubles | $648,689 | 44-25 | 4 |
2014 Doubles | $270,384 | 31-24 | 1 |
2013 Singles | $7,810 | 0-1 | 0 |
2013 Doubles | $329,997 | 31-23 | 2 |
2012 Singles | $315 | 1-0 | 0 |
2012 Doubles | $494,917 | 35-25 | 2 |
2011 Singles | $11,420 | 0-5 | 0 |
2011 Doubles | $416,115 | 39-27 | 3 |
2010 Singles | $12,385 | 2-4 | 0 |
2010 Doubles | $264,549 | 42-24 | 1 |
2009 Singles | $27,522 | 2-4 | 0 |
2009 Doubles | $54,647 | 10-12 | 0 |
2008 Singles | $33,241 | 5-3 | 0 |
2008 Doubles | $89,612 | 16-17 | 1 |
2007 Singles | $53,240 | 1-4 | 0 |
2007 Doubles | $35,905 | 5-5 | 0 |
2006 Singles | $40,887 | 1-6 | 0 |
2006 Doubles | $14,617 | 5-2 | 0 |
2005 Singles | $11,014 | 0-1 | 0 |
2005 Doubles | $3,654 | 0-0 | 0 |
2004 Singles | $3,662 | 0-0 | 0 |
2004 Doubles | $1,519 | 0-0 | 0 |
2003 Singles | $13,995 | 2-4 | 0 |
2003 Doubles | $3,777 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $280,206 | 35-19 | 3 |
2021 Singles | $1,575 | 0-0 | 0 |
2021 Doubles | $113,720 | 12-19 | 0 |
2020 Doubles | $112,158 | 15-9 | 1 |
2019 Doubles | $222,080 | 24-22 | 1 |
2018 Doubles | $184,646 | 16-18 | 0 |
2017 Doubles | $461,345 | 31-18 | 3 |
2016 Doubles | $252,052 | 19-21 | 0 |
2015 Doubles | $520,363 | 34-19 | 4 |
2014 Doubles | $224,875 | 24-20 | 1 |
2013 Singles | $7,810 | 0-1 | 0 |
2013 Doubles | $241,753 | 24-19 | 2 |
2012 Singles | $315 | 0-0 | 0 |
2012 Doubles | $460,873 | 32-20 | 2 |
2011 Singles | $11,420 | 0-2 | 0 |
2011 Doubles | $314,081 | 29-22 | 3 |
2010 Singles | $12,385 | 0-2 | 0 |
2010 Doubles | $121,961 | 33-20 | 1 |
2009 Singles | $20,390 | 1-2 | 0 |
2009 Doubles | $30,505 | 9-9 | 0 |
2008 Singles | $23,552 | 3-2 | 0 |
2008 Doubles | $54,701 | 12-13 | 1 |
2007 Singles | $18,770 | 0-3 | 0 |
2007 Doubles | $16,500 | 4-5 | 0 |
2006 Singles | $17,825 | 1-3 | 0 |
2006 Doubles | $9,450 | 5-2 | 0 |
2005 Singles | $375 | 0-0 | 0 |
2003 Singles | $3,650 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $99,248 | 4-3 | 0 |
2021 Doubles | $74,968 | 4-4 | 0 |
2020 Doubles | $62,783 | 2-3 | 0 |
2019 Doubles | $63,991 | 3-4 | 0 |
2018 Doubles | $118,008 | 9-4 | 0 |
2017 Doubles | $55,905 | 5-4 | 0 |
2016 Doubles | $81,015 | 8-4 | 0 |
2015 Doubles | $128,326 | 10-4 | 0 |
2014 Doubles | $45,509 | 4-4 | 0 |
2013 Doubles | $88,244 | 7-4 | 0 |
2012 Doubles | $34,044 | 3-4 | 0 |
2011 Doubles | $102,034 | 9-4 | 0 |
2010 Doubles | $138,562 | 9-4 | 0 |
2009 Doubles | $10,711 | 1-2 | 0 |
2008 Singles | $4,983 | 0-0 | 0 |
2008 Doubles | $33,100 | 3-4 | 0 |
2007 Singles | $14,475 | 0-0 | 0 |
2007 Doubles | $0 | 0-0 | 0 |
Other Tennis Players
Prajnesh Gunneswaran
Ramkumar Ramanathan
Yuki Bhambri
Ramesh Krishnan
Leander Paes
Sumit Nagal
Jarkko Nieminen
Gianluca Mager
David Goffin
Thomaz Bellucci
Ivan Dodig
Alex O'Brien
Jim McManus
Andre Agassi
Karim Alami
Tommy Robredo
Milos Raonic
Christopher O'Connell
Lukas Rosol
Andy Roddick
Hugo Grenier
Thomas Enqvist
Greg Rusedski
Jeff Tarango
Otto Virtanen
Pat Cash
Paolo Lorenzi
Steve Johnson
Jim Courier
Yu Hsiou Hsu
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!